2017-18 Football Statistics - Springfield Catholic

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

8 Tyson Riley......... 11 37-72-2 51.4% 463 5 57 42.1
2 Parker Nichols...... 10 0-3-0 .0% 0 0 0 0.0
Totals 11 37-2 49.3% 463 5 57 42.1
Opponent 11 110-17 50.7% 1549 9 87 140.8
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

8 Tyson Riley......... 11 158 1116 147 969 6.1 18 69 88.1
33 Heath Southwick..... 11 88 501 2 499 5.7 4 38 45.4
22 Nick Crites......... 11 66 371 1 370 5.6 1 34 33.6
36 Hunter Puckett...... 11 91 364 36 328 3.6 1 21 29.8
10 Jacob Straus........ 10 42 242 0 242 5.8 4 30 24.2
6 Trey Buster......... 11 18 108 0 108 6.0 1 35 9.8
7 Isaiah Whiteley..... 10 30 125 22 103 3.4 0 25 10.3
88 Adrian Coulter...... 10 4 81 0 81 20.3 1 52 8.1
2 Parker Nichols...... 10 4 21 0 21 5.3 1 17 2.1
25 Chase Weiberg....... 10 3 10 0 10 3.3 0 5 1.0
42 Jordan Edens........ 10 1 4 0 4 4.0 0 4 0.4
5 Lincoln Jones....... 8 1 2 0 2 2.0 0 2 0.3
Totals 11 506 2945 208 2737 5.4 31 69 248.8
Opponent 11 317 1612 98 1514 4.8 12 68 137.6
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

5 Lincoln Jones....... 8 16 2.0 296 37.0 18.5 5 57
36 Hunter Puckett...... 11 7 0.6 52 4.7 7.4 0 14
4 Hunter Brown........ 11 3 0.3 25 2.3 8.3 0 12
21 Charlie O'Reilly.... 10 2 0.2 22 2.2 11.0 0 12
19 Fintan Long......... 10 1 0.1 13 1.3 13.0 0 13
3 Sam Schomaker....... 10 1 0.1 13 1.3 13.0 0 13
22 Nick Crites......... 11 2 0.2 9 0.8 4.5 0 6
6 Trey Buster......... 11 1 0.1 1 0.1 1.0 0 1
33 Heath Southwick..... 11 2 0.2 1 0.1 0.5 0 6
Totals 11 35 - 432 39.3 12.3 5 57
Opponent 11 113 - 1549 140.8 13.7 9 87
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

2 Parker Nichols...... 10 1233 30.8 55 0 0 10 0
Totals 11 1233 30.8 55 0 0 10 0
Opponent 11 463 28.9 56 1 1 2 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

37 Sam Crain........... 10 0 1 0% 0 11 13 85% 11
46 Logan Brock......... 10 1 3 33% 27 18 20 90% 21
Totals 11 1 4 25% 27 29 33 88% 32
Opponent 11 1 2 50% 26 9 10 90% 12
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

88 Adrian Coulter...... 1 5 5.0 0 5 - - - - -
3 Sam Schomaker....... 1 15 15.0 0 15 - - - - -
8 Tyson Riley......... - - - - - 2 3 1.5 0 3
28 Zach Gebhard........ 6 108 18.0 0 23 - - - - -
7 Isaiah Whiteley..... 6 82 13.7 0 32 - - - - -
5 Lincoln Jones....... 3 25 8.3 0 11 4 19 4.8 0 19
Totals 17 235 13.8 0 32 6 22 3.7 0 19
Opponent 14 277 19.8 0 36 5 13 2.6 0 11
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

8 Tyson Riley......... 110 10.0 18 - - 0 0 - 0 - 1
5 Lincoln Jones....... 36 4.5 0 5 0 0 1 - - - -
33 Heath Southwick..... 24 2.2 4 0 - - - - - - -
10 Jacob Straus........ 24 2.4 4 - - - - - - - -
46 Logan Brock......... 21 2.1 - - - - - - 18 1 0
22 Nick Crites......... 18 1.6 1 0 - - 2 - - - -
36 Hunter Puckett...... 12 1.1 1 0 - - 1 - - - -
37 Sam Crain........... 11 1.1 - - - - - - 11 0 0
6 Trey Buster......... 6 0.5 1 0 - - - - - - -
88 Adrian Coulter...... 6 0.6 1 - 0 - - - - - -
2 Parker Nichols...... 6 0.6 1 - - - - - - - -
Totals 305 27.7 31 5 0 0 4 0 29 1 1
Opponent 157 14.3 12 9 0 0 - - 9 1 4
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

8 Tyson Riley......... 11 24 12 36.0 1.0-3 - - 4-28 5 1 2-0 -
82 Drew Davis.......... 11 17 14 31.0 2.5-23 1.0-10 - - - 1 - - -
52 Casey Console....... 11 15 8 23.0 1.0-3 - - - - - - - - -
33 Heath Southwick..... 11 14 7 21.0 2.0-3 - - - - - - - - -
79 Wallace Squibb...... 11 11 6 17.0 2.5-5 - - - - 2 - - - -
28 Zach Gebhard........ 10 10 6 16.0 0.0 - - - - - - - - - -
17 Peyton James........ 10 9 2 11.0 0.0 - - - 1-16 2 - - - -
36 Hunter Puckett...... 11 9 5 14.0 3.0-23 - - 4-34 - - 1-0 -
78 Tyler Welch......... 10 8 4 12.0 1.5-8 1.0-8 - - - - - - -
4 Hunter Brown........ 11 7 2 9.0 0.0 - - - 1-14 3 - 2-20 -
22 Nick Crites......... 11 5 2 7.0 1.0-2 - - 2-79 - - - - -
10 Jacob Straus........ 10 5 2 7.0 0.0 - - - - - - - 1-0 -
60 George Hall......... 10 4 4 8.0 3.5-11 - - - - - 1 - - -
19 Fintan Long......... 10 4 6 10.0 1.0-6 1.0-6 - - - - - - -
42 Jordan Edens........ 10 3 0 3.0 0.0 - - - - - - - - - -
6 Trey Buster......... 11 2 0 2.0 0.0 - - - - - - - 2-0 -
65 Hunter Appleby...... 10 1 0 1.0 0.0 - - - - - - - - - -
9 Will Crites......... 10 1 0 1.0 0.0 - - - - - - - - - -
5 Lincoln Jones....... 8 1 1 2.0 0.0 - - - 3-40 1 - - - -
25 Chase Weiberg....... 10 1 1 2.0 0.0 - - - - - - - - - -
7 Isaiah Whiteley..... 10 0 1 1.0 0.0 - - - - - - - 1-0 -
Totals 11 - 84 236.0 19.0-87 3.0-24 15-211 13 3 9-20 -
Opponent 11 - - 261.0 36.0-197 10.0-96 - - 7 2 3-0 1