Official Basketball Box Score
Aurora at. Springfield Catholic
12/21/2017 at 7:00 PM @ O'reilly Family Athletic Center

VISITORS: Aurora High School
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Austin Erickson..... *   4-8   3-7   0-0 1 5 3 11 2 4 1 32
5 Logan Lauffer....... *   0-0   0-0   0-0 0 0 0 0 0 1 0 8
11 Clayton Dunning..... *   2-2   0-0   3-5 0 2 3 7 2 2 0 32
15 Matt Miller......... *   7-12   1-2   4-6 0 6 4 19 1 2 0 32
23 Kaden Clark......... *   5-8   0-0   1-3 3 5 2 11 2 2 0 32
0 Casey Weathermon....   0-3   0-0   3-5 0 1 3 3 2 3 0 24
TM TEAM................       0 0 0 4  
Totals.............. 18-33 4-9 11-19 4 19 23  15 51 9 18 1 160
TOTAL FG% 1st Qtr : 45.5% 2nd Qtr : 44.4% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 54.5%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 100.0% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 44.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 83.3% 4th Qtr : 55.6% Game: 57.9%

HOME TEAM: Springfield Catholic (5-2, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jake Branham........ *   5-13   2-7   4-8 1 3 2 16 2 3 2 29
10 Michael Manzardo.... *   1-5   0-3   1-2 1 1 3 3 0 1 2 23
11 Ian Cochran......... *   3-6   0-0   0-1 1 2 3 6 1 2 1 19
20 Charlie O'Reilly.... *   2-4   1-3   0-1 0 2 0 5 0 0 1 32
30 Brett Maes.......... *   5-10   0-1   0-3 2 4 2 10 2 2 1 28
23 Hunter Brown........   0-1   0-1   0-0 0 0 2 0 0 2 0 7
25 Tyson Riley.........   2-5   0-2   1-1 3 4 5 5 2 0 1 14
51 Wallace Squibb......   1-1   0-0   1-1 0 1 3 3 0 1 0 8
TM TEAM................       0 0 0 0  
Totals.............. 19-45 3-17 7-17 8 17 25  20 48 7 11 8 160
TOTAL FG% 1st Qtr : 62.5% 2nd Qtr : 50.0% 3rd Qtr : 22.2% 4th Qtr : 35.7% Game: 42.2%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 20.0% 3rd Qtr : 0% 4th Qtr : 16.7% Game: 17.6%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 41.2%

Score by Periods 1 2 3 4 Total
 
Aurora High School.. 11 11 14 15 - 51
Springfield Catholic 13 16 4 15 - 48
Attendance: 0
Technical fouls: DAWGS-None. IRISH-None.
Points in the paint: DAWGS-26, IRISH-28. Points off turnovers: DAWGS-8, IRISH-11.
2nd chance points: DAWGS-4, IRISH-9. Fast break points: DAWGS-4, IRISH-0.
Bench Points: DAWGS-3, IRISH-8.