Official Basketball Box Score
Bolivar at. Springfield Catholic
2/7/2018 at 7:00 PM @ O'Reilly Family Athletic Center

VISITORS: Bolivar (0-1, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ian Jones........... *   3-9   2-6   0-0 1 2 3 8 1 3 0 26
5 Jaden Spindler...... *   5-8   3-4   1-4 1 0 1 14 0 1 0 23
10 Kyler Murphy........ *   0-3   0-1   0-0 1 0 2 0 0 1 0 22
14 Levi Manning........ *   1-5   0-0   0-0 0 0 1 2 0 0 0 13
15 Corey Spindler...... *   5-13   1-2   2-5 0 4 2 13 1 1 0 23
0 Hunter Berry........   1-2   1-2   0-0 0 0 1 3 0 2 0 10
1 Cooper Hitchcock....   0-0   0-0   0-0 0 0 0 0 0 0 0 3
2 Kaden Kaitzer.......   0-0   0-0   1-2 0 0 1 1 0 0 0 3
11 Mason Payne.........   0-0   0-0   0-0 0 1 4 0 0 0 0 9
12 Jamison Jones.......   1-4   0-2   0-0 0 5 0 2 0 0 0 18
13 Dylan Rowell........   0-0   0-0   0-2 0 0 0 0 0 0 0 3
20 Brock Pitts.........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
24 Heyden Tucker.......   0-2   0-0   0-0 0 0 0 0 0 0 0 3
TM TEAM................       1 3 0 6  
Totals.............. 16-46 7-17 4-13 4 15 19  15 43 2 14 0 160
TOTAL FG% 1st Qtr : 22.2% 2nd Qtr : 38.5% 3rd Qtr : 30.8% 4th Qtr : 45.5% Game: 34.8%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 60.0% Game: 41.2%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 28.6% Game: 30.8%

HOME TEAM: Springfield Catholic (16-8, 4-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jake Branham........ *   13-19   3-8   5-9 2 0 1 34 3 1 0 27
11 Ian Cochran......... *   6-8   0-1   0-2 3 5 1 12 1 2 1 23
20 Charlie O'Reilly.... *   7-13   1-4   1-2 1 7 3 16 3 2 0 25
23 Hunter Brown........ *   1-4   1-3   0-0 1 1 2 3 2 3 3 20
25 Tyson Riley......... *   1-1   0-0   0-0 0 3 1 2 1 1 2 17
4 Ben Galligos........   1-2   0-0   0-0 0 0 2 2 0 1 1 13
22 Nick Crites.........   0-0   0-0   0-0 0 0 1 0 0 0 0 3
33 Will Squibb.........   1-2   1-2   0-0 0 0 0 3 2 0 0 9
40 Will Morrison.......   0-1   0-0   0-0 0 6 2 0 1 1 0 9
51 Wallace Squibb......   2-2   0-0   0-0 0 4 3 4 0 0 0 15
TM TEAM................       0 1 0 0  
Totals.............. 32-52 6-18 6-13 7 27 34  16 76 13 11 7 161
TOTAL FG% 1st Qtr : 60.0% 2nd Qtr : 64.3% 3rd Qtr : 56.3% 4th Qtr : 66.7% Game: 61.5%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 40.0% 3rd Qtr : 20.0% 4th Qtr : 50.0% Game: 33.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 57.1% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 46.2%

Score by Periods 1 2 3 4 Total
 
Bolivar............. 5 14 12 15 - 46
Springfield Catholic 13 24 19 20 - 76
Attendance: 0
Technical fouls: LIBS-None. IRISH-None.
Points in the paint: LIBS-14, IRISH-44. Points off turnovers: LIBS-2, IRISH-15.
2nd chance points: LIBS-2, IRISH-12. Fast break points: LIBS-2, IRISH-16.
Bench Points: LIBS-6, IRISH-9.