Official Basketball Box Score
Buffalo at. Springfield Catholic
2/9/2018 at 7:00 PM @ O'Reilly Family Athletic Center

VISITORS: Buffalo High School (0-1, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Layton Moody........ *   3-9   1-4   6-8 1 2 1 13 1 0 0 27
3 Levi Phillips....... *   0-4   0-2   0-0 0 2 2 0 0 2 0 27
10 Jamen Smith......... *   1-3   0-0   1-2 0 0 4 3 0 0 0 17
21 Kyle Cooley......... *   2-6   1-5   0-0 0 3 2 5 0 1 0 30
23 Coltin Henderson.... *   5-9   2-4   0-1 0 2 1 12 0 2 0 25
5 Bode Abraham........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
14 Wyatt Darnell.......   1-3   0-0   0-1 0 0 0 2 0 0 0 10
32 Haydon Gray.........   0-2   0-1   0-0 0 0 0 0 0 0 0 1
33 Hayden Miller.......   0-0   0-0   0-0 0 1 0 0 0 0 0 0
44 Graden Ragland......   5-6   0-0   5-8 3 2 2 15 0 1 0 20
TM TEAM................       0 1 0 12  
Totals.............. 17-42 4-16 12-20 4 13 17  12 50 1 18 0 161
TOTAL FG% 1st Qtr : 30.0% 2nd Qtr : 33.3% 3rd Qtr : 46.2% 4th Qtr : 50.0% Game: 40.5%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 25.0%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 33.3% 3rd Qtr : 80.0% 4th Qtr : 66.7% Game: 60.0%

HOME TEAM: Springfield Catholic (17-8, 5-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Lincoln Jones....... *   1-1   0-0   0-0 0 0 0 2 0 0 0 1
11 Ian Cochran......... *   4-6   0-1   2-2 1 4 2 10 2 0 0 17
20 Charlie O'Reilly.... *   1-5   0-1   1-2 1 4 1 3 7 2 1 21
23 Hunter Brown........ *   2-4   1-2   0-0 0 0 2 5 5 2 2 13
25 Tyson Riley......... *   5-6   0-0   0-1 4 2 1 10 1 0 2 15
3 Jake Branham........   17-22   6-9   4-6 1 5 0 44 2 4 7 21
4 Ben Galligos........   0-2   0-1   0-0 0 0 1 0 1 0 0 11
10 Michael Manzardo....   3-3   1-1   0-1 1 0 3 7 2 0 3 13
22 Nick Crites.........   0-0   0-0   0-0 0 1 0 0 0 1 0 6
33 Will Squibb.........   2-2   2-2   0-0 0 0 1 6 1 1 0 10
40 Will Morrison.......   1-2   0-0   0-0 1 1 0 2 1 0 0 12
45 Tyler Welch.........   1-1   0-0   0-2 0 0 0 2 0 0 0 5
51 Wallace Squibb......   2-2   0-0   0-0 0 1 5 4 1 0 0 15
TM TEAM................       0 0 0 0  
Totals.............. 39-56 10-17 7-14 9 18 27  16 95 23 10 15 160
TOTAL FG% 1st Qtr : 53.8% 2nd Qtr : 80.0% 3rd Qtr : 80.0% 4th Qtr : 50.0% Game: 69.6%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 60.0% 3rd Qtr : 60.0% 4th Qtr : 66.7% Game: 58.8%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 50.0% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Buffalo High School. 10 9 16 15 - 50
Springfield Catholic 20 37 28 10 - 95
Attendance: 0
Technical fouls: BISON-None. IRISH-None.
Points in the paint: BISON-22, IRISH-58. Points off turnovers: BISON-9, IRISH-23.
2nd chance points: BISON-4, IRISH-15. Fast break points: BISON-2, IRISH-18.
Bench Points: BISON-17, IRISH-65.