Official Basketball Box Score
Buffalo vs. Springfield Catholic
2/20/2018 at 4:00 PM @ Strafford High School

VISITORS: Buffalo High School (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Layton Moody........ *   3-9   1-6   4-5 0 4 4 11 1 9 0 28
3 Levi Phillips....... *   2-6   1-2   0-0 0 0 0 5 0 2 1 23
10 Jamen Smith......... *   3-6   0-1   2-2 1 3 0 8 4 1 0 32
21 Kyle Cooley......... *   7-17   1-7   0-0 2 2 4 15 0 1 0 26
23 Coltin Henderson.... *   1-4   0-1   0-0 0 1 3 2 0 1 0 16
1 Ivan Yuan...........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
5 Bode Abraham........   1-1   1-1   0-0 1 0 1 3 0 0 0 10
14 Wyatt Darnell.......   0-0   0-0   0-0 1 0 1 0 0 1 0 9
33 Hayden Miller.......   0-1   0-1   0-0 0 0 0 0 0 0 0 2
44 Graden Ragland......   1-3   0-0   0-0 0 3 4 2 1 0 0 14
TM TEAM................       0 3 0 5  
Totals.............. 18-47 4-19 6-7 5 16 21  17 46 6 20 1 162
TOTAL FG% 1st Qtr : 45.5% 2nd Qtr : 37.5% 3rd Qtr : 36.4% 4th Qtr : 33.3% Game: 38.3%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 20.0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 21.1%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 85.7%

HOME TEAM: Springfield Catholic (19-8, 5-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jake Branham........ *   4-8   0-3   5-5 1 2 2 13 0 2 0 16
11 Ian Cochran......... *   3-7   0-1   5-7 2 3 0 11 0 2 0 17
20 Charlie O'Reilly.... *   6-8   2-3   2-5 0 1 2 16 4 0 5 18
23 Hunter Brown........ *   1-2   0-1   0-0 0 0 2 2 2 1 1 9
25 Tyson Riley......... *   5-6   0-0   2-2 4 2 0 12 2 1 1 15
4 Ben Galligos........   3-6   1-3   0-0 0 1 1 7 1 0 0 13
10 Michael Manzardo....   4-8   2-5   0-0 1 3 1 10 3 1 2 17
22 Nick Crites.........   1-1   0-0   0-0 0 1 0 2 0 0 0 12
33 Will Squibb.........   0-1   0-1   0-0 0 1 0 0 0 2 0 10
40 Will Morrison.......   3-4   0-0   3-4 1 2 0 9 0 1 0 18
51 Wallace Squibb......   2-4   0-0   1-2 1 0 2 5 0 0 0 14
TM TEAM................       0 3 0 0  
Totals.............. 32-55 5-17 18-25 10 19 29  10 87 12 10 9 159
TOTAL FG% 1st Qtr : 56.3% 2nd Qtr : 71.4% 3rd Qtr : 41.2% 4th Qtr : 75.0% Game: 58.2%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 11.1% 4th Qtr : 100.0% Game: 29.4%
F Throw% 1st Qtr : 88.9% 2nd Qtr : 50.0% 3rd Qtr : 83.3% 4th Qtr : 0% Game: 72.0%

Score by Periods 1 2 3 4 Total
 
Buffalo High School. 14 15 9 8 - 46
Springfield Catholic 28 26 20 13 - 87
Attendance: 0
Technical fouls: BUFFALO-None. SPRINGFI-None.
Points in the paint: BUFFALO-24, SPRINGFI-46. Points off turnovers: BUFFALO-11, SPRINGFI-25.
2nd chance points: BUFFALO-5, SPRINGFI-17. Fast break points: BUFFALO-4, SPRINGFI-22.
Bench Points: BUFFALO-5, SPRINGFI-33.