Official Basketball Box Score
Catholic 20-21 at. Central
12/04/2020 at 7:30 PM

VISITORS: Springfield Catholic
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 JohnDavid Bigler....   7-9   0-2   0-0 1 0 1 14 0 1 4 26
20 Grisham Aleshire....   1-1   0-0   0-0 0 1 2 2 0 1 0 4
11 Will Squibb.........   2-6   0-4   0-0 0 1 2 4 1 1 2 27
23 Cameron Kruger......   0-0   0-0   0-0 0 0 0 0 1 0 0 4
22 Trenton Webster.....   1-3   0-0   1-2 3 3 3 3 2 0 1 18
1 Quinn Roubal........   0-1   0-1   0-0 0 0 0 0 1 3 1 7
34 Drew Bauer..........   0-0   0-0   0-0 0 0 2 0 0 0 0 5
24 Major Riley.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Zach Howell.........   11-20   3-8   3-4 2 14 16  3 28 4 1 3 25
3 Liam O'Reilly.......   5-10   0-3   0-0 0 6 1 10 10 2 1 27
35 Evan Mayse..........   2-2   0-0   0-0 0 1 1 4 0 1 0 8
42 Tom Headley.........   3-3   0-0   0-0 0 1 0 6 0 0 0 11
Totals.............. 32-55 3-18 4-6 6 27 33  15 71 19 10 12
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 61.5% 3rd Qtr : 66.7% 4th Qtr : 54.5% Game: 58.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 28.6% 4th Qtr : 33.3% Game: 16.7%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 75.0% 4th Qtr : 0% Game: 66.7%

HOME TEAM: Central
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
Totals.............. 15-15 5-5 6-6 0 17 17  10 41 0 0 0
TOTAL FG% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 100.0%
3-Pt. FG% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 100.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
Springfield Catholic 16 17 25 13 - 71
Central............. 6 13 11 11 - 41
Technical fouls: CATHO-1. CENTR-None.