Official Basketball Box Score
Catholic 20-21 at. Hartville
12/05/2020 at 5:15 PM

VISITORS: Springfield Catholic
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 JohnDavid Bigler....   3-8   1-5   1-1 0 1 1 8 0 0 1 30
20 Grisham Aleshire....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
11 Will Squibb.........   0-5   0-3   0-0 1 0 4 0 1 2 1 26
23 Cameron Kruger......   0-0   0-0   0-0 0 0 0 0 1 0 0 2
22 Trenton Webster.....   0-1   0-0   0-0 2 1 5 0 0 0 0 10
1 Quinn Roubal........   0-0   0-0   1-2 0 0 0 1 0 0 0 2
34 Drew Bauer..........   1-1   0-0   0-0 0 0 0 2 0 0 0 2
24 Major Riley.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Zach Howell.........   6-16   2-9   0-1 2 9 11  3 14 0 5 0 30
3 Liam O'Reilly.......   2-5   0-0   3-3 1 6 2 7 6 1 1 30
35 Evan Mayse..........   0-2   0-2   0-0 0 0 0 0 0 0 0 7
42 Tom Headley.........   2-4   0-0   0-0 1 3 2 4 0 2 0 20
Totals.............. 14-42 3-19 5-7 7 20 27  17 36 8 10 3
TOTAL FG% 1st Qtr : 22.2% 2nd Qtr : 25.0% 3rd Qtr : 41.7% 4th Qtr : 44.4% Game: 33.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 20.0% 3rd Qtr : 16.7% 4th Qtr : 20.0% Game: 15.8%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 71.4%

HOME TEAM: Hartville
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
Totals.............. 21-21 6-6 11-11 0 19 19  13 59 0 0 0
TOTAL FG% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 100.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 100.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
Springfield Catholic 4 10 11 11 - 36
Hartville........... 12 19 10 18 - 59
Technical fouls: CATHO-None. HARTV-None.