Official Basketball Box Score
Catholic 20-21 at. Nevada
02/25/2021 at 6:30 PM

VISITORS: Springfield Catholic
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Liam O'Reilly.......   3-9   0-2   2-5 5 3 4 8 3 2 1 29
22 Trenton Webster.....   1-1   0-0   0-0 0 0 2 2 1 1 0 8
35 Evan Mayse..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Cameron Kruger......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Will Squibb.........   1-5   1-4   0-0 2 2 4 3 2 1 0 24
5 Zach Howell.........   5-20   4-12   3-4 3 6 0 17 3 5 3 32
42 Tom Headley.........   1-1   0-0   1-2 1 2 3 3 2 0 0 23
1 Quinn Roubal........   1-1   1-1   0-0 0 0 1 3 0 0 0 11
20 Grisham Aleshire....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Drew Bauer..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 JohnDavid Bigler....   5-11   4-8   0-0 2 3 4 14 0 2 1 32
24 Major Riley.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
Totals.............. 17-48 10-27 6-11 13 16 29  18 50 11 11 5
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 54.5% 3rd Qtr : 23.1% 4th Qtr : 33.3% Game: 35.4%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 80.0% 3rd Qtr : 14.3% 4th Qtr : 33.3% Game: 37.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 57.1% Game: 54.5%

HOME TEAM: Nevada High School
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
Totals.............. 16-16 7-7 19-19 0 18 18  12 58 0 0 0
TOTAL FG% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 100.0%
3-Pt. FG% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 100.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
Springfield Catholic 11 16 8 15 - 50
Nevada High School.. 21 11 3 23 - 58
Technical fouls: CATHO-None. NEVAD-None.