Fair Grove at Springfield Catholic October 19, 2017

(15-6-1)
0
(17-4)
4
Final 1 2 T
Fair Grove 0 0 0
Springfield Catholic 1 3 4

Box Score

Fair Grove
Springfield Catholic

Fair Grove

PLAYER SH SOG G A MIN
3 - Potter 2 1 0 0 40
4 - Stacey 0 0 0 0 80
5 - Newkirk - Yellow card 19:11 1 0 0 0 0
7 - Carroll - Yellow card 75:28 0 0 0 0 80
8 - Mooneyham 0 0 0 0 80
10 - Stacey - n/a 0 0 0 0 80
11 - Padgett 0 0 0 0 80
12 - Argenta 0 0 0 0 70
13 - Merillat 0 0 0 0 63
14 - Dunham 0 0 0 0 0
15 - Squires 0 0 0 0 10
16 - McAtee 0 0 0 0 18
17 - Morlan 0 0 0 0 0
18 - Hamilton 0 0 0 0 80
19 - Thompson 0 0 0 0 25
20 - Duncan 0 0 0 0 0
21 - Brewer 0 0 0 0 80
TM - Team 0 0 0 0 0
TOTALS 3 1 0 0 786

Springfield Catholic

PLAYER SH SOG G A MIN
1 - Nick Gomez 0 0 0 0 80
2 - Christopher Rosebrough 0 0 0 0 3
3 - Calvin Sanders 1 1 1 0 51
4 - Trey Garoutte 6 2 0 0 24
5 - Andrew DeVoss 0 0 0 0 0
6 - Hunter Skornia 6 3 0 2 29
7 - Dane Rowe 2 2 1 0 80
8 - Landon Neale 0 0 0 0 0
9 - Jake Demarest 1 1 0 0 80
10 - Logan Brock 0 0 0 0 0
11 - Michael Zolfaghari 0 0 0 0 80
12 - Cole Martin 0 0 0 0 0
13 - Andrew Olson 0 0 0 0 3
14 - Colby Fritz 1 1 0 0 80
15 - Will Kerr 0 0 0 0 0
16 - Benny Greenly 0 0 0 0 0
18 - Kaueh Huttenlocher 6 4 1 1 80
19 - Reece Cornwell 1 0 0 0 77
21 - Garrett Webber 2 2 0 0 80
22 - Zach Straus 6 3 1 1 80
23 - Peyton Prenger 3 3 0 0 56
24 - Matthew Zimmerman 0 0 0 0 0
25 - Cooper Croley 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 35 22 4 4 883

Fair Grove Goalies

GOALIES SOG GA SV Min
21 - Brewer 19 4 15 80:00
TM - Team 3 0 3 00:00
TOTALS 22 4 18 80:00

Springfield Catholic Goalies

GOALIES SOG GA SV Min
1 - Nick Gomez 1 0 1 80:00

Scoring Summary

Period Time Play V - H
1st 5:23 Zach Straus (Kaueh Huttenlocher) - * 0 - 1
2nd 59:02 Kaueh Huttenlocher (Zach Straus) - * 0 - 2
2nd 71:53 Calvin Sanders (Hunter Skornia) - * 0 - 3
2nd 78:26 Dane Rowe (Hunter Skornia) - * 0 - 4

Penalty Summary

Period Time Fouls
1st 19:11 Yellow card - Newkirk
2nd 75:28 Yellow card - Carroll
SHOTS 1 2 TOTAL
Fair Grove 2 1 3
Springfield Catholic 18 17 35
SAVES 1 2 TOTAL
Fair Grove 10 8 18
Springfield Catholic 0 1 1
CORNER KICKS 1 2 TOTAL
Fair Grove 0 0 0
Springfield Catholic 2 0 2
FOULS 1 2 TOTAL
Fair Grove 5 3 8
Springfield Catholic 7 3 10

Play By Play