Springfield Catholic at Sedalia Smith-Cotton September 28, 2018
Box Score
Springfield Catholic
Sedalia Smith-Cotton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nick Gomez | 0 | 0 | 0 | 0 | 0 |
| 3 - Calvin Sanders | 5 | 0 | 2 | 0 | 0 |
| 4 - Trey Garoutte | 1 | 0 | 0 | 0 | 0 |
| 5 - Peyton Prenger | 0 | 0 | 0 | 0 | 0 |
| 6 - Hunter Skornia | 3 | 0 | 0 | 0 | 0 |
| 7 - Dane Rowe | 2 | 0 | 0 | 0 | 0 |
| 9 - Jake Demarest | 0 | 0 | 0 | 0 | 0 |
| 10 - Oscar Wilson | 0 | 0 | 0 | 0 | 0 |
| 14 - Colby Fritz | 1 | 0 | 0 | 0 | 0 |
| 15 - Will Kerr | 0 | 0 | 0 | 0 | 0 |
| 16 - Benny Greenly | 3 | 0 | 0 | 1 | 0 |
| 18 - Carson Morgan | 0 | 0 | 0 | 0 | 0 |
| 19 - Reece Cornwell | 1 | 0 | 0 | 0 | 0 |
| 21 - Garrett Webber | 0 | 0 | 0 | 0 | 0 |
| 22 - Ethan Strauss | 0 | 0 | 0 | 0 | 0 |
| 23 - Keanu Baguio | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 0 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 5 | 0 | 1 | 0 | 0 |
| TOTALS | 5 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Gomez | 3 | 1 | 2 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Springfield Catholic
1st
|
26:38 | Calvin Sanders (unassisted) - pk | 1 - 0 |
|
Sedalia Smith-Cotton
2nd
|
52:25 | Team - pk | 1 - 1 |
|
Springfield Catholic
2nd
|
77:24 | Calvin Sanders (Benny Greenly) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Catholic | 16 | 0 | 16 |
| Sedalia Smith-Cotton | 5 | 0 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Catholic | 2 | 0 | 2 |
| Sedalia Smith-Cotton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Catholic | 6 | 0 | 6 |
| Sedalia Smith-Cotton | 6 | 0 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Catholic | 15 | 0 | 15 |
| Sedalia Smith-Cotton | 14 | 0 | 14 |
| Date/Time: | September 28, 2018 - 5:00 PM |
|---|---|
| Location: | Kickapoo |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Mark Rowe |
