Springfield Catholic at Lee's Summit West September 29, 2018
Box Score
Springfield Catholic
Lee's Summit West
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Nathan Gassel | 0 | 0 | 0 | 0 | 0 |
| 1 - Nick Gomez | 0 | 0 | 0 | 0 | 90 |
| 3 - Calvin Sanders | 2 | 1 | 1 | 0 | 61 |
| 4 - Trey Garoutte | 2 | 2 | 0 | 0 | 72 |
| 5 - Peyton Prenger | 0 | 0 | 0 | 0 | 54 |
| 6 - Hunter Skornia | 1 | 1 | 0 | 1 | 52 |
| 7 - Dane Rowe | 0 | 0 | 0 | 0 | 42 |
| 8 - Landon Neale | 0 | 0 | 0 | 0 | 6 |
| 9 - Jake Demarest - Yellow card 40:05 | 0 | 0 | 0 | 0 | 76 |
| 10 - Oscar Wilson | 0 | 0 | 0 | 0 | 63 |
| 11 - Christopher Rosebrough | 1 | 0 | 0 | 0 | 57 |
| 13 - Cole Martin | 0 | 0 | 0 | 0 | 16 |
| 14 - Colby Fritz | 1 | 1 | 0 | 0 | 90 |
| 15 - Will Kerr | 0 | 0 | 0 | 0 | 63 |
| 16 - Benny Greenly | 0 | 0 | 0 | 0 | 78 |
| 18 - Carson Morgan | 0 | 0 | 0 | 0 | 34 |
| 19 - Reece Cornwell | 1 | 1 | 0 | 0 | 90 |
| 21 - Garrett Webber | 0 | 0 | 0 | 0 | 90 |
| 22 - Ethan Strauss | 0 | 0 | 0 | 0 | 0 |
| 23 - Keanu Baguio | 0 | 0 | 0 | 0 | 63 |
| 25 - Cooper Croley | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 1 | 1 | 1097 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Luke Poudel | 0 | 0 | 0 | 0 | 90 |
| 2 - Parker Jenkins | 0 | 0 | 0 | 0 | 0 |
| 3 - Garrett Welty | 0 | 0 | 0 | 0 | 0 |
| 4 - Gage Ryan | 0 | 0 | 0 | 0 | 30 |
| 5 - Pablo Burgos | 2 | 1 | 0 | 0 | 62 |
| 6 - James Perkins | 1 | 0 | 0 | 0 | 90 |
| 7 - Cole Ryan | 0 | 0 | 0 | 0 | 0 |
| 8 - Jacob King | 0 | 0 | 0 | 0 | 90 |
| 9 - Noah Jenkins - Yellow card 88:03 | 0 | 0 | 0 | 0 | 90 |
| 10 - Drew Meara - Yellow card 86:36 | 1 | 0 | 0 | 0 | 90 |
| 11 - Elijah Williams | 0 | 0 | 0 | 0 | 30 |
| 17 - Gabe Ramos | 4 | 3 | 0 | 0 | 90 |
| 20 - Ben Travalent | 4 | 2 | 2 | 0 | 90 |
| 23 - Caleb Furnell | 2 | 1 | 0 | 0 | 90 |
| 24 - Cole Stewart | 0 | 0 | 0 | 0 | 0 |
| 27 - Wyatt Beard | 0 | 0 | 0 | 0 | 0 |
| 28 - Nick Lumbard | 0 | 0 | 0 | 0 | 60 |
| 31 - Grant Coleman | 0 | 0 | 0 | 0 | 30 |
| 35 - Brayden Barney | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 2 | 1 | 0 | 1 | 0 |
| TOTALS | 16 | 8 | 2 | 1 | 932 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Gomez | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luke Poudel | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Springfield Catholic
1st
|
11:31 | Calvin Sanders (Hunter Skornia) - * | 1 - 0 |
|
Lee's Summit West
2nd
|
53:54 | Ben Travalent (unassisted) - * | 1 - 1 |
|
Lee's Summit West
2nd
|
89:12 | Ben Travalent (Team) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lee's Summit West
1st
|
40:05 | Yellow card - Jake Demarest |
|
Lee's Summit West
2nd
|
86:36 | Yellow card - Drew Meara |
|
Lee's Summit West
2nd
|
88:03 | Yellow card - Noah Jenkins |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Catholic | 2 | 7 | 9 |
| Lee's Summit West | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Catholic | 3 | 3 | 6 |
| Lee's Summit West | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Catholic | 4 | 2 | 6 |
| Lee's Summit West | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Catholic | 3 | 4 | 7 |
| Lee's Summit West | 2 | 1 | 3 |
| Date/Time: | September 29, 2018 - 12:00 PM |
|---|---|
| Location: | Springfield, MO |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Matt Morrison |
Play By Play
| 0:00 | Nick Gomez at goalie for Springfield Catholic. | ||
| 0:00 | Luke Poudel at goalie for Lee's Summit West. | ||
| 6:04 | Shot by Lee's Summit West Team, Wide Left. | ||
| 6:25 | Corner kick by Springfield Catholic Hunter Skornia [6:25]. | ||
| 6:58 | Corner kick by Springfield Catholic Hunter Skornia [6:58]. | ||
| 8:33 | Shot by Lee's Summit West Gabe Ramos, Save (by goalie) Nick Gomez. | ||
| 8:47 | Corner kick by Lee's Summit West Drew Meara [8:47]. | ||
| 11:31 | Goal!GOAL by Springfield Catholic Calvin Sanders (FIRST GOAL), Assist by Hunter Skornia * ( 1 - 0 ) |
||
| 16:07 | Substitution!Springfield Catholic substitution: Christopher Rosebrough for Dane Rowe. | ||
| 16:07 | Substitution!Springfield Catholic substitution: Keanu Baguio for Hunter Skornia. | ||
| 16:07 | Substitution!Springfield Catholic substitution: Will Kerr for Peyton Prenger. | ||
| 17:58 | Shot by Lee's Summit West Caleb Furnell, Save (by goalie) Nick Gomez. | ||
| 21:11 | Shot by Lee's Summit West Caleb Furnell, Wide Right. | ||
| 21:34 | Corner kick by Lee's Summit West Drew Meara [21:34]. | ||
| 22:41 | Substitution!Springfield Catholic substitution: Carson Morgan for Oscar Wilson. | ||
| Foul on Lee's Summit West. | |||
| 24:43 | Substitution!Springfield Catholic substitution: Hunter Skornia for Keanu Baguio. | ||
| 24:43 | Substitution!Springfield Catholic substitution: Dane Rowe for Peyton Prenger. | ||
| 24:43 | Substitution!Springfield Catholic substitution: Calvin Sanders for Christopher Rosebrough. | ||
| 25:18 | Corner kick by Springfield Catholic Hunter Skornia [25:18]. | ||
| 25:24 | Shot by Springfield Catholic Trey Garoutte, Save (by goalie) Luke Poudel. | ||
| 25:36 | Corner kick by Springfield Catholic Benny Greenly [25:36]. | ||
| 27:46 | Substitution!Springfield Catholic substitution: Cole Martin for Benny Greenly. | ||
| 32:52 | Substitution!Springfield Catholic substitution: Oscar Wilson for Carson Morgan. | ||
| 32:52 | Substitution!Springfield Catholic substitution: Benny Greenly for Cole Martin. | ||
| Foul on Lee's Summit West. | |||
| 35:59 | Substitution!Springfield Catholic substitution: Christopher Rosebrough for Trey Garoutte. | ||
| 35:59 | Substitution!Springfield Catholic substitution: Keanu Baguio for Calvin Sanders. | ||
| 35:59 | Substitution!Springfield Catholic substitution: Will Kerr for Dane Rowe. | ||
| 35:59 | Substitution!Springfield Catholic substitution: Peyton Prenger for Hunter Skornia. | ||
| 36:58 | Shot by Lee's Summit West Pablo Burgos, Save (by goalie) Nick Gomez. | ||
| 37:45 | Corner kick by Lee's Summit West Drew Meara [37:45]. | ||
| 38:40 | Header Shot by Lee's Summit West Ben Travalent, Wide Right. | ||
| Foul on Springfield Catholic. | |||
| 40:05 | Yellow card on Springfield Catholic Jake Demarest. | ||
| 40:05 | Substitution!Springfield Catholic substitution: Oscar Wilson for Jake Demarest. | ||
| 40:21 | Offside against Lee's Summit West. | ||
| Foul on Springfield Catholic. | |||
| Foul on Springfield Catholic. | |||
| 44:34 | Corner kick by Lee's Summit West Drew Meara [44:34]. | ||
| 44:54 | Header Shot by Lee's Summit West Ben Travalent, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 52:12 | Shot by Lee's Summit West Team, Save (by goalie) Nick Gomez. | ||
| Foul on Springfield Catholic. | |||
| 53:31 | Shot by Springfield Catholic Team, Defensive Save by Team. | ||
| 53:54 | Goal!GOAL by Lee's Summit West Ben Travalent * ( 1 - 1 ) |
||
| 53:54 | For Springfield Catholic: #1 Nick Gomez, #3 Calvin Sanders, #4 Trey Garoutte, #6 Hunter Skornia, #7 Dane Rowe, #9 Jake Demarest, #10 Oscar Wilson, #14 Colby Fritz, #16 Benny Greenly, #19 Reece Cornwell, #21 Garrett Webber. | ||
| Foul on Springfield Catholic. | |||
| 58:02 | Shot by Lee's Summit West Drew Meara, Wide. | ||
| 58:32 | Shot by Lee's Summit West Pablo Burgos, High. | ||
| 59:51 | Shot by Springfield Catholic Colby Fritz, Save (by goalie) Luke Poudel. | ||
| 59:51 | For Lee's Summit West: #1 Luke Poudel, #4 Gage Ryan, #5 Pablo Burgos, #6 James Perkins, #8 Jacob King, #9 Noah Jenkins, #10 Drew Meara, #11 Elijah Williams, #17 Gabe Ramos, #20 Ben Travalent, #31 Grant Coleman. | ||
| 61:54 | Substitution!Lee's Summit West substitution: Caleb Furnell for Pablo Burgos. | ||
| Foul on Lee's Summit West. | |||
| 64:23 | Shot by Springfield Catholic Hunter Skornia, Save (by goalie) Luke Poudel. | ||
| 64:45 | Offside against Springfield Catholic. | ||
| 65:51 | Shot by Lee's Summit West Gabe Ramos, High. | ||
| 66:03 | Substitution!Springfield Catholic substitution: Carson Morgan for Benny Greenly. | ||
| 66:43 | Corner kick by Springfield Catholic Hunter Skornia [66:43]. | ||
| 67:13 | Header Shot by Springfield Catholic Reece Cornwell, Save (by goalie) Luke Poudel. | ||
| 68:08 | Substitution!Springfield Catholic substitution: Christopher Rosebrough for Calvin Sanders. | ||
| 68:08 | Substitution!Springfield Catholic substitution: Will Kerr for Dane Rowe. | ||
| Foul on Springfield Catholic. | |||
| 73:08 | Substitution!Springfield Catholic substitution: Benny Greenly for Oscar Wilson. | ||
| 78:01 | Offside against Lee's Summit West. | ||
| 78:48 | Substitution!Springfield Catholic substitution: Cole Martin for Will Kerr. | ||
| 78:48 | Substitution!Springfield Catholic substitution: Calvin Sanders for Hunter Skornia. | ||
| 80:06 | Shot by Springfield Catholic Christopher Rosebrough, Wide Left. | ||
| 80:38 | PENALTY KICK by Springfield Catholic Calvin Sanders Wide. | ||
| 80:38 | Corner kick by Springfield Catholic Benny Greenly [80:38]. | ||
| 81:27 | Corner kick by Lee's Summit West Drew Meara [81:27]. | ||
| 81:54 | Shot by Lee's Summit West James Perkins, Wide Right. | ||
| 83:21 | Shot by Lee's Summit West Gabe Ramos, Save (by goalie) Nick Gomez. | ||
| 83:57 | Substitution!Springfield Catholic substitution: Landon Neale for Christopher Rosebrough. | ||
| 85:37 | Shot by Lee's Summit West Gabe Ramos, Save (by goalie) Nick Gomez. | ||
| 86:36 | Yellow card on Lee's Summit West Drew Meara. | ||
| 87:48 | Shot by Springfield Catholic Trey Garoutte, Save (by goalie) Luke Poudel. | ||
| 88:03 | Yellow card on Lee's Summit West Noah Jenkins. | ||
| 89:12 | Goal!GOAL by Lee's Summit West Ben Travalent, Assist by Team * ( 1 - 2 ) |
||
| Foul on Springfield Catholic. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
