Lady Irish vs. Pleasant Hope
03/27/21 at Pleasant Hope, Mo.
Lady Irish 0 (1-5-0)

Player AB R H RBI BB SO PO A LOB
 
Katie Galligos 2 0 0 0 0 0 0 5 2
Shelby Kindhart 2 0 0 0 0 0 5 2 0
Clara Ahmadnia 2 0 1 0 0 0 0 1 0
Sarah Stokes 1 0 0 0 1 0 0 0 0
Emily Wieberg 2 0 0 0 0 1 2 0 0
Hannah Holum 2 0 1 0 0 0 3 0 0
   Paige Wehner 2b 0 0 0 0 0 0 0 0 0
Avery Johnson 1 0 0 0 0 1 1 0 0
   Brooklyn Barnes p 0 0 0 0 0 0 0 0 0
Madison Rues 1 0 0 0 1 1 1 1 0
Sophia Brink 1 0 0 0 0 1 0 0 0
Totals 14 0 2 0 2 4 12 9 5
Pleasant Hope 13

Player AB R H RBI BB SO PO A LOB
 
Bailey Stokes 2 1 0 1 2 0 1 1 0
Kylie Tucker 3 2 1 1 1 0 5 0 3
Jaylin Miner 2 2 2 1 2 0 0 3 0
Keighlyn Johnson 4 2 2 3 0 0 1 0 1
Katie Chapman 1 2 0 0 3 0 4 0 0
Alyssa Bell 4 2 2 2 0 0 0 0 4
Rachel Jenkins 1 1 0 1 2 0 0 2 1
Stephanie Thompson 3 0 0 1 0 0 0 0 4
Alexis Daugherty 2 1 1 1 1 1 1 0 2
Totals 22 13 8 11 11 1 12 6 8
Score by Innings R H E
 
Springfield Catholic 0 0 0 0 0 0 2 2
Pleasant Hope 0 0 5 8 X 13 8 0
Lady Irish: E - Avery Johnson; Madison Rues.
Pleasant Hope: 3B - Kylie Tucker; Jaylin Miner. RBI - Bailey Stokes; Kylie Tucker; Jaylin Miner; Keighlyn Johnson 3; Alyssa Bell 2; Rachel Jenkins; Stephanie Thompson; Alexis Daugherty. SB - Kylie Tucker; Jaylin Miner 5; Keighlyn Johnson; Alexis Daugherty.
Springfield Catholic IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Shelby Kindhart (L, 0-1) 2.2 3 5 2 6 1 0 0 0 0 0 12 18 4 2 65
Hannah Holum 0.1 1 4 2 3 0 0 1 0 0 0 3 6 0 1 29
Katie Galligos 0.2 4 4 4 2 0 0 1 0 0 0 6 8 0 2 30
Brooklyn Barnes 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Totals 4.0 8 13 4 11 1 0 2 0 0 0 22 33 4 6 003006502903
Pleasant Hope IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alyssa Bell (W, 1-0) 4.0 2 0 0 2 4 0 0 0 1 0 14 17 2 5 60
Totals 4.0 2 0 0 2 4 0 0 0 1 0 14 17 2 5 0060
Lady Irish: Batters Faced - Katie Galligos 8; Shelby Kindhart 18; Hannah Holum 6; Brooklyn Barnes. WP - Katie Galligos; Hannah Holum.
Pleasant Hope: Batters Faced - Alyssa Bell 17. HBP - Alyssa Bell.

Start: 11:30 AM Duration: Attendance: