2020-21 Softball Statistics - Springfield Catholic

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

13 Shelby Kindhart..... .440 12 1 25 8 11 1 2 0 9 16 .640 5 0 7 0 .533 0 0 1 0 40 3 2 .956
17 Sophia Brink........ .333 6 0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0 0 0 0 0 -
33 Katie Galligos...... .231 12 2 26 8 6 0 0 0 2 6 .231 2 4 3 0 .375 0 0 2 2 29 15 2 .957
15 Madison Rues........ .211 11 0 19 1 4 0 0 0 6 4 .211 4 1 7 0 .375 0 0 0 0 45 3 5 .906
28 Brooklyn Barnes..... .192 12 8 26 4 5 1 0 0 3 6 .231 0 0 7 0 .192 0 0 2 0 5 11 5 .762
14 Sarah Stokes........ .190 10 0 21 6 4 1 0 0 3 5 .238 2 1 10 0 .292 0 0 2 0 7 1 3 .727
7 Clara Ahmadnia...... .188 8 0 16 1 3 0 0 0 1 3 .188 0 0 2 1 .188 0 0 0 0 10 2 1 .923
2 Avery Johnson....... .176 11 0 17 3 3 1 0 0 1 4 .235 2 1 7 0 .300 0 0 0 0 6 5 6 .647
6 Hannah Holum........ .167 11 1 24 3 4 0 0 0 4 4 .167 1 0 5 0 .200 0 0 2 1 11 0 3 .786
35 Emily Wieberg....... .150 11 0 20 1 3 1 0 0 2 4 .200 2 0 6 0 .227 0 0 1 0 5 0 2 .714
10 Samantha Fry........ .143 4 0 7 0 1 0 0 0 1 1 .143 1 0 3 0 .250 0 0 0 0 4 0 4 .500
29 Larissa Holland..... .111 11 0 18 3 2 0 0 0 2 2 .111 2 2 6 0 .273 0 0 0 0 3 7 9 .526
25 Paige Wehner........ .000 8 0 5 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0 0 0 1 2 .333

  Total............... .207 12 12 227 39 47 5 2 0 34 56 .247 21 9 68 1 .300 0 0 10 3 164 49 44 .829
  Opponents........... .414 12 12 333 164 138 30 12 4 142 204 .613 57 6 58 0 .506 1 0 53 0 168 74 17 .934
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

13 Shelby Kindhart..... 4.20 0 1 2 1 - - 0 3.1 3 5 2 7 1 - - 0 14 .214 0 1 0 - -
28 Brooklyn Barnes..... 9.83 2 6 11 8 - - 0 42.0 100 105 59 24 54 - - 4 250 .400 15 3 0 - -
33 Katie Galligos...... 23.10 0 2 3 2 - - 0 6.2 25 28 22 10 1 - - 0 48 .521 2 0 0 - -
6 Hannah Holum........ 55.13 0 1 4 1 - - 0 2.2 10 26 21 16 2 - - 0 21 .476 9 2 0 - -

  Total............... 12.55 2 10 12 12 - - 0 54.2 138 164 98 57 58 - - 4 333 .414 26 6 0 - -
  Opponents........... 3.00 10 2 12 12 - - 0 56.0 46 39 24 21 68 - - 0 227 .203 14 9 0 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

33 Katie Galligos...... 12 46 29 15 2 .957 0 12 0 .000 0 0
13 Shelby Kindhart..... 12 45 40 3 2 .956 0 5 0 .000 0 0
7 Clara Ahmadnia...... 8 13 10 2 1 .923 1 0 0 - 0 0
15 Madison Rues........ 11 53 45 3 5 .906 0 0 0 - 5 0
6 Hannah Holum........ 11 14 11 0 3 .786 0 9 0 .000 0 0
28 Brooklyn Barnes..... 12 21 5 11 5 .762 1 27 0 .000 0 0
14 Sarah Stokes........ 10 11 7 1 3 .727 0 0 0 - 0 0
35 Emily Wieberg....... 11 7 5 0 2 .714 0 0 0 - 0 0
2 Avery Johnson....... 11 17 6 5 6 .647 0 0 0 - 0 0
29 Larissa Holland..... 11 19 3 7 9 .526 0 0 0 - 0 0
10 Samantha Fry........ 4 8 4 0 4 .500 0 0 0 - 0 0
25 Paige Wehner........ 8 3 0 1 2 .333 0 0 0 - 0 0

  Total............... 12 257 164 49 44 .829 1 53 0 .000 5 0
  Opponents........... 12 259 168 74 17 .934 1 10 3 .231 6 0