Buffalo vs. Irish
04/02/22 at Buffalo, MO
Buffalo 13

Player AB R H RBI BB SO PO A LOB
 
Young C 4 3 3 0 0 0 6 0 0
Gruber 3 2 2 4 1 0 0 0 3
Armstrong SS 4 2 1 0 0 0 0 1 3
Watson LF 4 0 2 4 0 1 0 0 3
Williams 1B 4 0 1 1 0 1 5 0 5
Righter 2B 2 1 1 0 1 0 1 3 2
Sapp 3 2 1 1 0 1 0 0 3
A Kaylyn 3 0 1 1 0 1 0 1 1
Wentz 3B 0 2 0 0 2 0 0 1 0
   Vastine 1 1 0 0 0 0 0 0 2
Maddux 0 0 0 0 0 0 0 0 0
Totals 28 13 12 11 4 4 12 6 7
Irish 1 (1-4-0 Big 8)

Player AB R H RBI BB SO PO A LOB
 
Katie Galligos 1 0 0 0 0 0 3 1 0
   Sarah Stokes 1 0 0 0 0 1 0 0 1
Makenna Phipps 0 1 0 0 1 0 0 1 0
   Emily Wieberg 1 0 0 0 0 0 0 0 0
Shelby Kindhart 0 0 0 0 0 0 2 0 0
   Taytum Goff 1 0 0 0 0 1 0 0 0
Madison Rues 0 0 0 0 1 0 3 0 0
   Sophia Brink 1 0 0 0 0 1 0 0 0
Brooklyn Barnes 1 0 0 0 0 0 0 0 1
   Hannah Lee 0 0 0 0 1 0 0 0 0
Carleigh Russell 1 0 0 0 1 1 1 0 0
Hannah Holum 2 0 0 0 0 0 1 0 2
Caroline Nelson 1 0 0 0 0 1 1 0 1
Lauren Alviar 1 0 0 0 0 1 1 2 1
Larissa Holland 0 0 0 0 0 0 0 0 0
Channing Abernathy 0 0 0 0 0 0 0 0 0
Audrey Moore 0 0 0 0 0 0 0 0 0
Totals 11 1 0 0 4 6 12 4 3
Score by Innings R H E
 
Buffalo 2 3 5 3 13 12 0
Springfield Catholic 1 0 0 0 1 0 3
Buffalo: 2B - Watson; A Kaylyn. 3B - Sapp. RBI - Gruber 4; Watson 4; Williams; Sapp; A Kaylyn. SB - Young; Gruber.
Irish: E - Makenna Phipps; Carleigh Russell; Hannah Holum.
Buffalo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
A Kaylyn (W, 1-0) 4.0 0 1 1 4 6 0 3 0 0 0 11 16 0 5 73
Totals 4.0 0 1 1 4 6 0 3 0 0 0 11 16 0 5 0073
Springfield Catholic IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brooklyn Barnes (L, 1-3) 3.2 12 13 11 4 2 0 0 0 0 0 25 29 5 2 93
Shelby Kindhart 0.1 0 0 0 0 2 0 0 0 0 0 3 3 0 0 10
Totals 4.0 12 13 11 4 4 0 0 0 0 0 28 32 5 2 0010093
Buffalo: Batters Faced - A Kaylyn 16. WP - A Kaylyn 3.
Irish: Batters Faced - Shelby Kindhart 3; Brooklyn Barnes 29.

Start: 17:00 PM Duration: Attendance: