2021-22 Softball Statistics - Springfield Catholic

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

29 Larissa Holland..... .419 16 0 31 11 13 0 0 0 7 13 .419 1 6 4 0 .526 0 1 4 0 13 13 6 .813
33 Katie Galligos...... .341 18 0 41 15 14 2 0 0 14 16 .390 12 3 4 1 .518 0 0 4 0 68 14 7 .921
35 Emily Wieberg....... .294 12 0 17 4 5 2 0 0 4 7 .412 1 2 6 0 .400 0 0 0 0 2 0 2 .500
28 Brooklyn Barnes..... .273 17 15 33 5 9 4 0 0 10 13 .394 9 1 6 0 .442 0 1 1 0 1 20 1 .955
13 Shelby Kindhart..... .211 16 0 19 9 4 0 0 0 6 4 .211 16 1 3 0 .583 0 2 0 0 22 1 3 .885
18 Caroline Nelson..... .200 18 0 35 12 7 2 0 0 8 9 .257 6 4 7 1 .378 0 1 1 0 5 0 6 .455
6 Hannah Holum........ .154 14 0 13 4 2 1 0 0 5 3 .231 5 0 4 0 .389 0 0 0 0 6 1 6 .538
14 Sarah Stokes........ .148 18 0 27 8 4 0 0 0 9 4 .148 10 5 11 0 .452 0 0 0 1 30 0 7 .811
21 Carleigh Russell.... .143 18 0 28 6 4 0 0 0 5 4 .143 6 1 12 0 .314 0 0 1 1 17 19 20 .643
12 Makenna Phipps...... .139 18 3 36 12 5 0 0 0 5 5 .139 10 2 11 0 .354 0 1 1 0 12 22 14 .708
15 Madison Rues........ .138 17 0 29 5 4 0 0 0 9 4 .138 13 1 6 2 .419 0 0 0 0 71 2 5 .936
5 Channing Abernathy.. .000 5 0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 0 0 1 .000
30 Lauren Alviar....... .000 10 0 12 3 0 0 0 0 2 0 .000 4 1 6 0 .294 0 0 0 0 8 13 10 .677
17 Sophia Brink........ .000 7 0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0 0 5 0 1 .833
23 Taytum Goff......... .000 8 0 5 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0 0 0 0 1 .000
2 Hannah Lee.......... .000 10 0 5 4 0 0 0 0 0 0 .000 3 0 2 0 .375 0 0 0 0 1 0 1 .500
11 Audrey Moore........ .000 4 0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 -

  Total............... .206 18 18 344 99 71 11 0 0 84 82 .238 96 27 95 4 .415 0 6 12 2 261 105 94 .796
  Opponents........... .360 18 18 500 211 180 41 6 6 145 251 .502 54 25 78 1 .443 5 5 50 6 267 102 27 .932
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

33 Katie Galligos...... 0.00 1 0 1 0 - - 0 3.1 1 1 0 1 4 - - 0 10 .100 0 1 0 - -
28 Brooklyn Barnes..... 6.47 4 11 16 15 - - 0 74.2 157 164 69 35 66 - - 5 432 .363 10 12 0 - -
12 Makenna Phipps...... 21.95 0 2 4 3 - - 0 7.1 16 39 23 15 4 - - 1 46 .348 25 12 0 - -
13 Shelby Kindhart..... 29.40 0 0 4 0 - - 0 1.2 6 7 7 3 4 - - 0 13 .462 1 0 0 - -

  Total............... 7.40 5 13 18 18 - - 0 87.0 180 211 92 54 78 - - 6 501 .359 36 25 0 - -
  Opponents........... 5.43 13 5 18 18 - - 0 89.0 71 99 69 96 95 - - 0 344 .206 26 27 0 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

28 Brooklyn Barnes..... 17 22 1 20 1 .955 0 38 6 .136 0 0
15 Madison Rues........ 17 78 71 2 5 .936 0 0 0 - 6 0
33 Katie Galligos...... 18 89 68 14 7 .921 0 2 0 .000 2 0
13 Shelby Kindhart..... 16 26 22 1 3 .885 0 4 0 .000 0 0
17 Sophia Brink........ 7 6 5 0 1 .833 1 0 0 - 0 0
29 Larissa Holland..... 16 32 13 13 6 .813 1 0 0 - 0 0
14 Sarah Stokes........ 18 37 30 0 7 .811 1 0 0 - 0 0
12 Makenna Phipps...... 18 48 12 22 14 .708 1 5 0 .000 0 0
30 Lauren Alviar....... 10 31 8 13 10 .677 0 0 0 - 0 0
21 Carleigh Russell.... 18 56 17 19 20 .643 3 0 0 - 0 0
6 Hannah Holum........ 14 13 6 1 6 .538 0 0 0 - 0 0
2 Hannah Lee.......... 10 2 1 0 1 .500 0 0 0 - 2 0
35 Emily Wieberg....... 12 4 2 0 2 .500 0 0 0 - 0 0
18 Caroline Nelson..... 18 11 5 0 6 .455 0 0 0 - 0 0
5 Channing Abernathy.. 5 1 0 0 1 .000 0 0 0 - 0 0
23 Taytum Goff......... 8 1 0 0 1 .000 0 0 0 - 0 0

  Total............... 18 460 261 105 94 .796 3 49 6 .109 10 0
  Opponents........... 18 396 267 102 27 .932 6 10 2 .167 7 1