Springfield Catholic at McDonald County April 18, 2023
Box Score
Springfield Catholic
McDonald County
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Haley Brown - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Reese Whitt | 1 | 0 | 0 | 0 | 0 |
| 2 - Izzie Belz - m | 1 | 0 | 0 | 1 | 0 |
| 3 - Alice Farmer - d | 1 | 0 | 0 | 0 | 0 |
| 4 - Hailey Murphy | 1 | 0 | 0 | 0 | 0 |
| 5 - Aden Brown | 2 | 0 | 2 | 1 | 0 |
| 8 - Aiden Nichols | 2 | 0 | 0 | 0 | 0 |
| 10 - Kennedi Roubal - d | 1 | 0 | 0 | 0 | 0 |
| 11 - Bella Passanise - wing | 1 | 0 | 0 | 0 | 0 |
| 13 - Olivia Swisshelm | 2 | 0 | 1 | 2 | 0 |
| 15 - Campbell Morgan - mf/f | 2 | 0 | 2 | 1 | 0 |
| 16 - Grace Hoerschgen | 0 | 0 | 0 | 0 | 0 |
| 18 - Ashby Meyer - d | 1 | 0 | 1 | 2 | 0 |
| 19 - Liz Beecher | 1 | 0 | 0 | 0 | 0 |
| 21 - Peyton Wiseman - f | 1 | 0 | 1 | 1 | 0 |
| 22 - Sophia Cardin - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Avery Bowler - m | 1 | 0 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 0 | 8 | 8 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Haley Brown (W, W) | 0 | 0 | 0 | 60:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM (L, L) | 12 | 8 | 4 | 60:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Springfield Catholic
1st
|
23:55 | Aden Brown (Ashby Meyer) | 1 - 0 |
|
Springfield Catholic
1st
|
28:16 | Aden Brown (Ashby Meyer) | 2 - 0 |
|
Springfield Catholic
1st
|
28:55 | Ashby Meyer (Aden Brown) | 3 - 0 |
|
Springfield Catholic
1st
|
32:02 | Olivia Swisshelm (Izzie Belz) | 4 - 0 |
|
Springfield Catholic
1st
|
34:04 | Peyton Wiseman (Olivia Swisshelm) | 5 - 0 |
|
Springfield Catholic
1st
|
37:31 | Campbell Morgan (Peyton Wiseman) | 6 - 0 |
|
Springfield Catholic
1st
|
39:09 | Avery Bowler (Campbell Morgan) | 7 - 0 |
|
Springfield Catholic
1st
|
39:45 | Campbell Morgan (Olivia Swisshelm) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Catholic | 16 | 2 | 18 |
| McDonald County | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Catholic | 0 | 0 | 0 |
| McDonald County | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Catholic | 2 | 0 | 2 |
| McDonald County | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Catholic | 3 | 0 | 3 |
| McDonald County | 1 | 1 | 2 |
| Date/Time: | April 18, 2023 - 6:00 PM |
|---|---|
| Location: | McDonald County |
| Game Length: | 1:00 |
| Attendance: | 0 |
| Scorer: | SCH Support |
