Springfield Catholic at Branson May 17, 2023
Box Score
Springfield Catholic
Branson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Haley Brown - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Izzie Belz - m | 3 | 0 | 2 | 0 | 0 |
| 3 - Alice Farmer - d | 1 | 0 | 0 | 0 | 0 |
| 4 - Hailey Murphy | 1 | 0 | 0 | 0 | 0 |
| 5 - Aden Brown | 0 | 0 | 0 | 3 | 0 |
| 6 - Maggie Mahaffey | 1 | 0 | 0 | 0 | 0 |
| 8 - Aiden Nichols | 0 | 0 | 0 | 0 | 0 |
| 10 - Kennedi Roubal - d | 1 | 0 | 0 | 0 | 0 |
| 11 - Bella Passanise - wing | 2 | 0 | 0 | 1 | 0 |
| 13 - Olivia Swisshelm | 5 | 0 | 1 | 1 | 0 |
| 15 - Campbell Morgan - mf/f | 5 | 0 | 1 | 1 | 0 |
| 16 - Grace Hoerschgen | 0 | 0 | 0 | 0 | 0 |
| 17 - Karsyn Bowler | 0 | 0 | 0 | 0 | 0 |
| 18 - Ashby Meyer - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Liz Beecher | 3 | 0 | 0 | 1 | 0 |
| 21 - Peyton Wiseman - f | 10 | 0 | 3 | 0 | 0 |
| 22 - Sophia Cardin - d | 1 | 0 | 0 | 0 | 0 |
| 23 - Avery Bowler - m | 1 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 0 | 7 | 7 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Haley Brown (W, W) | 0 | 0 | 0 | 65:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM (L, L) | 22 | 7 | 15 | 65:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Springfield Catholic
1st
|
11:29 | Olivia Swisshelm (Aden Brown) | 1 - 0 |
|
Springfield Catholic
1st
|
14:55 | Izzie Belz (Liz Beecher) | 2 - 0 |
|
Springfield Catholic
1st
|
18:55 | Campbell Morgan (Aden Brown) | 3 - 0 |
|
Springfield Catholic
1st
|
20:38 | Izzie Belz (Aden Brown) | 4 - 0 |
|
Springfield Catholic
1st
|
29:39 | Peyton Wiseman (Bella Passanise) | 5 - 0 |
|
Springfield Catholic
1st
|
34:33 | Peyton Wiseman (Olivia Swisshelm) | 6 - 0 |
|
Springfield Catholic
1st
|
35:21 | Peyton Wiseman (Campbell Morgan) | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Catholic | 18 | 16 | 34 |
| Branson | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Catholic | 0 | 0 | 0 |
| Branson | 8 | 6 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Catholic | 4 | 2 | 6 |
| Branson | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Catholic | 1 | 1 | 2 |
| Branson | 1 | 3 | 4 |
| Date/Time: | May 17, 2023 - 6:00 PM |
|---|---|
| Location: | Springfield, MO |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | SCH Support |
