Springfield Catholic at Camdenton April 15, 2025

8
0
Final 1 2 T
Springfield Catholic 8 0 8
Camdenton 0 0 0

Box Score

Springfield Catholic
Camdenton

Springfield Catholic

PLAYER SH SOG G A MIN
0 - Grace Hoerschgen - d/gk 0 0 0 0 0
2 - Izzie Belz - m 1 0 0 1 0
3 - Alice Farmer - d 0 0 0 0 0
6 - Maggie Mahaffey - d 0 0 0 0 0
7 - Cayla Ahmadnia 0 0 0 0 0
10 - Ellie Roubal 1 0 0 0 0
11 - Bella Passanise - m 1 0 1 0 0
12 - Claire Majorahn - f 7 0 2 2 0
13 - Crosby Morgan - m 3 0 1 0 0
15 - Campbell Morgan - m 2 0 0 2 0
19 - Liz Beecher 1 0 0 1 0
20 - Izzy Hoerschgen - m 2 0 1 0 0
21 - Peyton Wiseman - f 7 0 3 1 0
22 - Lila Griesemer - d 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS 0 0 8 7 0

Camdenton

PLAYER SH SOG G A MIN
TM - TEAM 1 0 0 0 0
TOTALS 0 0 0 0 0

Springfield Catholic Goalies

GOALIES SOG GA SV Min
0 - Grace Hoerschgen (W, W) 0 0 0 58:00

Camdenton Goalies

GOALIES SOG GA SV Min
TM - TEAM (L, L) 20 8 12 58:00

Scoring Summary

Period Time Play V - H
1st 4:22 Crosby Morgan (Liz Beecher) - Corner 1 - 0
1st 11:10 Claire Majorahn (Campbell Morgan) 2 - 0
1st 11:58 Izzy Hoerschgen (Claire Majorahn) 3 - 0
1st 24:11 Peyton Wiseman (unassisted) - PK 4 - 0
1st 27:37 Bella Passanise (Peyton Wiseman) 5 - 0
1st 28:57 Peyton Wiseman (Campbell Morgan) 6 - 0
1st 37:05 Peyton Wiseman (Claire Majorahn) 7 - 0
1st 39:25 Claire Majorahn (Izzie Belz) 8 - 0
SHOTS 1 2 TOTAL
Springfield Catholic 0 0 0
Camdenton 0 0 0
SAVES 1 2 TOTAL
Springfield Catholic 0 0 0
Camdenton 0 0 0
CORNER KICKS 1 2 TOTAL
Springfield Catholic 0 0 0
Camdenton 0 0 0
FOULS 1 2 TOTAL
Springfield Catholic 0 0 0
Camdenton 0 0 0