Springfield Catholic at Branson April 24, 2025
Box Score
Springfield Catholic
Branson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Grace Hoerschgen - d/gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Jude Daues - m | 2 | 0 | 0 | 2 | 0 |
| 2 - Izzie Belz - m | 6 | 0 | 0 | 1 | 0 |
| 3 - Alice Farmer - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Elliana Lygrisse | 1 | 0 | 0 | 0 | 0 |
| 7 - Cayla Ahmadnia | 0 | 0 | 0 | 0 | 0 |
| 10 - Ellie Roubal | 0 | 0 | 0 | 0 | 0 |
| 11 - Bella Passanise - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Claire Majorahn - f | 3 | 0 | 1 | 1 | 0 |
| 13 - Crosby Morgan - m | 6 | 0 | 0 | 0 | 0 |
| 15 - Campbell Morgan - m | 11 | 0 | 2 | 3 | 0 |
| 18 - Sophia Foley - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Liz Beecher | 3 | 0 | 1 | 0 | 0 |
| 20 - Izzy Hoerschgen - m | 3 | 0 | 0 | 1 | 0 |
| 21 - Peyton Wiseman - f | 17 | 0 | 4 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 8 | 8 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM | 3 | 2 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Grace Hoerschgen (W, W) | 2 | 0 | 2 | 87:30 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM (L, L) | 25 | 8 | 17 | 87:30 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Springfield Catholic
1st
|
2:25 | Liz Beecher (Jude Daues) | 1 - 0 |
|
Springfield Catholic
1st
|
3:28 | Peyton Wiseman (Campbell Morgan) | 2 - 0 |
|
Springfield Catholic
1st
|
6:47 | Campbell Morgan (Jude Daues) | 3 - 0 |
|
Springfield Catholic
1st
|
12:06 | Peyton Wiseman (Izzie Belz) | 4 - 0 |
|
Springfield Catholic
1st
|
14:40 | Peyton Wiseman (Campbell Morgan) | 5 - 0 |
|
Springfield Catholic
1st
|
23:24 | Peyton Wiseman (Campbell Morgan) | 6 - 0 |
|
Springfield Catholic
1st
|
24:05 | Campbell Morgan (Claire Majorahn) | 7 - 0 |
|
Springfield Catholic
1st
|
38:41 | Claire Majorahn (Izzy Hoerschgen) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Catholic | 0 | 0 | 0 |
| Branson | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Catholic | 0 | 0 | 0 |
| Branson | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Catholic | 0 | 0 | 0 |
| Branson | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Springfield Catholic | 0 | 0 | 0 |
| Branson | 0 | 0 | 0 |
| Date/Time: | April 24, 2025 - 6:00 PM |
|---|---|
| Location: | Branson, MO |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | SCH Support |
