Carthage at Springfield Catholic April 25, 2025

0
7
Final 1 2 T
Carthage 0 0 0
Springfield Catholic 7 0 7

Box Score

Carthage
Springfield Catholic

Carthage

PLAYER SH SOG G A MIN
TM - TEAM 0 0 0 0 0
TOTALS 0 0 0 0 0

Springfield Catholic

PLAYER SH SOG G A MIN
0 - Grace Hoerschgen - d/gk 0 0 0 0 0
1 - Jude Daues - m 0 0 0 0 0
2 - Izzie Belz - m 4 2 2 1 0
3 - Alice Farmer - d 0 0 0 0 0
4 - Elliana Lygrisse 0 0 0 0 0
7 - Cayla Ahmadnia 0 0 0 1 0
10 - Ellie Roubal 1 1 1 0 0
11 - Bella Passanise - m 3 0 0 0 0
12 - Claire Majorahn - f 5 1 1 1 0
13 - Crosby Morgan - m 4 0 0 1 0
15 - Campbell Morgan - m 5 2 2 1 0
18 - Sophia Foley - d 0 0 0 0 0
19 - Liz Beecher 1 0 0 0 0
20 - Izzy Hoerschgen - m 1 0 0 0 0
21 - Peyton Wiseman - f 3 1 1 2 0
TM - TEAM 0 0 0 0 0
TOTALS 0 7 7 7 0

Carthage Goalies

GOALIES SOG GA SV Min
TM - TEAM (L, L) 19 7 12 90:00

Springfield Catholic Goalies

GOALIES SOG GA SV Min
0 - Grace Hoerschgen (W, W) 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 4:02 Ellie Roubal (Cayla Ahmadnia) 0 - 1
1st 24:04 Izzie Belz (Campbell Morgan) 0 - 2
1st 27:02 Izzie Belz (Peyton Wiseman) 0 - 3
1st 27:46 Peyton Wiseman (Claire Majorahn) 0 - 4
1st 33:49 Claire Majorahn (Peyton Wiseman) 0 - 5
1st 36:14 Campbell Morgan (Izzie Belz) 0 - 6
1st 36:18 Campbell Morgan (Crosby Morgan) 0 - 7
SHOTS 1 2 TOTAL
Carthage 0 0 0
Springfield Catholic 0 0 0
SAVES 1 2 TOTAL
Carthage 0 0 0
Springfield Catholic 0 0 0
CORNER KICKS 1 2 TOTAL
Carthage 0 0 0
Springfield Catholic 0 0 0
FOULS 1 2 TOTAL
Carthage 0 0 0
Springfield Catholic 0 0 0