2019 Track & Field Schedule
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
March | |||||
| Fri. 22 | SCHS Irish Open | Final | Recap | ||
| Mon. 25 | Republic Classic | Final | B 1st/11, G 6th/12 | Results | |
| Thu. 28 | Carthage Invitational | Final | B 9th/13, G 12th/13 | Results | |
April | |||||
| Tue. 2 | Reeds Spring Invitational | Final | B 1st | ||
| Sat. 6 | Catholic Showcase | Final | B 4th/15, G 8th/17 | ||
| Thu. 11 | Spokane | Final | |||
| Fri. 12 | Pitt State Gorilla Relays | Final | |||
| Tue. 16 | Strafford Indian Relays | Final | B 1st | ||
| Thu. 25 | Mt. Vernon | Final | |||
May | |||||
| Thu. 2 | Big 8 Conference Meet | Final | B 2nd/14, G 14th/14 | Results Photos | |
| Sat. 11 | MSHSAA C3/D6 Meet % | Final | B 1st/12, G 9th/12 | ||
| Sat. 18 | MSHSAA C3 Sectional Meet % | Final | B 1st/24, G 19th/23 | Recap | |
| Fri. 24 | MSHSAA State Championships % | TBA | |||
% Postseason
Home events in bold