21 Ben Ruter
-
- Height:
- 6'1"
-
- Weight:
- 185
-
- Position:
- OF, RHP
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Player Profile
| Recent Games | ||
|---|---|---|
| May 17 | New Covenant | W, 7-1 |
| May 18 | Clever | W, 10-0 |
| May 24 | vs. Hartville | W, 8-4 |
| May 27 | at Fair Grove | W, 5-0 |
| Jun 1 | vs. Valley Park | W, 11-0 |
| Jun 2 | vs. Father Tolton | L, 8-4 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | - | - | ||
| Runs | - | - | ||
| Hits | - | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | - | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | - | - | ||
| Games started | - | - | ||
| Wins | - | - | ||
| Losses | - | - | ||
| Saves | - | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | - | - | ||
| Assists | - | - | ||
| Errors | - | - | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. Jamboree | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Odessa | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Lee's Summit | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Springdale Har-Ber | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Blair Oaks | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Fatima | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Nixa | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Webb City | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Branson | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Joplin | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Blue Valley (KS) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Blue Valley Northwest (KS) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Kingfisher High School (OK) | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at East Newton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | vs. Strafford | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Aurora High School | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Hollister | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Rogersville | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Marshfield | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Mt. Vernon | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Carl Junction | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Glendale | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jeff City Helias | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Reeds Spring | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at McDonald County | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Parkview | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Licking | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | New Covenant | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | Clever | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Hartville | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Fair Grove | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | vs. Valley Park | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | vs. Father Tolton | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. Jamboree | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Odessa | W, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Lee's Summit | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Springdale Har-Ber | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Blair Oaks | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Fatima | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Nixa | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Webb City | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Branson | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Joplin | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Blue Valley (KS) | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Blue Valley Northwest (KS) | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Kingfisher High School (OK) | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at East Newton | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | vs. Strafford | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Aurora High School | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Hollister | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Rogersville | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Marshfield | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Mt. Vernon | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Carl Junction | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Glendale | L, 13-9 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jeff City Helias | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Reeds Spring | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| May 7 | at McDonald County | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Parkview | W, 17-7 | - | - | - | - | - | - | - | - | - | - |
| May 12 | Licking | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| May 17 | New Covenant | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| May 18 | Clever | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Hartville | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Fair Grove | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | vs. Valley Park | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | vs. Father Tolton | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Odessa | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Lee's Summit | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Springdale Har-Ber | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Blair Oaks | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Fatima | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Nixa | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Webb City | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Branson | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Joplin | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Blue Valley (KS) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Blue Valley Northwest (KS) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Kingfisher High School (OK) | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at East Newton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | vs. Strafford | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Aurora High School | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Hollister | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Rogersville | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Marshfield | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Mt. Vernon | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Carl Junction | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Glendale | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jeff City Helias | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Reeds Spring | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at McDonald County | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Parkview | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Licking | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | New Covenant | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | Clever | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Hartville | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Fair Grove | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | vs. Valley Park | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | vs. Father Tolton | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. Jamboree | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Odessa | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Lee's Summit | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Springdale Har-Ber | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Blair Oaks | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Fatima | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Nixa | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Webb City | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Branson | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Joplin | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Blue Valley (KS) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Blue Valley Northwest (KS) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Kingfisher High School (OK) | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at East Newton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | vs. Strafford | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Aurora High School | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Hollister | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Rogersville | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Marshfield | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Mt. Vernon | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Carl Junction | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Glendale | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jeff City Helias | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Reeds Spring | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at McDonald County | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Parkview | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Licking | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | New Covenant | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | Clever | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Hartville | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Fair Grove | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | vs. Valley Park | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | vs. Father Tolton | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Total | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
Irish turn the corner with key Big 8 victories
April 19, 2022