5 Lincoln Jones
-
- Height:
- 5'10"
-
- Position:
- Guard
-
- Year:
- Senior
-
- gp
- 2
-
- pts/g
- 1.0
-
- fg %
- 100.0
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | Stockton High School | W, 75-54 |
| Feb 20 | vs. Buffalo High School | W, 87-46 |
| Feb 22 | vs. Clever | W, 85-60 |
| Feb 24 | vs. Strafford | W, 68-62 |
| Feb 28 | vs. Mt. Vernon | W, 52-49 |
| Mar 3 | vs. Mountain Grove | L, 75-54 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1 | ||
| Games started | 1 | 1 | ||
| Minutes | 2 | 1 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 1-1 | 1-1 | ||
| FG Pct | 100.0 | 100.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 2 | 2 | ||
| Points per game | 1.0 | 2.0 | ||
| Points per 40 min | 40.0 | 80.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | vs. Monett Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Mtn. Grove | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Aurora High School | W, 64-51 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Mt. Vernon | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Hartville | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Confluence Prep | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Mansfield High School | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Marshfield | W, 57-38 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Aurora High School | L, 51-48 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Central | W, 66-45 | - | - | - | - | - | - | - | - | - |
| Dec 26 | vs. Crane | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Willard | W, 71-41 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Rogersville | W, 68-51 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Republic | W, 46-42 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Sullivan | W, 67-47 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Jeff City Helias | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Lebanon | W, 56-38 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Reeds Spring | W, 66-51 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Strafford | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Hollister | W, 77-38 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Republic | L, 61-52 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Saxony Lutheran | L, 53-48 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Rogersville | L, 49-47 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mt. Vernon | L, 61-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bolivar | W, 76-46 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Buffalo High School | W, 95-50 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | Stockton High School | W, 75-54 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Buffalo High School | W, 87-46 | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Clever | W, 85-60 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Strafford | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Mt. Vernon | W, 52-49 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Mountain Grove | L, 75-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | vs. Monett Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Mtn. Grove | L, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Aurora High School | W, 64-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Mt. Vernon | W, 70-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Hartville | W, 68-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Confluence Prep | L, 75-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Mansfield High School | W, 79-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Marshfield | W, 57-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | Aurora High School | L, 51-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | Central | W, 66-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 26 | vs. Crane | W, 60-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Willard | W, 71-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Rogersville | W, 68-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Republic | W, 46-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Sullivan | W, 67-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Jeff City Helias | L, 75-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Lebanon | W, 56-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Reeds Spring | W, 66-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Strafford | W, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Hollister | W, 77-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Republic | L, 61-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Saxony Lutheran | L, 53-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Rogersville | L, 49-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mt. Vernon | L, 61-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bolivar | W, 76-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Buffalo High School | W, 95-50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | Stockton High School | W, 75-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Buffalo High School | W, 87-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Clever | W, 85-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Strafford | W, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Mt. Vernon | W, 52-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Mountain Grove | L, 75-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 1.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Conference | 1 | 1 | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 1 | 1 | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | February | 1 | 1 | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Conference | 1 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | February | 1 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 1 | 1 | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | February | 1 | 1 | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | February | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | February | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| March | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | February | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Irish win big on Senior Night
February 9, 2018