Jeff City Helias at Springfield Catholic January 5, 2018

75
(11-3, 1-0)
65
Final 1 2 3 4 T
Jeff City Helias 18 28 19 10 75
Springfield Catholic 15 16 13 21 65

Box Score

Jeff City Helias
Springfield Catholic

Jeff City Helias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nick Brandt 16 5-10 3-7 1-2 0 1 1 0 0 0 1 2 14
14 - Landon Harrison 24 7-9 4-5 3-4 0 1 1 3 0 0 1 0 21
20 - Ben Cooper 24 6-10 3-4 0-0 2 0 2 1 0 0 2 1 15
23 - Colby Lecuru 26 4-4 3-3 0-0 0 3 3 0 0 0 0 1 11
30 - Nathan Bax 19 0-3 0-0 0-0 0 5 5 2 0 0 0 3 0
RESERVES  
2 - Xavier Sykes 14 2-7 0-0 2-3 0 1 1 0 0 0 0 2 6
12 - Alex Buschjost 16 0-2 0-0 0-0 0 1 1 0 0 0 0 5 0
13 - Jake Vanloo 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Josh Kliethermes 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Marcus Anthony 13 4-5 0-0 0-0 1 2 3 0 0 0 2 3 8
TM - TEAM 0 2 2 5 0
TOTALS   28-50 13-19 6-9 3 16 19 6 0 0 11 19 75
    56.0% 68.4% 66.7%  

Springfield Catholic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jake Branham 32 6-11 2-4 8-9 2 3 5 0 1 0 6 1 22
10 - Michael Manzardo 23 0-2 0-1 2-2 1 4 5 1 1 0 3 2 2
11 - Ian Cochran 26 7-15 0-2 5-6 3 2 5 2 0 2 2 0 19
20 - Charlie O'Reilly 28 6-12 2-5 1-3 2 4 6 4 2 0 4 3 15
30 - Brett Maes 25 2-5 0-1 1-3 0 2 2 0 0 0 1 3 5
RESERVES  
23 - Hunter Brown 6 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
25 - Tyson Riley 17 1-3 0-0 0-1 1 0 1 0 0 0 0 0 2
51 - Wallace Squibb 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   22-48 4-13 17-24 9 16 25 7 4 2 16 11 65
    45.8% 30.8% 70.8%  

Game Information

Date/Time: January 5, 2018 - 09:00 PM
Location: O'Reilly Family Athletic Center
Technical fouls: Jeff City Helias-None ; Springfield Catholic-None .

Play By Play

Team Stats

Team Statistics

Stat Jeff City Helias Springfield Catholic
Field Goal 28-50 22-48
Field Goal % 56.0% 45.8%
3 Point 13-19 4-13
3 Point % 68.4% 30.8%
Free Throw 6-9 17-24
Free Throw % 66.7% 70.8%
Rebounds 19 25
Assists 6 7
Turnovers 11 16
Points off Turnovers 11 15
2nd Chance Points 2 11
Points in the Paint 26 34
Fastbreak Points 14 6
Bench Points 14 2
Largest Lead 25 2
Time of Largest Lead 4th-06:54 1st-07:43
Trends Ties: 2; Lead Changes: 3
Field Goals %
Jeff City Helias
56.0%
45.8%
Springfield Catholic
3 Point %
Jeff City Helias
68.4%
30.8%
Springfield Catholic
Rebounds
Jeff City Helias
19
25
Springfield Catholic
Turnovers
Jeff City Helias
11
16
Springfield Catholic

Period1 Box Score

Jeff City Helias
Springfield Catholic

Jeff City Helias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nick Brandt 7 2-3 1-2 0-0 0 0 0 0 0 0 0 1 5
14 - Landon Harrison 8 3-4 2-3 0-0 0 0 0 1 0 0 0 0 8
20 - Ben Cooper 6 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0
23 - Colby Lecuru 6 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
30 - Nathan Bax 6 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
RESERVES  
2 - Xavier Sykes 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Alex Buschjost 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jake Vanloo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Josh Kliethermes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Marcus Anthony 2 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - TEAM 0 0 0 1 0
TOTALS   7-14 4-7 0-0 0 2 2 2 0 0 1 4 18
    50.0% 57.1% 0%  

Springfield Catholic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jake Branham 8 2-3 1-1 2-2 0 1 1 0 0 0 1 1 7
10 - Michael Manzardo 6 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0
11 - Ian Cochran 6 2-5 0-0 0-0 0 0 0 2 0 2 1 0 4
20 - Charlie O'Reilly 6 2-2 0-0 0-0 0 1 1 2 1 0 1 0 4
30 - Brett Maes 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
23 - Hunter Brown 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Tyson Riley 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
51 - Wallace Squibb 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   6-11 1-2 2-2 0 5 5 5 1 2 4 2 15
    54.5% 50.0% 100.0%  

Period2 Box Score

Jeff City Helias
Springfield Catholic

Jeff City Helias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nick Brandt 3 2-4 1-2 0-0 0 0 0 0 0 0 0 1 5
14 - Landon Harrison 8 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
20 - Ben Cooper 7 6-7 3-3 0-0 2 0 2 0 0 0 0 0 15
23 - Colby Lecuru 8 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
30 - Nathan Bax 6 0-1 0-0 0-0 0 3 3 1 0 0 0 1 0
RESERVES  
2 - Xavier Sykes 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
12 - Alex Buschjost 6 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
13 - Jake Vanloo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Josh Kliethermes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Marcus Anthony 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 2 0
TOTALS   11-16 6-7 0-0 2 4 6 1 0 0 0 6 28
    68.8% 85.7% 0%  

Springfield Catholic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jake Branham 8 1-2 1-1 2-2 0 0 0 0 0 0 3 0 5
10 - Michael Manzardo 6 0-0 0-0 2-2 1 0 1 0 1 0 1 0 2
11 - Ian Cochran 6 2-5 0-1 3-4 2 1 3 0 0 0 1 0 7
20 - Charlie O'Reilly 8 1-3 0-1 0-0 2 2 4 1 1 0 0 0 2
30 - Brett Maes 5 0-2 0-0 0-1 0 0 0 0 0 0 0 0 0
RESERVES  
23 - Hunter Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Tyson Riley 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
51 - Wallace Squibb 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   4-13 1-3 7-9 5 3 8 1 2 0 5 0 16
    30.8% 33.3% 77.8%  

Period3 Box Score

Jeff City Helias
Springfield Catholic

Jeff City Helias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nick Brandt 5 1-3 1-3 0-0 0 1 1 0 0 0 1 0 3
14 - Landon Harrison 7 2-3 1-1 0-0 0 0 0 2 0 0 1 0 5
20 - Ben Cooper 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Colby Lecuru 8 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
30 - Nathan Bax 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
2 - Xavier Sykes 5 2-3 0-0 2-3 0 1 1 0 0 0 0 0 6
12 - Alex Buschjost 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jake Vanloo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Josh Kliethermes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Marcus Anthony 3 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
TM - TEAM 0 0 0 1 0
TOTALS   7-12 3-5 2-3 0 4 4 2 0 0 2 3 19
    58.3% 60.0% 66.7%  

Springfield Catholic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jake Branham 8 2-3 0-0 2-3 2 1 3 0 0 0 1 0 6
10 - Michael Manzardo 6 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
11 - Ian Cochran 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Charlie O'Reilly 7 1-4 0-2 1-3 0 0 0 0 0 0 2 0 3
30 - Brett Maes 7 2-3 0-1 0-0 0 1 1 0 0 0 0 0 4
RESERVES  
23 - Hunter Brown 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Tyson Riley 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
51 - Wallace Squibb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   5-11 0-3 3-6 2 3 5 0 0 0 4 2 13
    45.5% 0% 50.0%  

Period4 Box Score

Jeff City Helias
Springfield Catholic

Jeff City Helias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nick Brandt 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
14 - Landon Harrison 1 0-0 0-0 3-4 0 1 1 0 0 0 0 0 3
20 - Ben Cooper 3 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
23 - Colby Lecuru 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Nathan Bax 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
2 - Xavier Sykes 6 0-4 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Alex Buschjost 7 0-1 0-0 0-0 0 0 0 0 0 0 0 3 0
13 - Jake Vanloo 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Josh Kliethermes 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Marcus Anthony 6 3-3 0-0 0-0 1 1 2 0 0 0 2 0 6
TM - TEAM 0 1 1 1 0
TOTALS   3-8 0-0 4-6 1 4 5 1 0 0 3 6 10
    37.5% 0% 66.7%  

Springfield Catholic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jake Branham 8 1-3 0-2 2-2 0 1 1 0 1 0 1 0 4
10 - Michael Manzardo 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
11 - Ian Cochran 8 3-5 0-1 2-2 1 1 2 0 0 0 0 0 8
20 - Charlie O'Reilly 7 2-3 2-2 0-0 0 1 1 1 0 0 1 3 6
30 - Brett Maes 8 0-0 0-0 1-2 0 1 1 0 0 0 1 2 1
RESERVES  
23 - Hunter Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Tyson Riley 4 1-2 0-0 0-1 1 0 1 0 0 0 0 0 2
51 - Wallace Squibb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   7-13 2-5 5-7 2 5 7 1 1 0 3 7 21
    53.8% 40.0% 71.4%