Lebanon at Springfield Catholic January 6, 2018

(0-1)
38
(12-4, 1-0)
56
Final 1 2 3 4 T
Lebanon 9 6 7 16 38
Springfield Catholic 15 12 9 20 56

Box Score

Lebanon
Springfield Catholic

Lebanon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Ethan Christal 28 1-7 1-6 0-1 1 2 3 0 0 0 2 4 3
23 - Brady Hays 22 1-4 1-4 0-0 0 1 1 0 0 0 0 4 3
24 - Quenton Shelton 32 6-22 0-6 3-3 1 1 2 1 0 0 3 2 15
25 - Dawson Zimdars 26 3-5 0-0 2-2 0 7 7 0 0 4 3 4 8
32 - Jordan Lewis 31 3-5 0-0 3-6 6 8 14 0 0 0 2 4 9
RESERVES  
21 - Jacob Durbin 13 0-3 0-1 0-0 0 1 1 0 0 0 0 2 0
30 - Connor Callahan 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
44 - Kolby Dorris 7 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - TEAM 0 3 3 7 0
TOTALS   14-49 2-17 8-12 9 24 33 1 0 4 18 20 38
    28.6% 11.8% 66.7%  

Springfield Catholic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jake Branham 25 5-15 0-4 6-7 1 4 5 2 4 2 1 1 16
10 - Michael Manzardo 23 4-13 0-4 1-4 5 5 10 0 0 0 2 3 9
11 - Ian Cochran 18 3-9 0-0 0-0 0 2 2 0 1 0 2 4 6
20 - Charlie O'Reilly 26 2-10 1-5 1-2 1 2 3 0 0 0 0 0 6
30 - Brett Maes 26 1-7 0-1 2-2 3 6 9 2 4 0 0 3 4
RESERVES  
4 - Ben Galligos 8 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
22 - Nick Crites 3 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
23 - Hunter Brown 7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
25 - Tyson Riley 9 3-5 0-0 0-2 3 2 5 1 0 0 0 3 6
45 - Tyler Welch 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
51 - Wallace Squibb 14 3-5 0-0 0-0 3 1 4 0 0 0 0 1 6
TM - TEAM 0 1 1 1 0
TOTALS   22-66 1-14 11-19 16 23 39 7 9 2 9 16 56
    33.3% 7.1% 57.9%  

Game Information

Date/Time: January 6, 2018 - 12:30 PM
Location: O'Reilly Family Athletic Center
Technical fouls: Lebanon-None ; Springfield Catholic-None .

Play By Play

Team Stats

Team Statistics

Stat Lebanon Springfield Catholic
Field Goal 14-49 22-66
Field Goal % 28.6% 33.3%
3 Point 2-17 1-14
3 Point % 11.8% 7.1%
Free Throw 8-12 11-19
Free Throw % 66.7% 57.9%
Rebounds 33 39
Assists 1 7
Turnovers 18 9
Points off Turnovers 11 20
2nd Chance Points 4 11
Points in the Paint 22 38
Fastbreak Points 8 16
Bench Points 0 15
Largest Lead 0 26
Time of Largest Lead - 4th-05:10
Trends Ties: 0; Lead Changes: 0
Field Goals %
Lebanon
28.6%
33.3%
Springfield Catholic
3 Point %
Lebanon
11.8%
7.1%
Springfield Catholic
Rebounds
Lebanon
33
39
Springfield Catholic
Turnovers
Lebanon
18
9
Springfield Catholic

Period1 Box Score

Lebanon
Springfield Catholic

Lebanon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Ethan Christal 8 0-2 0-2 0-0 0 0 0 0 0 0 2 1 0
23 - Brady Hays 8 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
24 - Quenton Shelton 8 0-5 0-1 2-2 1 1 2 0 0 0 0 2 2
25 - Dawson Zimdars 8 2-3 0-0 0-0 0 2 2 0 0 2 2 0 4
32 - Jordan Lewis 8 0-1 0-0 0-0 2 1 3 0 0 0 0 1 0
RESERVES  
21 - Jacob Durbin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Connor Callahan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Kolby Dorris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   3-13 1-5 2-2 3 4 7 0 0 2 4 5 9
    23.1% 20.0% 100.0%  

Springfield Catholic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jake Branham 8 0-1 0-0 0-0 1 2 3 1 1 0 1 0 0
10 - Michael Manzardo 5 1-3 0-1 0-0 1 1 2 0 0 0 1 0 2
11 - Ian Cochran 5 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
20 - Charlie O'Reilly 8 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
30 - Brett Maes 8 1-4 0-0 0-0 1 1 2 1 0 0 0 0 2
RESERVES  
4 - Ben Galligos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Nick Crites 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Hunter Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Tyson Riley 3 1-2 0-0 0-0 1 1 2 1 0 0 0 1 2
45 - Tyler Welch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
51 - Wallace Squibb 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - TEAM 0 0 0 0 0
TOTALS   7-17 1-2 0-0 4 6 10 3 1 0 2 1 15
    41.2% 50.0% 0%  

Period2 Box Score

Lebanon
Springfield Catholic

Lebanon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Ethan Christal 5 0-1 0-1 0-1 1 1 2 0 0 0 0 1 0
23 - Brady Hays 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Quenton Shelton 8 1-5 0-2 0-0 0 0 0 1 0 0 1 0 2
25 - Dawson Zimdars 4 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0
32 - Jordan Lewis 8 1-1 0-0 2-4 0 2 2 0 0 0 1 0 4
RESERVES  
21 - Jacob Durbin 8 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
30 - Connor Callahan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Kolby Dorris 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 2 2 4 0
TOTALS   2-9 0-3 2-5 1 4 5 1 0 1 3 4 6
    22.2% 0% 40.0%  

Springfield Catholic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jake Branham 7 3-8 0-1 2-3 0 0 0 0 2 1 0 1 8
10 - Michael Manzardo 7 0-0 0-0 0-0 1 3 4 0 0 0 1 1 0
11 - Ian Cochran 6 1-3 0-0 0-0 0 0 0 0 0 0 1 2 2
20 - Charlie O'Reilly 6 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
30 - Brett Maes 8 0-0 0-0 0-0 1 3 4 0 1 0 0 0 0
RESERVES  
4 - Ben Galligos 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Nick Crites 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Hunter Brown 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Tyson Riley 1 1-1 0-0 0-2 1 0 1 0 0 0 0 2 2
45 - Tyler Welch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
51 - Wallace Squibb 2 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0
TM - TEAM 0 0 0 1 0
TOTALS   5-16 0-3 2-5 5 6 11 1 3 1 2 6 12
    31.3% 0% 40.0%  

Period3 Box Score

Lebanon
Springfield Catholic

Lebanon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Ethan Christal 7 0-3 0-2 0-0 0 1 1 0 0 0 0 2 0
23 - Brady Hays 4 0-1 0-1 0-0 0 0 0 0 0 0 0 3 0
24 - Quenton Shelton 8 0-4 0-1 0-0 0 0 0 0 0 0 1 0 0
25 - Dawson Zimdars 8 1-1 0-0 0-0 0 3 3 0 0 0 0 1 2
32 - Jordan Lewis 8 2-2 0-0 1-1 4 3 7 0 0 0 1 2 5
RESERVES  
21 - Jacob Durbin 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Connor Callahan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Kolby Dorris 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - TEAM 0 0 0 0 0
TOTALS   3-12 0-4 1-1 4 8 12 0 0 0 3 8 7
    25.0% 0% 100.0%  

Springfield Catholic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jake Branham 7 1-4 0-2 4-4 0 1 1 0 0 1 0 0 6
10 - Michael Manzardo 6 1-5 0-1 1-4 3 0 3 0 0 0 0 1 3
11 - Ian Cochran 7 0-3 0-0 0-0 0 2 2 0 1 0 1 2 0
20 - Charlie O'Reilly 6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
30 - Brett Maes 7 0-2 0-1 0-0 1 1 2 0 1 0 0 2 0
RESERVES  
4 - Ben Galligos 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Nick Crites 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Hunter Brown 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Tyson Riley 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Tyler Welch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
51 - Wallace Squibb 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   2-16 0-5 5-8 4 5 9 0 2 1 1 5 9
    12.5% 0% 62.5%  

Period4 Box Score

Lebanon
Springfield Catholic

Lebanon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Ethan Christal 8 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
23 - Brady Hays 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
24 - Quenton Shelton 8 5-8 0-2 1-1 0 0 0 0 0 0 1 0 11
25 - Dawson Zimdars 6 0-1 0-0 2-2 0 1 1 0 0 1 0 2 2
32 - Jordan Lewis 7 0-1 0-0 0-1 0 2 2 0 0 0 0 1 0
RESERVES  
21 - Jacob Durbin 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Connor Callahan 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
44 - Kolby Dorris 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0 1 1 3 0
TOTALS   6-15 1-5 3-4 1 5 6 0 0 1 1 3 16
    40.0% 20.0% 75.0%  

Springfield Catholic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jake Branham 3 1-2 0-1 0-0 0 1 1 1 1 0 0 0 2
10 - Michael Manzardo 5 2-5 0-2 0-0 0 1 1 0 0 0 0 1 4
11 - Ian Cochran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Charlie O'Reilly 6 1-4 0-1 1-2 1 0 1 0 0 0 0 0 3
30 - Brett Maes 3 0-1 0-0 2-2 0 1 1 1 2 0 0 1 2
RESERVES  
4 - Ben Galligos 5 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
22 - Nick Crites 3 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
23 - Hunter Brown 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
25 - Tyson Riley 2 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
45 - Tyler Welch 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
51 - Wallace Squibb 8 2-2 0-0 0-0 1 1 2 0 0 0 0 1 4
TM - TEAM 0 1 1 0 0
TOTALS   8-17 0-4 4-6 3 5 8 3 3 0 3 4 20
    47.1% 0% 66.7%