21 Carter Bither
-
- Height:
- 6'2"
-
- Position:
- G
-
- Year:
- Senior
-
- gp
- 4
-
- pts/g
- 3.5
-
- fg %
- 57.1
-
- 3pt %
- 33.3
-
- ft %
- 62.5
-
- reb/g
- 1.3
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | Bolivar | L, 53-45 |
| Feb 11 | at Aurora High School | W, 81-34 |
| Feb 14 | at Mt. Vernon | L, 69-64 |
| Feb 18 | at Lamar High School | W, 62-53 |
| Feb 25 | vs. New Covenant Academy | W, 70-32 |
| Feb 27 | vs. Fair Grove | L, 52-50 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Games started | - | - | ||
| Minutes | 18 | - | ||
| Minutes per game | 4.5 | - | ||
| FG | 4-7 | 0-0 | ||
| FG Pct | 57.1 | - | ||
| 3PT | 1-3 | 0-0 | ||
| 3PT Pct | 33.3 | - | ||
| FT | 5-8 | 0-0 | ||
| FT Pct | 62.5 | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 4 | - | ||
| Total rebounds | 5 | - | ||
| Rebounds per game | 1.3 | - | ||
| Personal fouls | 5 | - | ||
| Disqualifications | - | - | ||
| Assists | 1 | - | ||
| Turnovers | 3 | - | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 1 | - | ||
| Blocks | 1 | - | ||
| Points | 14 | 0 | ||
| Points per game | 3.5 | - | ||
| Points per 40 min | 31.1 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 26 | Mountain Grove | W, 75-41 | - | 10 | 2-2 | 100.0 | 1-1 | 100.0 | 2-3 | 66.7 | 7 |
| Dec 2 | vs. Seneca | W, 91-67 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 5 |
| Dec 6 | vs. Hartville | L, 65-51 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Clever | L, 68-61 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Central | W, 81-47 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 13 | Skyline | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at East Newton | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Blair Oaks | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Dec 26 | vs. Bolivar | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Ash Grove | W, 81-35 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Willow Springs | W, 63-40 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Lebanon | W, 53-52 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Marshfield | W, 63-41 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Vianney | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Notre Dame (Cape) | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Reeds Spring | W, 78-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Lebanon | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Strafford | L, 56-53 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Hollister | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Republic | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Jeff City Helias | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Rogersville | L, 56-35 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bolivar | L, 53-45 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Aurora High School | W, 81-34 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mt. Vernon | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lamar High School | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. New Covenant Academy | W, 70-32 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Fair Grove | L, 52-50 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 26 | Mountain Grove | W, 75-41 | - | 10 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Dec 2 | vs. Seneca | W, 91-67 | - | 3 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Dec 6 | vs. Hartville | L, 65-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Clever | L, 68-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | Central | W, 81-47 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 13 | Skyline | W, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at East Newton | W, 61-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Blair Oaks | L, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 26 | vs. Bolivar | L, 65-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Ash Grove | W, 81-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Willow Springs | W, 63-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Lebanon | W, 53-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Marshfield | W, 63-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Vianney | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Notre Dame (Cape) | L, 67-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Reeds Spring | W, 78-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Lebanon | W, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Strafford | L, 56-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Hollister | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Republic | W, 61-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Jeff City Helias | L, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Rogersville | L, 56-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bolivar | L, 53-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Aurora High School | W, 81-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mt. Vernon | L, 69-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lamar High School | W, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. New Covenant Academy | W, 70-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Fair Grove | L, 52-50 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 4.5 | 1.0-1.8 | 57.1 | 0.2-0.8 | 33.3 | 1.2-2.0 | 62.5 | 3.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 7.0 | 1.5-2.0 | 75.0 | 0.5-1.0 | 50.0 | 1.0-1.5 | 66.7 | 4.5 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 2 | - | 2.0 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 1.5-2.5 | 60.0 | 2.5 | |
| Result | Wins | 3 | - | 5.7 | 1.3-2.0 | 66.7 | 0.3-1.0 | 33.3 | 1.7-2.7 | 62.5 | 4.7 |
| Losses | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 10.0 | 2.0-2.0 | 100.0 | 1.0-1.0 | 100.0 | 2.0-3.0 | 66.7 | 7.0 |
| December | 3 | - | 2.7 | 0.7-1.7 | 40.0 | 0.0-0.7 | 0.0 | 1.0-1.7 | 60.0 | 2.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 18 | 4-7 | 57.1 | 1-3 | 33.3 | 5-8 | 62.5 | 14 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 14 | 3-4 | 75.0 | 1-2 | 50.0 | 2-3 | 66.7 | 9 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 2 | - | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 3-5 | 60.0 | 5 | |
| Result | Wins | 3 | - | 17 | 4-6 | 66.7 | 1-3 | 33.3 | 5-8 | 62.5 | 14 |
| Losses | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | - | 10 | 2-2 | 100.0 | 1-1 | 100.0 | 2-3 | 66.7 | 7 |
| December | 3 | - | 8 | 2-5 | 40.0 | 0-2 | 0.0 | 3-5 | 60.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 4.5 | 0.0-0.0 | 57.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 62.5 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 7.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 2 | - | 2.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Result | Wins | 3 | - | 5.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 62.5 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 10.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 66.7 | 0.0 |
| December | 3 | - | 2.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 4.5 | 0.3 | 1.0 | 1.3 | 1.3 | - | 0.3 | 0.8 | 0.3 | 0.3 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 7.0 | 0.5 | 1.0 | 1.5 | 2.0 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | |
| Result | Wins | 3 | - | 5.7 | 0.3 | 1.3 | 1.7 | 1.7 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.3 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 10.0 | 1.0 | 2.0 | 3.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| December | 3 | - | 2.7 | 0.0 | 0.7 | 0.7 | 0.7 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 18 | 1 | 4 | 5 | 5 | - | 1 | 3 | 0.3 | 1 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 14 | 1 | 2 | 3 | 4 | - | 1 | 1 | 1.0 | 1 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | - | 4 | 0 | 2 | 2 | 1 | - | 0 | 2 | 0.0 | 0 | 1 | |
| Result | Wins | 3 | - | 17 | 1 | 4 | 5 | 5 | - | 1 | 3 | 0.3 | 1 | 1 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 1 | - | 10 | 1 | 2 | 3 | 3 | - | 1 | 1 | 1.0 | 1 | 0 |
| December | 3 | - | 8 | 0 | 2 | 2 | 2 | - | 0 | 2 | 0.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 3 | - | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |