2019-20 Basketball Statistics - Springfield Catholic

Games
28
Pts
64.4
FG %
47.4
3PT %
32.8
FT %
63.9
Reb
29.9
Ast
16.0
Team Summary
Title Record
Overall 17-11 (.607)
Conference 4-2 (.667)
Streak Lost 1
Home 7-4
Away 5-3
Neutral 5-4
Recent Results
Date Opponent Result
Feb 7 Bolivar L, 53-45
Feb 11 at Aurora High School W, 81-34
Feb 14 at Mt. Vernon L, 69-64
Feb 18 at Lamar High School W, 62-53
Feb 25 vs. New Covenant Academy W, 70-32
Feb 27 vs. Fair Grove L, 52-50
Team Stats
Statistics Overall Conf
Games 28 6
Points 1803 387
Points per game 64.4 64.5
FG made per game 23.7 23.8
FG attempts per game 50.0 52.3
FG Pct 47.4 45.5
3PT made per game 5.5 4.7
3PT attempts per game 16.6 15.8
3PT Pct 32.8 29.5
FT made per game 11.6 12.2
FT attempt per game 18.1 17.5
FT Pct 63.9 69.5
Off rebounds per game 9.7 10.2
Def rebounds per game 20.1 20.3
Total rebounds per game 29.9 30.5
Opponents' Off rebounds per game 7.0 5.5
Opponents' Def rebounds per game 16.4 18.3
Opponents' Total rebounds per game 23.5 23.8
Rebound margin per game 6.4 6.7
Assists per game 16.0 15.2
Opponents' Assists per game 8.2 6.7
Turnovers per game 10.5 8.3
Opponents' Turnovers per game 12.4 13.8
Steals per game 6.9 7.8
Opponents' Steals per game 4.4 3.5
Blocks per game 3.3 2.8
Opponents' Blocks per game 1.2 0.7
Personal fouls per game 15.6 15.3
Opponents' Personal fouls per game 15.8 15.2
Points per game allowed 55.0 52.5
Opponents' Field goal percentage 41.3 39.3
Opponents' 3PT percentage 33.5 35.7
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 663-1399 143-314
3 point total-attempts 153-466 28-95
Free throw total-attempts 324-507 73-105
Opponents' Field goal total-attempts 552-1336 106-270
Opponents' 3 point total-attempts 159-474 41-115
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 26 Mountain Grove W, 75-41 31-65 47.7 4-15 26.7 9-20 45.0 12 26 38 21 7 20 4 22 75
Dec 2 vs. Seneca W, 91-67 31-75 41.3 9-24 37.5 20-34 58.8 24 31 55 23 12 6 7 19 91
Dec 6 vs. Hartville L, 65-51 20-49 40.8 4-19 21.1 7-14 50.0 12 25 37 15 18 1 3 19 51
Dec 7 vs. Clever L, 68-61 25-70 35.7 5-27 18.5 6-14 42.9 18 24 42 19 12 10 3 22 61
Dec 10 Central W, 81-47 33-56 58.9 7-20 35.0 8-10 80.0 13 18 31 22 14 13 4 16 81
Dec 13 Skyline W, 68-57 27-55 49.1 4-16 25.0 10-15 66.7 9 30 39 13 9 5 4 13 68
Dec 17 at East Newton W, 61-53 20-49 40.8 4-19 21.1 17-23 73.9 12 19 31 14 13 8 0 13 61
Dec 20 Blair Oaks L, 66-64 26-49 53.1 7-12 58.3 5-9 55.6 4 14 18 18 11 8 1 15 64
Dec 26 vs. Bolivar L, 65-53 19-46 41.3 5-17 29.4 10-15 66.7 10 21 31 11 15 4 2 18 53
Dec 27 vs. Ash Grove W, 81-35 31-49 63.3 7-16 43.8 12-16 75.0 7 18 25 23 7 9 1 9 81
Dec 28 vs. Willow Springs W, 63-40 25-50 50.0 3-15 20.0 10-20 50.0 13 21 34 15 9 10 6 14 63
Dec 30 vs. Lebanon W, 53-52 17-37 45.9 7-14 50.0 12-18 66.7 6 12 18 14 5 0 1 13 53
Jan 7 Marshfield W, 63-41 19-46 41.3 7-20 35.0 18-23 78.3 8 25 33 14 10 8 2 13 63
Jan 9 Vianney W, 66-63 23-43 53.5 5-13 38.5 15-22 68.2 5 20 25 13 11 8 7 12 66
Jan 10 Notre Dame (Cape) L, 67-58 22-49 44.9 8-19 42.1 6-11 54.5 9 15 24 18 21 7 3 18 58
Jan 14 Reeds Spring W, 78-52 31-59 52.5 7-17 41.2 9-14 64.3 7 15 22 19 4 12 2 12 78
Jan 17 at Lebanon W, 73-61 18-39 46.2 10-18 55.6 27-40 67.5 4 15 19 16 5 4 3 13 73
Jan 21 at Strafford L, 56-53 22-47 46.8 7-17 41.2 2-8 25.0 8 18 26 12 7 6 4 15 53
Jan 24 Hollister W, 66-63 22-48 45.8 4-17 23.5 18-20 90.0 8 17 25 13 5 7 5 15 66
Jan 28 at Republic W, 61-54 20-33 60.6 4-11 36.4 17-21 81.0 4 21 25 13 11 1 1 14 61
Jan 30 Jeff City Helias L, 78-76 23-45 51.1 8-13 61.5 22-34 64.7 7 14 21 15 16 3 0 19 76
Feb 4 at Rogersville L, 56-35 12-50 24.0 1-13 7.7 10-19 52.6 11 14 25 9 6 8 3 16 35
Feb 7 Bolivar L, 53-45 18-43 41.9 3-18 16.7 6-13 46.2 8 23 31 12 11 3 5 14 45
Feb 11 at Aurora High School W, 81-34 34-68 50.0 2-12 16.7 11-18 61.1 22 29 51 19 12 9 4 17 81
Feb 14 at Mt. Vernon L, 69-64 25-43 58.1 7-16 43.8 7-11 63.6 5 22 27 17 13 3 1 19 64
Feb 18 at Lamar High School W, 62-53 21-48 43.8 3-13 23.1 17-21 81.0 14 20 34 14 11 4 6 15 62
Feb 25 vs. New Covenant Academy W, 70-32 27-44 61.4 5-11 45.5 11-16 68.8 7 19 26 19 8 10 4 13 70
Feb 27 vs. Fair Grove L, 52-50 21-44 47.7 6-24 25.0 2-8 25.0 5 18 23 17 12 6 5 19 50
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 663-1399 47.4 153-466 32.8 324-507 63.9 9.7 20.1 29.9 16.0 10.5 6.9 3.3 15.6 64.4 1.268 0.233
Conference 6 143-314 45.5 28-95 29.5 73-105 69.5 10.2 20.3 30.5 15.2 8.3 7.8 2.8 15.3 64.5 1.277 0.299
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 275-558 49.3 64-180 35.6 126-191 66.0 8.2 19.7 27.9 16.2 10.8 8.5 3.4 15.4 67.3 1.261 0.248
Away 8 172-377 45.6 38-119 31.9 108-161 67.1 10.0 19.8 29.8 14.3 9.8 5.4 2.8 15.3 61.3 1.307 0.222
Neutral 9 216-464 46.6 51-167 30.5 90-155 58.1 11.3 21.0 32.3 17.3 10.9 6.2 3.6 16.2 63.7 1.246 0.224
 
Wins 17 430-864 49.8 92-271 33.9 241-351 68.7 10.3 20.9 31.2 16.8 9.0 7.9 3.6 14.3 70.2 1.417 0.489
Losses 11 233-535 43.6 61-195 31.3 83-156 53.2 8.8 18.9 27.7 14.8 12.9 5.4 2.7 17.6 55.5 1.052 -0.153
 
November 1 31-65 47.7 4-15 26.7 9-20 45.0 12.0 26.0 38.0 21.0 7.0 20.0 4.0 22.0 75.0 1.250 0.589
December 11 274-585 46.8 62-199 31.2 117-188 62.2 11.6 21.2 32.8 17.0 11.4 6.7 2.9 15.5 66.1 1.249 0.221
January 9 200-409 48.9 60-145 41.4 134-193 69.4 6.7 17.8 24.4 14.8 10.0 6.2 3.0 14.6 66.0 1.353 0.254
February 7 158-340 46.5 27-107 25.2 64-106 60.4 10.3 20.7 31.0 15.3 10.4 6.1 4.0 16.1 58.1 1.194 0.170
Date Opponent Score Attend
Nov 26 Mountain Grove W, 75-41 0
Dec 2 vs. Seneca W, 91-67 0
Dec 6 vs. Hartville L, 65-51 0
Dec 7 vs. Clever L, 68-61 0
Dec 10 Central W, 81-47 0
Dec 13 Skyline W, 68-57 0
Dec 17 at East Newton W, 61-53 0
Dec 20 Blair Oaks L, 66-64 0
Dec 26 vs. Bolivar L, 65-53 0
Dec 27 vs. Ash Grove W, 81-35 0
Dec 28 vs. Willow Springs W, 63-40 0
Dec 30 vs. Lebanon W, 53-52 0
Jan 7 Marshfield W, 63-41 0
Jan 9 Vianney W, 66-63 0
Jan 10 Notre Dame (Cape) L, 67-58 0
Jan 14 Reeds Spring W, 78-52 0
Jan 17 at Lebanon W, 73-61 0
Jan 21 at Strafford L, 56-53 0
Jan 24 Hollister W, 66-63 0
Jan 28 at Republic W, 61-54 0
Jan 30 Jeff City Helias L, 78-76 0
Feb 4 at Rogersville L, 56-35 0
Feb 7 Bolivar L, 53-45 0
Feb 11 at Aurora High School W, 81-34 0
Feb 14 at Mt. Vernon L, 69-64 0
Feb 18 at Lamar High School W, 62-53 0
Feb 25 vs. New Covenant Academy W, 70-32 0
Feb 27 vs. Fair Grove L, 52-50 0