2020-21 Boys Varsity Basketball Schedule
Overall
17-9
Pct
.654
Conf
5-1
Pct
.833
Streak
Lost 1
Home
1-2
Away
10-4
Neutral
6-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Tue. 24 | AT Mt. Grove | W, 69-48 | Final | Box Score | |
December | |||||
| Tue. 1 | VS Fair Grove @ Clever High School | W, 80-53 | Final | Box Score | |
| Fri. 4 | VS Central @ Clever Invitational | W, 71-41 | Final | Box Score | |
| Sat. 5 | VS Hartville @ Clever High School | L, 59-36 | Final | Box Score | |
| Tue. 8 | AT Central | W, 71-53 | Final | Box Score | |
| Fri. 11 | VS Norm Stewart Classic @ Mizzou Arena | Cancelled | |||
| Sat. 12 | VS Summit Christian @ Rogersville High School | W, 51-29 | Final | Box Score | |
| Tue. 15 | AT Forsyth | W, 68-33 | Final | Box Score | |
| Sat. 26 | VS Purdy @ JQH Arena | 75th Blue & Gold Tournament | W, 75-44 | Final | Box Score |
| Tue. 29 | VS Skyline @ Hammonds Student Center | 75th Blue & Gold Tournament | W, 69-61 | Final | Box Score Recap |
| Wed. 30 | VS Hartville @ JQH Arena | 75th Blue & Gold Tournament | L, 57-39 | Final | Box Score |
| Thu. 31 | VS Parkview @ Hammonds Student Center | 75th Blue & Gold Tournament | W, 53-44 | Final | Box Score |
January | |||||
| Tue. 5 | AT Marshfield * | W, 52-38 | Final | Box Score | |
| Thu. 7 | VS Jeff City Helias | Houlihan's Invitational | L, 64-39 | Final | Box Score |
| Fri. 8 | AT Notre Dame (Cape) | Houlihan's Invitational | L, 52-42 | Final | Box Score |
| Tue. 12 | AT Reeds Spring * | W, 75-46 | Final | Box Score | |
| Tue. 26 | VS Republic | Cancelled | |||
| Fri. 29 | VS New Covenant | Cancelled | |||
February | |||||
| Tue. 2 | AT Rogersville * | L, 66-48 | Final | Box Score | |
| Fri. 5 | AT Bolivar | W, 47-40 | Final | Box Score | |
| Sat. 6 | VS Strafford | L, 68-59 | Final | Box Score | |
| Fri. 12 | VS Mt. Vernon * | W, 86-65 | Final | Box Score | |
| Sat. 13 | AT Aurora High School * | W, 83-60 | Final | Box Score | |
| Tue. 16 | VS Big 8 Crossover | Cancelled | |||
| Thu. 18 | AT East Newton | L, 75-71 | Final | Box Score | |
| Fri. 19 | AT Hollister * | W, 45-40 | Final | Box Score | |
| Thu. 25 | AT Nevada High School | L, 58-50 | Final | Box Score | |
| Fri. 26 | AT McDonald County | W, 75-35 | Final | Box Score | |
March | |||||
| Tue. 2 | AT Willard | MSHSAA C5/D10 Semifinal | W, 62-57 | Final | Box Score |
| Thu. 4 | VS Bolivar @ SBU | MSHSAA C5/D10 Finals | L, 65-63 | Final - 2OT | Box Score |
* Conference
Home events in bold