29 Larissa Holland
-
- Position:
- INF
-
- Year:
- Senior
-
- Bats/Throws:
- R/R
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 17 | at Wheatland | L, 6-2 |
| Apr 21 | Strafford | L, 10-1 |
| Apr 25 | at Crane High School | W, 8-4 |
| Apr 27 | at Fair Grove | L, 10-0 |
| May 1 | Forsyth | L, 8-4 |
| May 5 | at Forsyth | L, 10-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | - | - | ||
| Runs | - | - | ||
| Hits | - | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | - | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | - | - | ||
| Games started | - | - | ||
| Wins | - | - | ||
| Losses | - | - | ||
| Saves | - | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | - | - | ||
| Assists | - | - | ||
| Errors | - | - | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at College Heights | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Exeter High School | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Wheatland | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Hollister | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Harrison | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Buffalo | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Clever | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Seymour | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Seymour | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Marion C Early | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Purdy | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at East Newton | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Hollister | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Lamar High School | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Mt. Vernon | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. East Newton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Wheatland | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Strafford | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Crane High School | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Fair Grove | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Forsyth | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Forsyth | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at College Heights | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Exeter High School | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Wheatland | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Hollister | W, 17-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Harrison | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Buffalo | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Clever | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Seymour | W, 17-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Seymour | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Marion C Early | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Purdy | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at East Newton | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Hollister | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Lamar High School | L, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Mt. Vernon | L, 17-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. East Newton | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Wheatland | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Strafford | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Crane High School | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Fair Grove | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Forsyth | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Forsyth | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at College Heights | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Exeter High School | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Wheatland | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Hollister | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Harrison | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Buffalo | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Clever | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Seymour | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Seymour | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Marion C Early | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Purdy | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at East Newton | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Hollister | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Lamar High School | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Mt. Vernon | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. East Newton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Wheatland | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Strafford | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Crane High School | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Fair Grove | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Forsyth | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Forsyth | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at College Heights | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Exeter High School | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Wheatland | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Hollister | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Harrison | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Buffalo | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Clever | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Seymour | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Seymour | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Marion C Early | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Purdy | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at East Newton | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Hollister | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Lamar High School | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Mt. Vernon | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. East Newton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Wheatland | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Strafford | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Crane High School | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Fair Grove | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Forsyth | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Forsyth | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
Irish Softball Boasts State's Top GPA
May 30, 2023