3 Emily Franklin
-
- Height:
- 5'7"
-
- Position:
- Guard
-
- Year:
- Junior
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | New Covenant | L, 58-45 |
| Feb 13 | at Mt. Vernon | L, 48-31 |
| Feb 15 | at Aurora | W, 34-33 |
| Feb 17 | McDonald County | L, 43-37 |
| Feb 20 | at Bolivar | L, 42-19 |
| Feb 24 | vs. Hollister | L, 38-37 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 22 | at Glendale | L, 48-38 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Clever | L, 59-27 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Rogersville | L, 46-32 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Monett | W, 48-39 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Hillcrest | L, 47-45 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Strafford | L, 51-30 | - | - | - | - | - | - | - | - | - |
| Dec 26 | vs. Willard | L, 62-50 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Aurora | L, 55-45 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Marshfield | L, 44-36 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Reeds Spring | W, 53-32 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Parkview | L, 47-42 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Monett | L, 61-40 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Central | L, 46-29 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Dora | W, 58-48 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Mansfield | L, 45-30 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Hollister | W, 57-46 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fair Grove | L, 62-34 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Rogersville | L, 43-40 | - | - | - | - | - | - | - | - | - |
| Feb 11 | New Covenant | L, 58-45 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mt. Vernon | L, 48-31 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Aurora | W, 34-33 | - | - | - | - | - | - | - | - | - |
| Feb 17 | McDonald County | L, 43-37 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Bolivar | L, 42-19 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Hollister | L, 38-37 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 22 | at Glendale | L, 48-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Clever | L, 59-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Rogersville | L, 46-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Monett | W, 48-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Hillcrest | L, 47-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Strafford | L, 51-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 26 | vs. Willard | L, 62-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Aurora | L, 55-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Marshfield | L, 44-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Reeds Spring | W, 53-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Parkview | L, 47-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Monett | L, 61-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Central | L, 46-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Dora | W, 58-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Mansfield | L, 45-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Hollister | W, 57-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fair Grove | L, 62-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Rogersville | L, 43-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | New Covenant | L, 58-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mt. Vernon | L, 48-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Aurora | W, 34-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | McDonald County | L, 43-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Bolivar | L, 42-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Hollister | L, 38-37 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |