10 Avery Ahlstrand
-
- Year:
- Junior
-
- gp
- 21
-
- pts/g
- 7.0
-
- fg %
- 42.0
-
- 3pt %
- 33.3
-
- ft %
- 50.0
-
- reb/g
- 3.0
-
- a/g
- 1.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 5 | ||
| Games started | 6 | 1 | ||
| Minutes | 341 | 69 | ||
| Minutes per game | 16.2 | 13.8 | ||
| FG | 58-138 | 10-31 | ||
| FG Pct | 42.0 | 32.3 | ||
| 3PT | 1-3 | 0-0 | ||
| 3PT Pct | 33.3 | - | ||
| FT | 31-62 | 11-20 | ||
| FT Pct | 50.0 | 55.0 | ||
| Off rebounds | 24 | 2 | ||
| Def rebounds | 39 | 7 | ||
| Total rebounds | 63 | 9 | ||
| Rebounds per game | 3.0 | 1.8 | ||
| Personal fouls | 46 | 7 | ||
| Disqualifications | - | - | ||
| Assists | 24 | 6 | ||
| Turnovers | 42 | 6 | ||
| Assist to turnover ratio | 0.6 | 1.0 | ||
| Steals | 24 | 9 | ||
| Blocks | 5 | 0 | ||
| Points | 148 | 31 | ||
| Points per game | 7.0 | 6.2 | ||
| Points per 40 min | 17.4 | 18.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | at Glendale | W, 31-28 | 1 | 18 | 1-7 | 14.3 | 0-0 | - | 1-4 | 25.0 | 3 |
| Nov 30 | vs. Clever | L, 69-48 | 1 | 21 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | vs. Lebanon | L, 58-50 | - | 21 | 4-10 | 40.0 | 0-0 | - | 4-8 | 50.0 | 12 |
| Dec 4 | vs. Rogersville | L, 48-32 | - | 17 | 2-8 | 25.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Dec 15 | at Hillcrest | - | - | - | - | - | - | - | - | - | |
| Dec 21 | at Central | L, 54-46 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Strafford | L, 67-37 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Kickapoo | L, 77-34 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Glendale | W, 41-33 | - | 8 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | vs. Lebanon | L, 54-35 | - | 12 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 4 | at Marshfield | L, 51-34 | - | 13 | 3-11 | 27.3 | 0-0 | - | 4-8 | 50.0 | 10 |
| Jan 7 | at Reeds Spring | W, 53-21 | 1 | 21 | 4-8 | 50.0 | 0-0 | - | 3-6 | 50.0 | 11 |
| Jan 11 | Monett | W, 52-20 | - | 13 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 14 | Aurora High School | W, 52-32 | - | 12 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 16 | Gainesville | W, 48-31 | 1 | 23 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 18 | Parkview | W, 63-61 | 1 | 20 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 26 | vs. Dora | W, 62-45 | - | 17 | 8-12 | 66.7 | 0-0 | - | 0-0 | - | 16 |
| Jan 28 | vs. Houston High School | W, 68-44 | - | 19 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 30 | vs. Forsyth | L, 78-67 | - | 17 | 3-5 | 60.0 | 0-0 | - | 7-17 | 41.2 | 13 |
| Feb 1 | at Hollister | L, 56-41 | - | 9 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 2 | at Fair Grove | L, 46-38 | - | 15 | 4-7 | 57.1 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 4 | Rogersville | W, 48-34 | - | 14 | 2-5 | 40.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Feb 9 | at New Covenant | L, 46-31 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 15 | at Big 8 Crossover | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Bolivar | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Cassville | W, 34-20 | - | 13 | 4-11 | 36.4 | 0-0 | - | 0-0 | - | 8 |
| Feb 25 | Mt. Vernon | L, 66-38 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Ava | L, 51-48 | 1 | 23 | 5-6 | 83.3 | 1-1 | 100.0 | 1-2 | 50.0 | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | at Glendale | W, 31-28 | 1 | 18 | 3 | 2 | 5 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Nov 30 | vs. Clever | L, 69-48 | 1 | 21 | 1 | 6 | 7 | 2 | 5 | 0.4 | 0 | 0 | 4 | - |
| Dec 1 | vs. Lebanon | L, 58-50 | - | 21 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Dec 4 | vs. Rogersville | L, 48-32 | - | 17 | 2 | 3 | 5 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Dec 15 | at Hillcrest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 21 | at Central | L, 54-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Strafford | L, 67-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Kickapoo | L, 77-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Glendale | W, 41-33 | - | 8 | 1 | 0 | 1 | 2 | 3 | 0.7 | 0 | 1 | 4 | - |
| Dec 30 | vs. Lebanon | L, 54-35 | - | 12 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Jan 4 | at Marshfield | L, 51-34 | - | 13 | 2 | 1 | 3 | 0 | 1 | 0.0 | 4 | 0 | 0 | - |
| Jan 7 | at Reeds Spring | W, 53-21 | 1 | 21 | 0 | 2 | 2 | 2 | 0 | - | 2 | 0 | 3 | - |
| Jan 11 | Monett | W, 52-20 | - | 13 | 1 | 1 | 2 | 0 | 3 | 0.0 | 2 | 0 | 0 | - |
| Jan 14 | Aurora High School | W, 52-32 | - | 12 | 0 | 2 | 2 | 2 | 2 | 1.0 | 2 | 0 | 2 | - |
| Jan 16 | Gainesville | W, 48-31 | 1 | 23 | 2 | 3 | 5 | 2 | 2 | 1.0 | 0 | 2 | 0 | - |
| Jan 18 | Parkview | W, 63-61 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 26 | vs. Dora | W, 62-45 | - | 17 | 1 | 2 | 3 | 2 | 2 | 1.0 | 3 | 0 | 3 | - |
| Jan 28 | vs. Houston High School | W, 68-44 | - | 19 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 2 | 2 | - |
| Jan 30 | vs. Forsyth | L, 78-67 | - | 17 | 1 | 2 | 3 | 0 | 2 | 0.0 | 2 | 0 | 4 | - |
| Feb 1 | at Hollister | L, 56-41 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | at Fair Grove | L, 46-38 | - | 15 | 3 | 0 | 3 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Feb 4 | Rogersville | W, 48-34 | - | 14 | 0 | 2 | 2 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Feb 9 | at New Covenant | L, 46-31 | - | 15 | 0 | 1 | 1 | 2 | 3 | 0.7 | 2 | 0 | 3 | - |
| Feb 15 | at Big 8 Crossover | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Bolivar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Cassville | W, 34-20 | - | 13 | 3 | 3 | 6 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Feb 25 | Mt. Vernon | L, 66-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Ava | L, 51-48 | 1 | 23 | 1 | 2 | 3 | 3 | 2 | 1.5 | 0 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 6 | 16.2 | 2.8-6.6 | 42.0 | 0.0-0.1 | 33.3 | 1.5-3.0 | 50.0 | 7.0 |
| Conference | 5 | 1 | 13.8 | 2.0-6.2 | 32.3 | 0.0-0.0 | - | 2.2-4.0 | 55.0 | 6.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 2 | 15.8 | 2.5-6.0 | 41.7 | 0.0-0.0 | - | 0.8-1.3 | 62.5 | 5.8 |
| Away | 7 | 3 | 16.3 | 2.7-6.4 | 42.2 | 0.1-0.3 | 50.0 | 1.9-3.4 | 54.2 | 7.4 | |
| Neutral | 8 | 1 | 16.5 | 3.0-7.1 | 42.1 | 0.0-0.1 | 0.0 | 1.6-3.8 | 43.3 | 7.6 | |
| Result | Wins | 11 | 4 | 16.2 | 3.0-6.9 | 43.4 | 0.0-0.0 | - | 0.8-1.6 | 50.0 | 6.8 |
| Losses | 10 | 2 | 16.3 | 2.5-6.2 | 40.3 | 0.1-0.3 | 33.3 | 2.2-4.4 | 50.0 | 7.3 | |
| Month | November | 2 | 2 | 19.5 | 1.0-6.0 | 16.7 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 2.5 |
| December | 4 | - | 14.5 | 2.0-6.8 | 29.6 | 0.0-0.2 | 0.0 | 1.5-3.2 | 46.2 | 5.5 | |
| January | 9 | 3 | 17.2 | 3.4-7.1 | 48.4 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 8.9 | |
| February | 6 | 1 | 14.8 | 2.8-5.8 | 48.6 | 0.2-0.3 | 50.0 | 1.0-1.5 | 66.7 | 6.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 6 | 341 | 58-138 | 42.0 | 1-3 | 33.3 | 31-62 | 50.0 | 148 |
| Conference | 5 | 1 | 69 | 10-31 | 32.3 | 0-0 | - | 11-20 | 55.0 | 31 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 2 | 95 | 15-36 | 41.7 | 0-0 | - | 5-8 | 62.5 | 35 |
| Away | 7 | 3 | 114 | 19-45 | 42.2 | 1-2 | 50.0 | 13-24 | 54.2 | 52 | |
| Neutral | 8 | 1 | 132 | 24-57 | 42.1 | 0-1 | 0.0 | 13-30 | 43.3 | 61 | |
| Result | Wins | 11 | 4 | 178 | 33-76 | 43.4 | 0-0 | - | 9-18 | 50.0 | 75 |
| Losses | 10 | 2 | 163 | 25-62 | 40.3 | 1-3 | 33.3 | 22-44 | 50.0 | 73 | |
| Month | November | 2 | 2 | 39 | 2-12 | 16.7 | 0-0 | - | 1-4 | 25.0 | 5 |
| December | 4 | - | 58 | 8-27 | 29.6 | 0-1 | 0.0 | 6-13 | 46.2 | 22 | |
| January | 9 | 3 | 155 | 31-64 | 48.4 | 0-0 | - | 18-36 | 50.0 | 80 | |
| February | 6 | 1 | 89 | 17-35 | 48.6 | 1-2 | 50.0 | 6-9 | 66.7 | 41 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 6 | 16.2 | 0.0-0.0 | 42.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 5 | 1 | 13.8 | 0.0-0.0 | 32.3 | 0.0-0.0 | - | 0.0-0.0 | 55.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 2 | 15.8 | 0.0-0.0 | 41.7 | 0.0-0.0 | - | 0.0-0.0 | 62.5 | 0.0 |
| Away | 7 | 3 | 16.3 | 0.0-0.0 | 42.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 54.2 | 0.0 | |
| Neutral | 8 | 1 | 16.5 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 43.3 | 0.0 | |
| Result | Wins | 11 | 4 | 16.2 | 0.0-0.0 | 43.4 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 10 | 2 | 16.3 | 0.0-0.0 | 40.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 2 | 2 | 19.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
| December | 4 | - | 14.5 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 46.2 | 0.0 | |
| January | 9 | 3 | 17.2 | 0.0-0.0 | 48.4 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 6 | 1 | 14.8 | 0.0-0.0 | 48.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 6 | 16.2 | 1.1 | 1.9 | 3.0 | 2.2 | - | 1.1 | 2.0 | 0.6 | 1.1 | 0.2 |
| Conference | 5 | 1 | 13.8 | 0.4 | 1.4 | 1.8 | 1.4 | - | 1.2 | 1.2 | 1.0 | 1.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 15.8 | 1.0 | 1.8 | 2.8 | 1.2 | - | 1.2 | 2.0 | 0.6 | 1.0 | 0.3 |
| Away | 7 | 3 | 16.3 | 1.3 | 1.1 | 2.4 | 2.1 | - | 1.3 | 1.6 | 0.8 | 1.3 | 0.0 | |
| Neutral | 8 | 1 | 16.5 | 1.1 | 2.5 | 3.6 | 3.0 | - | 1.0 | 2.4 | 0.4 | 1.1 | 0.4 | |
| Result | Wins | 11 | 4 | 16.2 | 1.0 | 1.8 | 2.8 | 2.1 | - | 1.3 | 1.9 | 0.7 | 1.1 | 0.5 |
| Losses | 10 | 2 | 16.3 | 1.3 | 1.9 | 3.2 | 2.3 | - | 1.0 | 2.1 | 0.5 | 1.2 | 0.0 | |
| Month | November | 2 | 2 | 19.5 | 2.0 | 4.0 | 6.0 | 4.0 | - | 1.0 | 4.0 | 0.3 | 0.0 | 0.0 |
| December | 4 | - | 14.5 | 1.5 | 1.8 | 3.3 | 2.8 | - | 0.8 | 2.3 | 0.3 | 0.8 | 0.3 | |
| January | 9 | 3 | 17.2 | 0.8 | 1.8 | 2.6 | 1.6 | - | 1.0 | 1.4 | 0.7 | 1.8 | 0.4 | |
| February | 6 | 1 | 14.8 | 1.2 | 1.3 | 2.5 | 2.2 | - | 1.7 | 2.0 | 0.8 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 6 | 341 | 24 | 39 | 63 | 46 | - | 24 | 42 | 0.6 | 24 | 5 |
| Conference | 5 | 1 | 69 | 2 | 7 | 9 | 7 | - | 6 | 6 | 1.0 | 9 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 95 | 6 | 11 | 17 | 7 | - | 7 | 12 | 0.6 | 6 | 2 |
| Away | 7 | 3 | 114 | 9 | 8 | 17 | 15 | - | 9 | 11 | 0.8 | 9 | 0 | |
| Neutral | 8 | 1 | 132 | 9 | 20 | 29 | 24 | - | 8 | 19 | 0.4 | 9 | 3 | |
| Result | Wins | 11 | 4 | 178 | 11 | 20 | 31 | 23 | - | 14 | 21 | 0.7 | 12 | 5 |
| Losses | 10 | 2 | 163 | 13 | 19 | 32 | 23 | - | 10 | 21 | 0.5 | 12 | 0 | |
| Month | November | 2 | 2 | 39 | 4 | 8 | 12 | 8 | - | 2 | 8 | 0.3 | 0 | 0 |
| December | 4 | - | 58 | 6 | 7 | 13 | 11 | - | 3 | 9 | 0.3 | 3 | 1 | |
| January | 9 | 3 | 155 | 7 | 16 | 23 | 14 | - | 9 | 13 | 0.7 | 16 | 4 | |
| February | 6 | 1 | 89 | 7 | 8 | 15 | 13 | - | 10 | 12 | 0.8 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 6 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 5 | 1 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 7 | 3 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 8 | 1 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Result | Wins | 11 | 4 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 10 | 2 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 2 | 2 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 4 | - | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 9 | 3 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 6 | 1 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |