3 Emily Franklin
-
- Height:
- 5'7"
-
- Position:
- Guard
-
- Year:
- Senior
-
- gp
- 24
-
- pts/g
- 5.7
-
- fg %
- 32.2
-
- 3pt %
- 30.0
-
- ft %
- 68.3
-
- reb/g
- 3.4
-
- a/g
- 1.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 5 | ||
| Games started | 24 | 5 | ||
| Minutes | 633 | 120 | ||
| Minutes per game | 26.4 | 24.0 | ||
| FG | 47-146 | 10-22 | ||
| FG Pct | 32.2 | 45.5 | ||
| 3PT | 15-50 | 5-12 | ||
| 3PT Pct | 30.0 | 41.7 | ||
| FT | 28-41 | 14-19 | ||
| FT Pct | 68.3 | 73.7 | ||
| Off rebounds | 29 | 8 | ||
| Def rebounds | 52 | 12 | ||
| Total rebounds | 81 | 20 | ||
| Rebounds per game | 3.4 | 4.0 | ||
| Personal fouls | 51 | 9 | ||
| Disqualifications | 2 | - | ||
| Assists | 46 | 6 | ||
| Turnovers | 35 | 2 | ||
| Assist to turnover ratio | 1.3 | 3.0 | ||
| Steals | 59 | 7 | ||
| Blocks | 14 | 3 | ||
| Points | 137 | 39 | ||
| Points per game | 5.7 | 7.8 | ||
| Points per 40 min | 8.7 | 13.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | at Glendale | W, 31-28 | 1 | 32 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 30 | vs. Clever | L, 69-48 | 1 | 22 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Dec 1 | vs. Lebanon | L, 58-50 | 1 | 30 | 4-12 | 33.3 | 1-5 | 20.0 | 4-4 | 100.0 | 13 |
| Dec 4 | vs. Rogersville | L, 48-32 | 1 | 31 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 15 | at Hillcrest | - | - | - | - | - | - | - | - | - | |
| Dec 21 | at Central | L, 54-46 | 1 | 31 | 2-8 | 25.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 22 | at Strafford | L, 67-37 | 1 | 30 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 28 | vs. Kickapoo | L, 77-34 | 1 | 15 | 1-4 | 25.0 | 1-2 | 50.0 | 2-4 | 50.0 | 5 |
| Dec 29 | vs. Glendale | W, 41-33 | 1 | 31 | 2-5 | 40.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Dec 30 | vs. Lebanon | L, 54-35 | 1 | 23 | 1-2 | 50.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Jan 4 | at Marshfield | L, 51-34 | 1 | 18 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 7 | at Reeds Spring | W, 53-21 | 1 | 17 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 11 | Monett | W, 52-20 | 1 | 17 | 3-8 | 37.5 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 14 | Aurora High School | W, 52-32 | 1 | 25 | 4-7 | 57.1 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| Jan 16 | Gainesville | W, 48-31 | 1 | 28 | 2-7 | 28.6 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Jan 18 | Parkview | W, 63-61 | 1 | 28 | 3-6 | 50.0 | 2-4 | 50.0 | 2-3 | 66.7 | 10 |
| Jan 26 | vs. Dora | W, 62-45 | 1 | 29 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 28 | vs. Houston High School | W, 68-44 | 1 | 26 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 30 | vs. Forsyth | L, 78-67 | 1 | 27 | 3-9 | 33.3 | 0-3 | 0.0 | 0-1 | 0.0 | 6 |
| Feb 1 | at Hollister | L, 56-41 | 1 | 31 | 5-7 | 71.4 | 4-5 | 80.0 | 4-5 | 80.0 | 18 |
| Feb 2 | at Fair Grove | L, 46-38 | 1 | 30 | 3-10 | 30.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 4 | Rogersville | W, 48-34 | 1 | 29 | 0-3 | 0.0 | 0-1 | 0.0 | 7-10 | 70.0 | 7 |
| Feb 9 | at New Covenant | L, 46-31 | 1 | 28 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 15 | at Big 8 Crossover | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Bolivar | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Cassville | W, 34-20 | 1 | 26 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 25 | Mt. Vernon | L, 66-38 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Ava | L, 51-48 | 1 | 29 | 2-10 | 20.0 | 0-3 | 0.0 | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | at Glendale | W, 31-28 | 1 | 32 | 1 | 3 | 4 | 2 | 4 | 0.5 | 5 | 0 | 1 | - |
| Nov 30 | vs. Clever | L, 69-48 | 1 | 22 | 0 | 3 | 3 | 1 | 2 | 0.5 | 2 | 0 | 5 | 1 |
| Dec 1 | vs. Lebanon | L, 58-50 | 1 | 30 | 2 | 1 | 3 | 1 | 0 | - | 5 | 0 | 2 | - |
| Dec 4 | vs. Rogersville | L, 48-32 | 1 | 31 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 4 | - |
| Dec 15 | at Hillcrest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 21 | at Central | L, 54-46 | 1 | 31 | 1 | 5 | 6 | 4 | 2 | 2.0 | 4 | 0 | 2 | - |
| Dec 22 | at Strafford | L, 67-37 | 1 | 30 | 2 | 3 | 5 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 28 | vs. Kickapoo | L, 77-34 | 1 | 15 | 0 | 1 | 1 | 1 | 4 | 0.3 | 2 | 1 | 2 | - |
| Dec 29 | vs. Glendale | W, 41-33 | 1 | 31 | 2 | 2 | 4 | 1 | 2 | 0.5 | 4 | 2 | 3 | - |
| Dec 30 | vs. Lebanon | L, 54-35 | 1 | 23 | 0 | 1 | 1 | 0 | 3 | 0.0 | 2 | 0 | 5 | 1 |
| Jan 4 | at Marshfield | L, 51-34 | 1 | 18 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 2 | 2 | - |
| Jan 7 | at Reeds Spring | W, 53-21 | 1 | 17 | 3 | 1 | 4 | 2 | 0 | - | 2 | 0 | 2 | - |
| Jan 11 | Monett | W, 52-20 | 1 | 17 | 0 | 2 | 2 | 4 | 1 | 4.0 | 5 | 0 | 1 | - |
| Jan 14 | Aurora High School | W, 52-32 | 1 | 25 | 2 | 5 | 7 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 16 | Gainesville | W, 48-31 | 1 | 28 | 1 | 5 | 6 | 6 | 1 | 6.0 | 2 | 1 | 1 | - |
| Jan 18 | Parkview | W, 63-61 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 26 | vs. Dora | W, 62-45 | 1 | 29 | 0 | 0 | 0 | 3 | 1 | 3.0 | 2 | 1 | 3 | - |
| Jan 28 | vs. Houston High School | W, 68-44 | 1 | 26 | 0 | 6 | 6 | 4 | 4 | 1.0 | 2 | 1 | 4 | - |
| Jan 30 | vs. Forsyth | L, 78-67 | 1 | 27 | 2 | 1 | 3 | 4 | 3 | 1.3 | 1 | 0 | 3 | - |
| Feb 1 | at Hollister | L, 56-41 | 1 | 31 | 3 | 4 | 7 | 1 | 0 | - | 0 | 1 | 2 | - |
| Feb 2 | at Fair Grove | L, 46-38 | 1 | 30 | 5 | 0 | 5 | 0 | 1 | 0.0 | 6 | 1 | 1 | - |
| Feb 4 | Rogersville | W, 48-34 | 1 | 29 | 0 | 0 | 0 | 2 | 1 | 2.0 | 3 | 0 | 2 | - |
| Feb 9 | at New Covenant | L, 46-31 | 1 | 28 | 2 | 1 | 3 | 4 | 3 | 1.3 | 3 | 1 | 2 | - |
| Feb 15 | at Big 8 Crossover | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Bolivar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Cassville | W, 34-20 | 1 | 26 | 2 | 2 | 4 | 0 | 1 | 0.0 | 2 | 3 | 0 | - |
| Feb 25 | Mt. Vernon | L, 66-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Ava | L, 51-48 | 1 | 29 | 1 | 2 | 3 | 3 | 1 | 3.0 | 3 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 26.4 | 2.0-6.1 | 32.2 | 0.6-2.1 | 30.0 | 1.2-1.7 | 68.3 | 5.7 |
| Conference | 5 | 5 | 24.0 | 2.0-4.4 | 45.5 | 1.0-2.4 | 41.7 | 2.8-3.8 | 73.7 | 7.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 6 | 25.5 | 2.0-6.2 | 32.4 | 1.0-2.8 | 35.3 | 2.0-2.8 | 70.6 | 7.0 |
| Away | 9 | 9 | 27.3 | 1.9-6.0 | 31.5 | 0.6-1.2 | 45.5 | 0.9-1.2 | 72.7 | 5.2 | |
| Neutral | 9 | 9 | 26.0 | 2.0-6.1 | 32.7 | 0.4-2.4 | 18.2 | 0.9-1.4 | 61.5 | 5.3 | |
| Result | Wins | 11 | 11 | 26.2 | 1.7-5.1 | 33.9 | 0.6-2.1 | 30.4 | 1.3-1.8 | 70.0 | 5.4 |
| Losses | 13 | 13 | 26.5 | 2.2-6.9 | 31.1 | 0.6-2.1 | 29.6 | 1.1-1.6 | 66.7 | 6.0 | |
| Month | November | 2 | 2 | 27.0 | 2.5-5.0 | 50.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 5.5 |
| December | 7 | 7 | 27.3 | 1.6-6.0 | 26.2 | 0.3-1.6 | 18.2 | 1.4-2.3 | 62.5 | 4.9 | |
| January | 9 | 9 | 23.9 | 2.1-5.6 | 38.0 | 0.8-2.6 | 30.4 | 0.8-1.1 | 70.0 | 5.8 | |
| February | 6 | 6 | 28.8 | 2.0-7.3 | 27.3 | 0.8-2.0 | 41.7 | 1.8-2.5 | 73.3 | 6.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 633 | 47-146 | 32.2 | 15-50 | 30.0 | 28-41 | 68.3 | 137 |
| Conference | 5 | 5 | 120 | 10-22 | 45.5 | 5-12 | 41.7 | 14-19 | 73.7 | 39 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 6 | 153 | 12-37 | 32.4 | 6-17 | 35.3 | 12-17 | 70.6 | 42 |
| Away | 9 | 9 | 246 | 17-54 | 31.5 | 5-11 | 45.5 | 8-11 | 72.7 | 47 | |
| Neutral | 9 | 9 | 234 | 18-55 | 32.7 | 4-22 | 18.2 | 8-13 | 61.5 | 48 | |
| Result | Wins | 11 | 11 | 288 | 19-56 | 33.9 | 7-23 | 30.4 | 14-20 | 70.0 | 59 |
| Losses | 13 | 13 | 345 | 28-90 | 31.1 | 8-27 | 29.6 | 14-21 | 66.7 | 78 | |
| Month | November | 2 | 2 | 54 | 5-10 | 50.0 | 1-4 | 25.0 | 0-0 | - | 11 |
| December | 7 | 7 | 191 | 11-42 | 26.2 | 2-11 | 18.2 | 10-16 | 62.5 | 34 | |
| January | 9 | 9 | 215 | 19-50 | 38.0 | 7-23 | 30.4 | 7-10 | 70.0 | 52 | |
| February | 6 | 6 | 173 | 12-44 | 27.3 | 5-12 | 41.7 | 11-15 | 73.3 | 40 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 26.4 | 0.0-0.0 | 32.2 | 0.0-0.0 | 30.0 | 0.0-0.0 | 68.3 | 0.0 |
| Conference | 5 | 5 | 24.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 41.7 | 0.0-0.0 | 73.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 6 | 25.5 | 0.0-0.0 | 32.4 | 0.0-0.0 | 35.3 | 0.0-0.0 | 70.6 | 0.0 |
| Away | 9 | 9 | 27.3 | 0.0-0.0 | 31.5 | 0.0-0.0 | 45.5 | 0.0-0.0 | 72.7 | 0.0 | |
| Neutral | 9 | 9 | 26.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 18.2 | 0.0-0.0 | 61.5 | 0.0 | |
| Result | Wins | 11 | 11 | 26.2 | 0.0-0.0 | 33.9 | 0.0-0.0 | 30.4 | 0.0-0.0 | 70.0 | 0.0 |
| Losses | 13 | 13 | 26.5 | 0.0-0.0 | 31.1 | 0.0-0.0 | 29.6 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 2 | 2 | 27.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| December | 7 | 7 | 27.3 | 0.0-0.0 | 26.2 | 0.0-0.0 | 18.2 | 0.0-0.0 | 62.5 | 0.0 | |
| January | 9 | 9 | 23.9 | 0.0-0.0 | 38.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 70.0 | 0.0 | |
| February | 6 | 6 | 28.8 | 0.0-0.0 | 27.3 | 0.0-0.0 | 41.7 | 0.0-0.0 | 73.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 26.4 | 1.2 | 2.2 | 3.4 | 2.1 | 0.1 | 1.9 | 1.5 | 1.3 | 2.5 | 0.6 |
| Conference | 5 | 5 | 24.0 | 1.6 | 2.4 | 4.0 | 1.8 | - | 1.2 | 0.4 | 3.0 | 1.4 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 25.5 | 0.8 | 2.3 | 3.2 | 0.8 | - | 2.0 | 0.7 | 3.0 | 2.2 | 0.7 |
| Away | 9 | 9 | 27.3 | 2.0 | 2.3 | 4.3 | 1.7 | - | 1.9 | 1.3 | 1.4 | 2.8 | 0.6 | |
| Neutral | 9 | 9 | 26.0 | 0.7 | 1.9 | 2.6 | 3.4 | 0.2 | 1.9 | 2.1 | 0.9 | 2.3 | 0.6 | |
| Result | Wins | 11 | 11 | 26.2 | 1.0 | 2.4 | 3.4 | 1.6 | - | 2.2 | 1.4 | 1.6 | 2.5 | 0.7 |
| Losses | 13 | 13 | 26.5 | 1.4 | 2.0 | 3.4 | 2.5 | 0.2 | 1.7 | 1.5 | 1.1 | 2.4 | 0.5 | |
| Month | November | 2 | 2 | 27.0 | 0.5 | 3.0 | 3.5 | 3.0 | 0.5 | 1.5 | 3.0 | 0.5 | 3.5 | 0.0 |
| December | 7 | 7 | 27.3 | 1.0 | 2.1 | 3.1 | 2.7 | 0.1 | 1.3 | 1.6 | 0.8 | 2.7 | 0.4 | |
| January | 9 | 9 | 23.9 | 0.9 | 2.4 | 3.3 | 1.9 | - | 2.7 | 1.2 | 2.2 | 1.8 | 0.6 | |
| February | 6 | 6 | 28.8 | 2.2 | 1.5 | 3.7 | 1.5 | - | 1.7 | 1.2 | 1.4 | 2.8 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 633 | 29 | 52 | 81 | 51 | 2 | 46 | 35 | 1.3 | 59 | 14 |
| Conference | 5 | 5 | 120 | 8 | 12 | 20 | 9 | - | 6 | 2 | 3.0 | 7 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 153 | 5 | 14 | 19 | 5 | - | 12 | 4 | 3.0 | 13 | 4 |
| Away | 9 | 9 | 246 | 18 | 21 | 39 | 15 | - | 17 | 12 | 1.4 | 25 | 5 | |
| Neutral | 9 | 9 | 234 | 6 | 17 | 23 | 31 | 2 | 17 | 19 | 0.9 | 21 | 5 | |
| Result | Wins | 11 | 11 | 288 | 11 | 26 | 37 | 18 | - | 24 | 15 | 1.6 | 28 | 8 |
| Losses | 13 | 13 | 345 | 18 | 26 | 44 | 33 | 2 | 22 | 20 | 1.1 | 31 | 6 | |
| Month | November | 2 | 2 | 54 | 1 | 6 | 7 | 6 | 1 | 3 | 6 | 0.5 | 7 | 0 |
| December | 7 | 7 | 191 | 7 | 15 | 22 | 19 | 1 | 9 | 11 | 0.8 | 19 | 3 | |
| January | 9 | 9 | 215 | 8 | 22 | 30 | 17 | - | 24 | 11 | 2.2 | 16 | 5 | |
| February | 6 | 6 | 173 | 13 | 9 | 22 | 9 | - | 10 | 7 | 1.4 | 17 | 6 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 5 | 5 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | 9 | 9 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Neutral | 9 | 9 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Result | Wins | 11 | 11 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Losses | 13 | 13 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Month | November | 2 | 2 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 7 | 7 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 9 | 9 | 23.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | |
| February | 6 | 6 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |