5 Jordyn Howe
-
- Height:
- 5'3"
-
- Position:
- Guard
-
- Year:
- Senior
-
- gp
- 27
-
- pts/g
- 2.9
-
- fg %
- 26.9
-
- 3pt %
- 26.8
-
- ft %
- 66.7
-
- reb/g
- 1.9
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 6 | ||
| Games started | 12 | 1 | ||
| Minutes | 460 | 95 | ||
| Minutes per game | 17.0 | 15.8 | ||
| FG | 29-108 | 3-17 | ||
| FG Pct | 26.9 | 17.6 | ||
| 3PT | 15-56 | 0-9 | ||
| 3PT Pct | 26.8 | 0.0 | ||
| FT | 4-6 | 1-2 | ||
| FT Pct | 66.7 | 50.0 | ||
| Off rebounds | 24 | 4 | ||
| Def rebounds | 27 | 2 | ||
| Total rebounds | 51 | 6 | ||
| Rebounds per game | 1.9 | 1.0 | ||
| Personal fouls | 29 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 15 | 3 | ||
| Turnovers | 29 | 4 | ||
| Assist to turnover ratio | 0.5 | 0.8 | ||
| Steals | 14 | 0 | ||
| Blocks | 1 | 1 | ||
| Points | 77 | 7 | ||
| Points per game | 2.9 | 1.2 | ||
| Points per 40 min | 6.7 | 2.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | Glendale | W, 52-49 | 1 | 20 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 29 | at Fair Grove | L, 61-25 | 1 | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | vs. Buffalo High School | W, 44-29 | 1 | 23 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 3 | vs. Rogersville | W, 53-51 | 1 | 26 | 5-9 | 55.6 | 3-7 | 42.9 | 0-0 | - | 13 |
| Dec 9 | at El Dorado Springs | L, 61-24 | 1 | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 13 | at Parkview | W, 55-54 | 1 | 30 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 16 | Strafford | L, 54-21 | 1 | 14 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 20 | Central | L, 48-31 | 1 | 17 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 27 | vs. Willard | L, 61-50 | 1 | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 28 | vs. Logan-Rogersville | W, 55-44 | - | 18 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 29 | vs. Clever | W, 47-46 | - | 21 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 30 | vs. Marshfield | L, 48-42 | - | 12 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 3 | Marshfield | W, 45-40 | - | 10 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Monett | W, 54-29 | 1 | 22 | 4-13 | 30.8 | 3-6 | 50.0 | 0-0 | - | 11 |
| Jan 13 | at Aurora High School | W, 41-35 | - | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 25 | vs. Mtn. Grove | W, 54-47 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 27 | vs. Houston High School | W, 50-49 | - | 21 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Mansfield High School | L, 60-40 | - | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Hollister | W, 52-49 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 1 | Fair Grove | L, 54-35 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 8 | New Covenant | W, 57-28 | 1 | 22 | 1-8 | 12.5 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 9 | at Rogersville | L, 60-30 | - | 20 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 10 | at Mt. Vernon | W, 37-32 | - | 27 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Nevada | L, 49-42 | - | 12 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 21 | Reeds Spring | W, 53-36 | 1 | 17 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 26 | vs. Buffalo High School | W, 47-45 | - | 14 | 1-7 | 14.3 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Mar 1 | vs. California High School | L, 52-39 | - | 16 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | Glendale | W, 52-49 | 1 | 20 | 1 | 1 | 2 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Nov 29 | at Fair Grove | L, 61-25 | 1 | 16 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 2 | vs. Buffalo High School | W, 44-29 | 1 | 23 | 2 | 0 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 3 | vs. Rogersville | W, 53-51 | 1 | 26 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Dec 9 | at El Dorado Springs | L, 61-24 | 1 | 12 | 2 | 3 | 5 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Dec 13 | at Parkview | W, 55-54 | 1 | 30 | 1 | 5 | 6 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
| Dec 16 | Strafford | L, 54-21 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 20 | Central | L, 48-31 | 1 | 17 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Dec 27 | vs. Willard | L, 61-50 | 1 | 12 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 28 | vs. Logan-Rogersville | W, 55-44 | - | 18 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 29 | vs. Clever | W, 47-46 | - | 21 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Dec 30 | vs. Marshfield | L, 48-42 | - | 12 | 1 | 0 | 1 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Jan 3 | Marshfield | W, 45-40 | - | 10 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 10 | at Monett | W, 54-29 | 1 | 22 | 3 | 1 | 4 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 13 | at Aurora High School | W, 41-35 | - | 12 | 1 | 0 | 1 | 1 | 0 | - | 0 | 1 | 2 | - |
| Jan 25 | vs. Mtn. Grove | W, 54-47 | - | 10 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | vs. Houston High School | W, 50-49 | - | 21 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 29 | at Mansfield High School | L, 60-40 | - | 16 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 31 | Hollister | W, 52-49 | - | 9 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | Fair Grove | L, 54-35 | - | 11 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 8 | New Covenant | W, 57-28 | 1 | 22 | 1 | 3 | 4 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Feb 9 | at Rogersville | L, 60-30 | - | 20 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 10 | at Mt. Vernon | W, 37-32 | - | 27 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 14 | Nevada | L, 49-42 | - | 12 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 21 | Reeds Spring | W, 53-36 | 1 | 17 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | vs. Buffalo High School | W, 47-45 | - | 14 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Mar 1 | vs. California High School | L, 52-39 | - | 16 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 12 | 17.0 | 1.1-4.0 | 26.9 | 0.6-2.1 | 26.8 | 0.1-0.2 | 66.7 | 2.9 |
| Conference | 6 | 1 | 15.8 | 0.5-2.8 | 17.6 | 0.0-1.5 | 0.0 | 0.2-0.3 | 50.0 | 1.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 5 | 14.7 | 0.8-3.4 | 22.6 | 0.3-1.6 | 21.4 | 0.2-0.4 | 50.0 | 2.1 |
| Away | 8 | 4 | 19.4 | 1.1-4.4 | 25.7 | 0.4-1.9 | 20.0 | 0.0-0.0 | - | 2.6 | |
| Neutral | 10 | 3 | 17.3 | 1.3-4.2 | 31.0 | 0.9-2.7 | 33.3 | 0.2-0.2 | 100.0 | 3.7 | |
| Result | Wins | 16 | 7 | 18.9 | 1.3-4.8 | 27.6 | 0.8-2.8 | 28.9 | 0.2-0.2 | 75.0 | 3.6 |
| Losses | 11 | 5 | 14.4 | 0.7-2.9 | 25.0 | 0.2-1.0 | 18.2 | 0.1-0.2 | 50.0 | 1.7 | |
| Month | November | 2 | 2 | 18.0 | 1.0-2.5 | 40.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 2.5 |
| December | 10 | 7 | 18.5 | 1.6-4.7 | 34.0 | 0.7-2.4 | 29.2 | 0.0-0.0 | - | 3.9 | |
| January | 7 | 1 | 14.3 | 0.9-3.7 | 23.1 | 0.6-1.7 | 33.3 | 0.0-0.0 | - | 2.3 | |
| February | 7 | 2 | 17.6 | 0.6-3.9 | 14.8 | 0.3-2.4 | 11.8 | 0.6-0.9 | 66.7 | 2.0 | |
| March | 1 | - | 16.0 | 1.0-3.0 | 33.3 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 12 | 460 | 29-108 | 26.9 | 15-56 | 26.8 | 4-6 | 66.7 | 77 |
| Conference | 6 | 1 | 95 | 3-17 | 17.6 | 0-9 | 0.0 | 1-2 | 50.0 | 7 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 5 | 132 | 7-31 | 22.6 | 3-14 | 21.4 | 2-4 | 50.0 | 19 |
| Away | 8 | 4 | 155 | 9-35 | 25.7 | 3-15 | 20.0 | 0-0 | - | 21 | |
| Neutral | 10 | 3 | 173 | 13-42 | 31.0 | 9-27 | 33.3 | 2-2 | 100.0 | 37 | |
| Result | Wins | 16 | 7 | 302 | 21-76 | 27.6 | 13-45 | 28.9 | 3-4 | 75.0 | 58 |
| Losses | 11 | 5 | 158 | 8-32 | 25.0 | 2-11 | 18.2 | 1-2 | 50.0 | 19 | |
| Month | November | 2 | 2 | 36 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| December | 10 | 7 | 185 | 16-47 | 34.0 | 7-24 | 29.2 | 0-0 | - | 39 | |
| January | 7 | 1 | 100 | 6-26 | 23.1 | 4-12 | 33.3 | 0-0 | - | 16 | |
| February | 7 | 2 | 123 | 4-27 | 14.8 | 2-17 | 11.8 | 4-6 | 66.7 | 14 | |
| March | 1 | - | 16 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 12 | 17.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 26.8 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 6 | 1 | 15.8 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 5 | 14.7 | 0.0-0.0 | 22.6 | 0.0-0.0 | 21.4 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 8 | 4 | 19.4 | 0.0-0.0 | 25.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 10 | 3 | 17.3 | 0.0-0.0 | 31.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 16 | 7 | 18.9 | 0.0-0.0 | 27.6 | 0.0-0.0 | 28.9 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 11 | 5 | 14.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 2 | 2 | 18.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| December | 10 | 7 | 18.5 | 0.0-0.0 | 34.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | - | 0.0 | |
| January | 7 | 1 | 14.3 | 0.0-0.0 | 23.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| February | 7 | 2 | 17.6 | 0.0-0.0 | 14.8 | 0.0-0.0 | 11.8 | 0.0-0.0 | 66.7 | 0.0 | |
| March | 1 | - | 16.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 12 | 17.0 | 0.9 | 1.0 | 1.9 | 1.1 | - | 0.6 | 1.1 | 0.5 | 0.5 | 0.0 |
| Conference | 6 | 1 | 15.8 | 0.7 | 0.3 | 1.0 | 0.8 | - | 0.5 | 0.7 | 0.8 | 0.0 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | 14.7 | 0.8 | 0.7 | 1.4 | 0.8 | - | 0.4 | 1.2 | 0.4 | 0.4 | 0.0 |
| Away | 8 | 4 | 19.4 | 1.4 | 1.5 | 2.9 | 1.5 | - | 0.5 | 0.9 | 0.6 | 0.5 | 0.1 | |
| Neutral | 10 | 3 | 17.3 | 0.6 | 0.9 | 1.5 | 1.0 | - | 0.7 | 1.1 | 0.6 | 0.6 | 0.0 | |
| Result | Wins | 16 | 7 | 18.9 | 0.8 | 1.1 | 1.9 | 1.3 | - | 0.8 | 1.2 | 0.6 | 0.4 | 0.1 |
| Losses | 11 | 5 | 14.4 | 1.0 | 0.9 | 1.9 | 0.8 | - | 0.3 | 0.9 | 0.3 | 0.6 | 0.0 | |
| Month | November | 2 | 2 | 18.0 | 1.0 | 1.5 | 2.5 | 1.0 | - | 0.5 | 0.5 | 1.0 | 1.5 | 0.0 |
| December | 10 | 7 | 18.5 | 0.9 | 1.4 | 2.3 | 1.2 | - | 0.7 | 1.6 | 0.4 | 0.8 | 0.0 | |
| January | 7 | 1 | 14.3 | 1.0 | 0.4 | 1.4 | 0.7 | - | 0.7 | 0.7 | 1.0 | 0.1 | 0.1 | |
| February | 7 | 2 | 17.6 | 0.9 | 0.7 | 1.6 | 1.3 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 | |
| March | 1 | - | 16.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 12 | 460 | 24 | 27 | 51 | 29 | - | 15 | 29 | 0.5 | 14 | 1 |
| Conference | 6 | 1 | 95 | 4 | 2 | 6 | 5 | - | 3 | 4 | 0.8 | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | 132 | 7 | 6 | 13 | 7 | - | 4 | 11 | 0.4 | 4 | 0 |
| Away | 8 | 4 | 155 | 11 | 12 | 23 | 12 | - | 4 | 7 | 0.6 | 4 | 1 | |
| Neutral | 10 | 3 | 173 | 6 | 9 | 15 | 10 | - | 7 | 11 | 0.6 | 6 | 0 | |
| Result | Wins | 16 | 7 | 302 | 13 | 17 | 30 | 20 | - | 12 | 19 | 0.6 | 7 | 1 |
| Losses | 11 | 5 | 158 | 11 | 10 | 21 | 9 | - | 3 | 10 | 0.3 | 7 | 0 | |
| Month | November | 2 | 2 | 36 | 2 | 3 | 5 | 2 | - | 1 | 1 | 1.0 | 3 | 0 |
| December | 10 | 7 | 185 | 9 | 14 | 23 | 12 | - | 7 | 16 | 0.4 | 8 | 0 | |
| January | 7 | 1 | 100 | 7 | 3 | 10 | 5 | - | 5 | 5 | 1.0 | 1 | 1 | |
| February | 7 | 2 | 123 | 6 | 5 | 11 | 9 | - | 2 | 7 | 0.3 | 2 | 0 | |
| March | 1 | - | 16 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 12 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 6 | 1 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 8 | 4 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 10 | 3 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Result | Wins | 16 | 7 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 11 | 5 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 2 | 2 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 10 | 7 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 7 | 1 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 7 | 2 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| March | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Lady Irish capture first District win in 5 years
February 26, 2022
Lady Irish shine on Senior Night
February 8, 2022