21 Peyton Wiseman
Peyton Wiseman
  • Position:
    Guard
  • Year:
    Freshman
  • High School Athletic Achievements:
    2022 Big 8 East All Conference 2nd Team Basketball, 2022 SCHS Offensive Player of the Year Basketball
  • gp
    26
  • pts/g
    9.3
  • fg %
    36.2
  • 3pt %
    26.4
  • ft %
    67.0
  • reb/g
    5.1
  • a/g
    1.8

Player Profile

Recent Games
Feb 9 at Rogersville L, 60-30
Feb 10 at Mt. Vernon W, 37-32
Feb 14 Nevada L, 49-42
Feb 21 Reeds Spring W, 53-36
Feb 26 vs. Buffalo High School W, 47-45
Mar 1 vs. California High School L, 52-39
  Overall Conf
Games 26 6
Games started 22 5
Minutes 682 159
Minutes per game 26.2 26.5
FG 83-229 18-49
FG Pct 36.2 36.7
3PT 14-53 2-15
3PT Pct 26.4 13.3
FT 61-91 21-30
FT Pct 67.0 70.0
Off rebounds 50 15
Def rebounds 83 23
Total rebounds 133 38
Rebounds per game 5.1 6.3
Personal fouls 55 9
Disqualifications - -
Assists 48 16
Turnovers 73 12
Assist to turnover ratio 0.7 1.3
Steals 41 8
Blocks 0 0
Points 241 59
Points per game 9.3 9.8
Points per 40 min 14.1 14.8

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 19 Glendale W, 52-49 - 28 1-3 33.3 0-0 - 4-6 66.7 6
Nov 29 at Fair Grove L, 61-25 - 24 3-9 33.3 0-1 0.0 2-2 100.0 8
Dec 2 vs. Buffalo High School W, 44-29 1 22 5-12 41.7 0-1 0.0 2-2 100.0 12
Dec 3 vs. Rogersville W, 53-51 1 27 5-11 45.5 2-4 50.0 0-0 - 12
Dec 9 at El Dorado Springs L, 61-24 - - - - - - - - -
Dec 13 at Parkview W, 55-54 1 32 3-9 33.3 1-5 20.0 5-8 62.5 12
Dec 16 Strafford L, 54-21 1 18 3-3 100.0 1-1 100.0 0-4 0.0 7
Dec 20 Central L, 48-31 1 29 2-11 18.2 0-1 0.0 0-0 - 4
Dec 27 vs. Willard L, 61-50 1 38 1-8 12.5 1-2 50.0 4-4 100.0 7
Dec 28 vs. Logan-Rogersville W, 55-44 1 27 3-8 37.5 1-2 50.0 2-4 50.0 9
Dec 29 vs. Clever W, 47-46 1 28 7-15 46.7 0-1 0.0 6-6 100.0 20
Dec 30 vs. Marshfield L, 48-42 1 26 2-6 33.3 1-3 33.3 3-3 100.0 8
Jan 3 Marshfield W, 45-40 1 33 2-7 28.6 0-2 0.0 7-10 70.0 11
Jan 10 at Monett W, 54-29 1 15 4-7 57.1 2-4 50.0 0-0 - 10
Jan 13 at Aurora High School W, 41-35 1 25 3-6 50.0 0-2 0.0 2-4 50.0 8
Jan 25 vs. Mtn. Grove W, 54-47 1 29 5-10 50.0 2-4 50.0 0-0 - 12
Jan 27 vs. Houston High School W, 50-49 1 29 2-8 25.0 0-0 - 5-7 71.4 9
Jan 29 at Mansfield High School L, 60-40 1 21 1-5 20.0 0-1 0.0 0-0 - 2
Jan 31 Hollister W, 52-49 1 34 4-12 33.3 1-3 33.3 3-4 75.0 12
Feb 1 Fair Grove L, 54-35 1 29 4-13 30.8 0-4 0.0 1-1 100.0 9
Feb 8 New Covenant W, 57-28 - 11 1-4 25.0 0-1 0.0 1-2 50.0 3
Feb 9 at Rogersville L, 60-30 1 23 3-7 42.9 1-2 50.0 4-6 66.7 11
Feb 10 at Mt. Vernon W, 37-32 1 22 3-7 42.9 0-3 0.0 3-4 75.0 9
Feb 14 Nevada L, 49-42 1 28 4-9 44.4 0-0 - 2-7 28.6 10
Feb 21 Reeds Spring W, 53-36 - 22 3-10 30.0 0-3 0.0 2-2 100.0 8
Feb 26 vs. Buffalo High School W, 47-45 1 34 5-14 35.7 1-2 50.0 1-2 50.0 12
Mar 1 vs. California High School L, 52-39 1 28 4-15 26.7 0-1 0.0 2-3 66.7 10

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 19 Glendale W, 52-49 - 28 1 5 6 3 4 0.8 1 0 4 -
Nov 29 at Fair Grove L, 61-25 - 24 0 1 1 1 7 0.1 0 0 2 -
Dec 2 vs. Buffalo High School W, 44-29 1 22 7 1 8 2 2 1.0 2 0 2 -
Dec 3 vs. Rogersville W, 53-51 1 27 5 5 10 1 2 0.5 1 0 1 -
Dec 9 at El Dorado Springs L, 61-24 - - - - - - - - - - - -
Dec 13 at Parkview W, 55-54 1 32 1 4 5 3 3 1.0 3 0 2 -
Dec 16 Strafford L, 54-21 1 18 0 4 4 1 6 0.2 1 0 4 -
Dec 20 Central L, 48-31 1 29 3 6 9 0 1 0.0 0 0 3 -
Dec 27 vs. Willard L, 61-50 1 38 0 0 0 1 3 0.3 2 0 2 -
Dec 28 vs. Logan-Rogersville W, 55-44 1 27 0 7 7 0 3 0.0 2 0 0 -
Dec 29 vs. Clever W, 47-46 1 28 2 4 6 1 3 0.3 4 0 2 -
Dec 30 vs. Marshfield L, 48-42 1 26 1 2 3 1 3 0.3 2 0 1 -
Jan 3 Marshfield W, 45-40 1 33 4 5 9 3 2 1.5 3 0 2 -
Jan 10 at Monett W, 54-29 1 15 0 3 3 2 1 2.0 1 0 3 -
Jan 13 at Aurora High School W, 41-35 1 25 2 4 6 1 4 0.3 1 0 2 -
Jan 25 vs. Mtn. Grove W, 54-47 1 29 4 3 7 0 7 0.0 1 0 4 -
Jan 27 vs. Houston High School W, 50-49 1 29 1 1 2 3 5 0.6 1 0 3 -
Jan 29 at Mansfield High School L, 60-40 1 21 1 3 4 4 2 2.0 0 0 2 -
Jan 31 Hollister W, 52-49 1 34 2 5 7 5 1 5.0 0 0 0 -
Feb 1 Fair Grove L, 54-35 1 29 0 2 2 1 5 0.2 2 0 1 -
Feb 8 New Covenant W, 57-28 - 11 0 1 1 1 1 1.0 2 0 1 -
Feb 9 at Rogersville L, 60-30 1 23 2 2 4 2 2 1.0 1 0 1 -
Feb 10 at Mt. Vernon W, 37-32 1 22 2 4 6 1 3 0.3 1 0 3 -
Feb 14 Nevada L, 49-42 1 28 3 2 5 0 1 0.0 2 0 3 -
Feb 21 Reeds Spring W, 53-36 - 22 3 3 6 4 0 - 2 0 1 -
Feb 26 vs. Buffalo High School W, 47-45 1 34 2 3 5 2 1 2.0 2 0 4 -
Mar 1 vs. California High School L, 52-39 1 28 4 3 7 5 1 5.0 4 0 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 26 22 26.2 3.2-8.8 36.2 0.5-2.0 26.4 2.3-3.5 67.0 9.3
2022-23 25 25 28.0 3.8-11.7 32.1 0.3-2.0 15.7 2.4-3.8 64.2 10.3
2023-24 24 24 27.6 4.9-11.9 41.3 0.7-2.0 35.4 2.6-3.8 68.1 13.1
2024-25 28 28 27.9 3.8-10.1 37.6 0.5-1.6 28.9 2.7-4.2 64.1 10.7
Total 103 99 27.4 3.9-10.6 36.8 0.5-1.9 26.4 2.5-3.8 65.7 10.8

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 26 22 682 83-229 36.2 14-53 26.4 61-91 67.0 241
2022-23 25 25 701 94-293 32.1 8-51 15.7 61-95 64.2 257
2023-24 24 24 663 118-286 41.3 17-48 35.4 62-91 68.1 315
2024-25 28 28 780 106-282 37.6 13-45 28.9 75-117 64.1 300
Total 103 99 2826 401-1090 36.8 52-197 26.4 259-394 65.7 1113

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 26 22 26.2 0.0-0.0 36.2 0.0-0.0 26.4 0.0-0.0 67.0 0.0
2022-23 25 25 28.0 0.0-0.0 32.1 0.0-0.0 15.7 0.0-0.0 64.2 0.0
2023-24 24 24 27.6 0.0-0.0 41.3 0.0-0.0 35.4 0.0-0.0 68.1 0.0
2024-25 28 28 27.9 0.0-0.0 37.6 0.0-0.0 28.9 0.0-0.0 64.1 0.0
Total 103 99 27.4 0.0-0.0 36.8 0.0-0.0 26.4 0.0-0.0 65.7 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 26 22 26.2 1.9 3.2 5.1 2.1 - 1.8 2.8 0.7 1.6 0.0
2022-23 25 25 28.0 1.9 3.6 5.5 2.5 0.0 2.9 2.6 1.1 2.0 0.2
2023-24 24 24 27.6 2.5 3.6 6.1 2.6 0.0 2.4 2.9 0.8 2.0 0.1
2024-25 28 28 27.9 2.4 3.8 6.2 2.5 - 3.3 2.9 1.1 3.1 0.2
Total 103 99 27.4 2.2 3.6 5.7 2.4 0.0 2.6 2.8 0.9 2.2 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 26 22 682 50 83 133 55 - 48 73 0.7 41 0
2022-23 25 25 701 48 89 137 62 1 73 65 1.1 51 5
2023-24 24 24 663 60 87 147 63 1 57 70 0.8 49 3
2024-25 28 28 780 66 107 173 71 - 91 80 1.1 87 5
Total 103 99 2826 224 366 590 251 2 269 288 0.9 228 13

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 26 22 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2022-23 25 25 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2023-24 24 24 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 28 28 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 103 99 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 26 22 26.2 3.2-8.8 36.2 0.5-2.0 26.4 2.3-3.5 67.0 9.3
Conference 6 5 26.5 3.0-8.2 36.7 0.3-2.5 13.3 3.5-5.0 70.0 9.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 9 6 25.8 2.7-8.0 33.3 0.2-1.7 13.3 2.2-4.0 55.6 7.8
Away 7 6 23.1 2.9-7.1 40.0 0.6-2.6 22.2 2.3-3.4 66.7 8.6
Neutral 10 10 28.8 3.9-10.7 36.4 0.8-2.0 40.0 2.5-3.1 80.6 11.1
Result Wins 16 13 26.1 3.5-8.9 39.2 0.6-2.3 27.0 2.7-3.8 70.5 10.3
Losses 10 9 26.4 2.7-8.6 31.4 0.4-1.6 25.0 1.8-3.0 60.0 7.6
Month November 2 - 26.0 2.0-6.0 33.3 0.0-0.5 0.0 3.0-4.0 75.0 7.0
December 9 9 27.4 3.4-9.2 37.3 0.8-2.2 35.0 2.4-3.4 71.0 10.1
January 7 7 26.6 3.0-7.9 38.2 0.7-2.3 31.3 2.4-3.6 68.0 9.1
February 7 5 24.1 3.3-9.1 35.9 0.3-2.1 13.3 2.0-3.4 58.3 8.9
March 1 1 28.0 4.0-15.0 26.7 0.0-1.0 0.0 2.0-3.0 66.7 10.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 26 22 682 83-229 36.2 14-53 26.4 61-91 67.0 241
Conference 6 5 159 18-49 36.7 2-15 13.3 21-30 70.0 59
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 9 6 232 24-72 33.3 2-15 13.3 20-36 55.6 70
Away 7 6 162 20-50 40.0 4-18 22.2 16-24 66.7 60
Neutral 10 10 288 39-107 36.4 8-20 40.0 25-31 80.6 111
Result Wins 16 13 418 56-143 39.2 10-37 27.0 43-61 70.5 165
Losses 10 9 264 27-86 31.4 4-16 25.0 18-30 60.0 76
Month November 2 - 52 4-12 33.3 0-1 0.0 6-8 75.0 14
December 9 9 247 31-83 37.3 7-20 35.0 22-31 71.0 91
January 7 7 186 21-55 38.2 5-16 31.3 17-25 68.0 64
February 7 5 169 23-64 35.9 2-15 13.3 14-24 58.3 62
March 1 1 28 4-15 26.7 0-1 0.0 2-3 66.7 10

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 26 22 26.2 0.0-0.0 36.2 0.0-0.0 26.4 0.0-0.0 67.0 0.0
Conference 6 5 26.5 0.0-0.0 36.7 0.0-0.0 13.3 0.0-0.0 70.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 9 6 25.8 0.0-0.0 33.3 0.0-0.0 13.3 0.0-0.0 55.6 0.0
Away 7 6 23.1 0.0-0.0 40.0 0.0-0.0 22.2 0.0-0.0 66.7 0.0
Neutral 10 10 28.8 0.0-0.0 36.4 0.0-0.0 40.0 0.0-0.0 80.6 0.0
Result Wins 16 13 26.1 0.0-0.0 39.2 0.0-0.0 27.0 0.0-0.0 70.5 0.0
Losses 10 9 26.4 0.0-0.0 31.4 0.0-0.0 25.0 0.0-0.0 60.0 0.0
Month November 2 - 26.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 75.0 0.0
December 9 9 27.4 0.0-0.0 37.3 0.0-0.0 35.0 0.0-0.0 71.0 0.0
January 7 7 26.6 0.0-0.0 38.2 0.0-0.0 31.3 0.0-0.0 68.0 0.0
February 7 5 24.1 0.0-0.0 35.9 0.0-0.0 13.3 0.0-0.0 58.3 0.0
March 1 1 28.0 0.0-0.0 26.7 0.0-0.0 0.0 0.0-0.0 66.7 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 26 22 26.2 1.9 3.2 5.1 2.1 - 1.8 2.8 0.7 1.6 0.0
Conference 6 5 26.5 2.5 3.8 6.3 1.5 - 2.7 2.0 1.3 1.3 0.0
Exhibition - - - - - - - - - - - - -
Location Home 9 6 25.8 1.8 3.7 5.4 2.1 - 2.0 2.3 0.9 1.4 0.0
Away 7 6 23.1 1.1 3.0 4.1 2.1 - 2.0 3.1 0.6 1.0 0.0
Neutral 10 10 28.8 2.6 2.9 5.5 2.1 - 1.6 3.0 0.5 2.1 0.0
Result Wins 16 13 26.1 2.3 3.6 5.9 2.1 - 2.0 2.6 0.8 1.7 0.0
Losses 10 9 26.4 1.4 2.5 3.9 2.1 - 1.6 3.1 0.5 1.4 0.0
Month November 2 - 26.0 0.5 3.0 3.5 3.0 - 2.0 5.5 0.4 0.5 0.0
December 9 9 27.4 2.1 3.7 5.8 1.9 - 1.1 2.9 0.4 1.9 0.0
January 7 7 26.6 2.0 3.4 5.4 2.3 - 2.6 3.1 0.8 1.0 0.0
February 7 5 24.1 1.7 2.4 4.1 2.0 - 1.6 1.9 0.8 1.7 0.0
March 1 1 28.0 4.0 3.0 7.0 2.0 - 5.0 1.0 5.0 4.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 26 22 682 50 83 133 55 - 48 73 0.7 41 0
Conference 6 5 159 15 23 38 9 - 16 12 1.3 8 0
Exhibition - - - - - - - - - - - - -
Location Home 9 6 232 16 33 49 19 - 18 21 0.9 13 0
Away 7 6 162 8 21 29 15 - 14 22 0.6 7 0
Neutral 10 10 288 26 29 55 21 - 16 30 0.5 21 0
Result Wins 16 13 418 36 58 94 34 - 32 42 0.8 27 0
Losses 10 9 264 14 25 39 21 - 16 31 0.5 14 0
Month November 2 - 52 1 6 7 6 - 4 11 0.4 1 0
December 9 9 247 19 33 52 17 - 10 26 0.4 17 0
January 7 7 186 14 24 38 16 - 18 22 0.8 7 0
February 7 5 169 12 17 29 14 - 11 13 0.8 12 0
March 1 1 28 4 3 7 2 - 5 1 5.0 4 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 26 22 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 6 5 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 9 6 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 7 6 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 10 10 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Result Wins 16 13 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 10 9 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Month November 2 - 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 9 9 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 7 7 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 5 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0