30 Grace Hoerschgren
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- gp
- 13
-
- pts/g
- 0.6
-
- fg %
- 28.6
-
- 3pt %
- -
-
- ft %
- 0.0
-
- reb/g
- 1.2
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 2 | ||
| Games started | - | - | ||
| Minutes | 60 | 11 | ||
| Minutes per game | 4.6 | 5.5 | ||
| FG | 4-14 | 0-4 | ||
| FG Pct | 28.6 | 0.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-4 | 0-0 | ||
| FT Pct | 0.0 | - | ||
| Off rebounds | 5 | 0 | ||
| Def rebounds | 10 | 3 | ||
| Total rebounds | 15 | 3 | ||
| Rebounds per game | 1.2 | 1.5 | ||
| Personal fouls | 6 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 6 | 0 | ||
| Assist to turnover ratio | 0.2 | - | ||
| Steals | 1 | 0 | ||
| Blocks | 1 | 1 | ||
| Points | 8 | 0 | ||
| Points per game | 0.6 | 0.0 | ||
| Points per 40 min | 5.3 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | at Glendale | W, 50-42 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Ava | L, 62-27 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | vs. Buffalo High School | W, 54-23 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | vs. Logan- Rogersville | L, 75-38 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | BOLIVAR | L, 55-46 | - | - | - | - | - | - | - | - | - |
| Dec 12 | PARKVIEW | W, 47-37 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at STRAFFORD | L, 56-40 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at CENTRAL | W, 52-39 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Kickapoo | L, 61-32 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | vs. Carthage High School | W, 47-40 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Thayer High School | L, 50-34 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | at MARSHFIELD | L, 37-27 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at REEDS SPRING | W, 46-20 | - | 6 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | MONETT | W, 45-38 | - | - | - | - | - | - | - | - | - |
| Jan 10 | CLEVER | L, 61-53 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Aurora High School | L, 47-36 | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Houston High School | L, 55-51 | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Conway High School | W, 53-41 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-4 | 0.0 | 2 |
| Jan 28 | vs. Dora High School | W, 49-30 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at FAIR GROVE | L, 76-22 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | LOGAN-ROGERSVILLE | L, 53-40 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at NEW COVENANT | W, 48-24 | - | 6 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 8 | at HOLLISTER | W, 48-19 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Mt. Vernon | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at SENECA | W, 54-47 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Forsyth | W, 57-39 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | vs. FAIR GROVE | L, 54-26 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | at Glendale | W, 50-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Ava | L, 62-27 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 1 | vs. Buffalo High School | W, 54-23 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 2 | vs. Logan- Rogersville | L, 75-38 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 5 | BOLIVAR | L, 55-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | PARKVIEW | W, 47-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at STRAFFORD | L, 56-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at CENTRAL | W, 52-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Kickapoo | L, 61-32 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 28 | vs. Carthage High School | W, 47-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Thayer High School | L, 50-34 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 2 | at MARSHFIELD | L, 37-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at REEDS SPRING | W, 46-20 | - | 6 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 9 | MONETT | W, 45-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | CLEVER | L, 61-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Aurora High School | L, 47-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Houston High School | L, 55-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Conway High School | W, 53-41 | - | 8 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 28 | vs. Dora High School | W, 49-30 | - | 3 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 1 | at FAIR GROVE | L, 76-22 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 2 | LOGAN-ROGERSVILLE | L, 53-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at NEW COVENANT | W, 48-24 | - | 6 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 8 | at HOLLISTER | W, 48-19 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 9 | Mt. Vernon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at SENECA | W, 54-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Forsyth | W, 57-39 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 23 | vs. FAIR GROVE | L, 54-26 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 2023-24 | 22 | - | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2024-25 | 26 | 6 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 61 | 6 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 4.6 | 0.3-1.1 | 28.6 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.6 |
| Conference | 2 | - | 5.5 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 4 | - | 5.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Neutral | 9 | - | 4.2 | 0.2-0.9 | 25.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.4 | |
| Result | Wins | 7 | - | 4.9 | 0.6-1.6 | 36.4 | 0.0-0.0 | - | 0.0-0.6 | 0.0 | 1.1 |
| Losses | 6 | - | 4.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 5.3 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | |
| January | 3 | - | 5.7 | 0.3-2.0 | 16.7 | 0.0-0.0 | - | 0.0-1.3 | 0.0 | 0.7 | |
| February | 5 | - | 4.0 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 60 | 4-14 | 28.6 | 0-0 | - | 0-4 | 0.0 | 8 |
| Conference | 2 | - | 11 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 4 | - | 22 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 | |
| Neutral | 9 | - | 38 | 2-8 | 25.0 | 0-0 | - | 0-4 | 0.0 | 4 | |
| Result | Wins | 7 | - | 34 | 4-11 | 36.4 | 0-0 | - | 0-4 | 0.0 | 8 |
| Losses | 6 | - | 26 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 4 | - | 21 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| January | 3 | - | 17 | 1-6 | 16.7 | 0-0 | - | 0-4 | 0.0 | 2 | |
| February | 5 | - | 20 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 4.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 2 | - | 5.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 4 | - | 5.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 9 | - | 4.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 4.9 | 0.0-0.0 | 36.4 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 6 | - | 4.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 5.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 5.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| February | 5 | - | 4.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 4.6 | 0.4 | 0.8 | 1.2 | 0.5 | - | 0.1 | 0.5 | 0.2 | 0.1 | 0.1 |
| Conference | 2 | - | 5.5 | 0.0 | 1.5 | 1.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | - | 5.5 | 0.3 | 0.8 | 1.0 | 0.8 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.3 | |
| Neutral | 9 | - | 4.2 | 0.4 | 0.8 | 1.2 | 0.3 | - | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 | |
| Result | Wins | 7 | - | 4.9 | 0.7 | 1.0 | 1.7 | 0.6 | - | 0.1 | 0.6 | 0.3 | 0.0 | 0.1 |
| Losses | 6 | - | 4.3 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 | |
| Month | November | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| December | 4 | - | 5.3 | 0.0 | 0.8 | 0.8 | 0.3 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | |
| January | 3 | - | 5.7 | 1.3 | 1.7 | 3.0 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | |
| February | 5 | - | 4.0 | 0.2 | 0.4 | 0.6 | 0.6 | - | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 60 | 5 | 10 | 15 | 6 | - | 1 | 6 | 0.2 | 1 | 1 |
| Conference | 2 | - | 11 | 0 | 3 | 3 | 1 | - | 0 | 0 | - | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | - | 22 | 1 | 3 | 4 | 3 | - | 1 | 2 | 0.5 | 0 | 1 | |
| Neutral | 9 | - | 38 | 4 | 7 | 11 | 3 | - | 0 | 4 | 0.0 | 1 | 0 | |
| Result | Wins | 7 | - | 34 | 5 | 7 | 12 | 4 | - | 1 | 4 | 0.3 | 0 | 1 |
| Losses | 6 | - | 26 | 0 | 3 | 3 | 2 | - | 0 | 2 | 0.0 | 1 | 0 | |
| Month | November | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 |
| December | 4 | - | 21 | 0 | 3 | 3 | 1 | - | 0 | 3 | 0.0 | 0 | 0 | |
| January | 3 | - | 17 | 4 | 5 | 9 | 2 | - | 0 | 1 | 0.0 | 0 | 1 | |
| February | 5 | - | 20 | 1 | 2 | 3 | 3 | - | 1 | 2 | 0.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 9 | - | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 6 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 4 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 3 | - | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 5 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |