#33 Katie Galligos (G) - Springfield Catholic

gp
24
pts/g
9.0
fg %
30.8
3pt %
22.4
ft %
65.8
reb/g
2.4
a/g
0.7
Player Stats
  Overall Conf
Games 24 7
Games started 24 7
Minutes 628 180
Minutes per game 26.2 25.7
FG 73-237 22-72
FG Pct 30.8 30.6
3PT 19-85 9-34
3PT Pct 22.4 26.5
FT 52-79 13-23
FT Pct 65.8 56.5
Off rebounds 24 8
Def rebounds 33 10
Total rebounds 57 18
Rebounds per game 2.4 2.6
Personal fouls 49 19
Disqualifications - -
Assists 16 8
Turnovers 57 12
Assist to turnover ratio 0.3 0.7
Steals 36 7
Blocks 8 2
Points 217 66
Points per game 9.0 9.4
Points per 40 min 13.8 14.7
Recent Results
Date Opponent/Event Result
Feb 7 at NEW COVENANT W, 48-24
Feb 8 at HOLLISTER W, 48-19
Feb 9 Mt. Vernon
Feb 13 at SENECA W, 54-47
Feb 21 vs. Forsyth W, 57-39
Feb 23 vs. FAIR GROVE L, 54-26
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 at Glendale W, 50-42 1 30 4-13 30.8 1-6 16.7 0-0 - 9
Nov 28 vs. Ava L, 62-27 1 25 5-12 41.7 0-1 0.0 1-1 100.0 11
Dec 1 vs. Buffalo High School W, 54-23 1 24 3-6 50.0 0-2 0.0 1-2 50.0 7
Dec 2 vs. Logan- Rogersville L, 75-38 1 21 1-7 14.3 0-2 0.0 4-4 100.0 6
Dec 5 BOLIVAR L, 55-46 - - - - - - - - -
Dec 12 PARKVIEW W, 47-37 1 28 2-8 25.0 1-3 33.3 7-9 77.8 12
Dec 15 at STRAFFORD L, 56-40 1 32 5-14 35.7 1-4 25.0 4-5 80.0 15
Dec 19 at CENTRAL W, 52-39 1 27 1-12 8.3 0-4 0.0 1-2 50.0 3
Dec 27 vs. Kickapoo L, 61-32 1 16 2-7 28.6 1-5 20.0 3-5 60.0 8
Dec 28 vs. Carthage High School W, 47-40 1 28 4-9 44.4 1-3 33.3 5-6 83.3 14
Dec 29 vs. Thayer High School L, 50-34 1 30 3-8 37.5 1-2 50.0 2-2 100.0 9
Jan 2 at MARSHFIELD L, 37-27 1 25 2-5 40.0 1-2 50.0 2-2 100.0 7
Jan 5 at REEDS SPRING W, 46-20 1 23 2-10 20.0 0-6 0.0 2-2 100.0 6
Jan 9 MONETT W, 45-38 1 27 3-12 25.0 0-4 0.0 1-3 33.3 7
Jan 10 CLEVER L, 61-53 1 27 2-10 20.0 0-3 0.0 2-4 50.0 6
Jan 12 Aurora High School L, 47-36 1 30 4-10 40.0 2-7 28.6 4-4 100.0 14
Jan 23 vs. Houston High School L, 55-51 1 28 3-15 20.0 2-6 33.3 4-6 66.7 12
Jan 27 vs. Conway High School W, 53-41 1 22 3-6 50.0 1-3 33.3 3-4 75.0 10
Jan 28 vs. Dora High School W, 49-30 1 22 5-9 55.6 0-0 - 1-2 50.0 11
Feb 1 at FAIR GROVE L, 76-22 1 28 1-7 14.3 0-2 0.0 1-2 50.0 3
Feb 2 LOGAN-ROGERSVILLE L, 53-40 1 21 3-12 25.0 2-6 33.3 1-3 33.3 9
Feb 7 at NEW COVENANT W, 48-24 - - - - - - - - -
Feb 8 at HOLLISTER W, 48-19 1 21 2-10 20.0 1-3 33.3 1-2 50.0 6
Feb 9 Mt. Vernon   - - - - - - - - -
Feb 13 at SENECA W, 54-47 1 33 6-13 46.2 3-6 50.0 2-7 28.6 17
Feb 21 vs. Forsyth W, 57-39 1 33 6-13 46.2 1-3 33.3 0-0 - 13
Feb 23 vs. FAIR GROVE L, 54-26 1 27 1-9 11.1 0-2 0.0 0-2 0.0 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 18 at Glendale W, 50-42 1 30 0 3 3 1 1 1.0 3 0 1 -
Nov 28 vs. Ava L, 62-27 1 25 0 2 2 0 1 0.0 0 0 2 -
Dec 1 vs. Buffalo High School W, 54-23 1 24 0 3 3 0 1 0.0 2 0 0 -
Dec 2 vs. Logan- Rogersville L, 75-38 1 21 2 0 2 0 1 0.0 0 0 1 -
Dec 5 BOLIVAR L, 55-46 - - - - - - - - - - - -
Dec 12 PARKVIEW W, 47-37 1 28 2 1 3 0 4 0.0 2 0 2 -
Dec 15 at STRAFFORD L, 56-40 1 32 1 2 3 0 5 0.0 0 0 0 -
Dec 19 at CENTRAL W, 52-39 1 27 0 2 2 1 4 0.3 0 1 1 -
Dec 27 vs. Kickapoo L, 61-32 1 16 1 0 1 0 2 0.0 2 0 2 -
Dec 28 vs. Carthage High School W, 47-40 1 28 1 0 1 1 2 0.5 2 1 0 -
Dec 29 vs. Thayer High School L, 50-34 1 30 0 1 1 0 2 0.0 0 0 1 -
Jan 2 at MARSHFIELD L, 37-27 1 25 0 1 1 1 2 0.5 2 0 3 -
Jan 5 at REEDS SPRING W, 46-20 1 23 2 0 2 0 3 0.0 2 0 4 -
Jan 9 MONETT W, 45-38 1 27 4 2 6 3 2 1.5 0 0 4 -
Jan 10 CLEVER L, 61-53 1 27 0 1 1 0 0 - 1 0 4 -
Jan 12 Aurora High School L, 47-36 1 30 0 4 4 0 0 - 1 0 1 -
Jan 23 vs. Houston High School L, 55-51 1 28 4 1 5 2 4 0.5 1 0 4 -
Jan 27 vs. Conway High School W, 53-41 1 22 2 2 4 0 4 0.0 5 1 4 -
Jan 28 vs. Dora High School W, 49-30 1 22 0 1 1 0 2 0.0 6 0 4 -
Feb 1 at FAIR GROVE L, 76-22 1 28 0 2 2 0 5 0.0 0 0 2 -
Feb 2 LOGAN-ROGERSVILLE L, 53-40 1 21 0 1 1 2 1 2.0 1 1 3 -
Feb 7 at NEW COVENANT W, 48-24 - - - - - - - - - - - -
Feb 8 at HOLLISTER W, 48-19 1 21 1 1 2 1 2 0.5 0 1 1 -
Feb 9 Mt. Vernon   - - - - - - - - - - - -
Feb 13 at SENECA W, 54-47 1 33 1 1 2 1 2 0.5 1 0 3 -
Feb 21 vs. Forsyth W, 57-39 1 33 2 1 3 2 4 0.5 3 0 2 -
Feb 23 vs. FAIR GROVE L, 54-26 1 27 1 1 2 1 3 0.3 2 3 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 19 - 7.1 0.4-1.5 28.6 0.0-0.1 0.0 0.8-1.3 62.5 1.6
2021-22 27 24 27.9 2.6-8.4 30.5 0.6-2.6 23.2 2.5-3.7 68.0 8.2
2022-23 24 24 26.2 3.0-9.9 30.8 0.8-3.5 22.4 2.2-3.3 65.8 9.0
2023-24 27 27 27.8 2.9-8.6 33.0 0.7-2.4 27.3 2.5-3.5 71.3 8.9
Total 97 75 23.4 2.3-7.5 31.4 0.5-2.3 24.0 2.1-3.1 68.0 7.3
  gp gs min fg pct 3pt pct ft pct pts
2020-21 19 - 135 8-28 28.6 0-1 0.0 15-24 62.5 31
2021-22 27 24 753 69-226 30.5 16-69 23.2 68-100 68.0 222
2022-23 24 24 628 73-237 30.8 19-85 22.4 52-79 65.8 217
2023-24 27 27 750 77-233 33.0 18-66 27.3 67-94 71.3 239
Total 97 75 2266 227-724 31.4 53-221 24.0 202-297 68.0 709
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 19 - 7.1 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 62.5 0.0
2021-22 27 24 27.9 0.0-0.0 30.5 0.0-0.0 23.2 0.0-0.0 68.0 0.0
2022-23 24 24 26.2 0.0-0.0 30.8 0.0-0.0 22.4 0.0-0.0 65.8 0.0
2023-24 27 27 27.8 0.0-0.0 33.0 0.0-0.0 27.3 0.0-0.0 71.3 0.0
Total 97 75 23.4 0.0-0.0 31.4 0.0-0.0 24.0 0.0-0.0 68.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 19 - 7.1 0.5 0.4 0.8 0.4 - 0.4 0.5 0.7 0.3 0.0
2021-22 27 24 27.9 1.4 2.1 3.4 2.2 0.1 1.1 2.1 0.5 1.5 0.1
2022-23 24 24 26.2 1.0 1.4 2.4 2.0 - 0.7 2.4 0.3 1.5 0.3
2023-24 27 27 27.8 2.7 2.5 5.2 3.1 0.1 1.4 3.5 0.4 1.9 0.2
Total 97 75 23.4 1.5 1.7 3.2 2.1 0.1 0.9 2.3 0.4 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 19 - 135 9 7 16 8 - 7 10 0.7 5 0
2021-22 27 24 753 37 56 93 60 2 30 58 0.5 40 3
2022-23 24 24 628 24 33 57 49 - 16 57 0.3 36 8
2023-24 27 27 750 73 67 140 84 4 37 94 0.4 50 6
Total 97 75 2266 143 163 306 201 6 90 219 0.4 131 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 19 - 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2021-22 27 24 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2022-23 24 24 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2023-24 27 27 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 97 75 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 26.2 3.0-9.9 30.8 0.8-3.5 22.4 2.2-3.3 65.8 9.0
Conference 7 7 25.7 3.1-10.3 30.6 1.3-4.9 26.5 1.9-3.3 56.5 9.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 5 5 26.6 2.8-10.4 26.9 1.0-4.6 21.7 3.0-4.6 65.2 9.6
Away 8 8 27.4 2.9-10.5 27.4 0.9-4.1 21.2 1.6-2.8 59.1 8.3
Neutral 11 11 25.1 3.3-9.2 35.6 0.6-2.6 24.1 2.2-3.1 70.6 9.4
-
Wins 12 12 26.5 3.4-10.1 33.9 0.8-3.6 20.9 2.0-3.2 61.5 9.6
Losses 12 12 25.8 2.7-9.7 27.6 0.8-3.5 23.8 2.3-3.3 70.0 8.5
-
November 2 2 27.5 4.5-12.5 36.0 0.5-3.5 14.3 0.5-0.5 100.0 10.0
December 8 8 25.8 2.6-8.9 29.6 0.6-3.1 20.0 3.4-4.4 77.1 9.3
January 8 8 25.5 3.0-9.6 31.2 0.8-3.9 19.4 2.4-3.4 70.4 9.1
February 6 6 27.2 3.2-10.7 29.7 1.2-3.7 31.8 0.8-2.7 31.3 8.3
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 628 73-237 30.8 19-85 22.4 52-79 65.8 217
Conference 7 7 180 22-72 30.6 9-34 26.5 13-23 56.5 66
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 5 5 133 14-52 26.9 5-23 21.7 15-23 65.2 48
Away 8 8 219 23-84 27.4 7-33 21.2 13-22 59.1 66
Neutral 11 11 276 36-101 35.6 7-29 24.1 24-34 70.6 103
-
Wins 12 12 318 41-121 33.9 9-43 20.9 24-39 61.5 115
Losses 12 12 310 32-116 27.6 10-42 23.8 28-40 70.0 102
-
November 2 2 55 9-25 36.0 1-7 14.3 1-1 100.0 20
December 8 8 206 21-71 29.6 5-25 20.0 27-35 77.1 74
January 8 8 204 24-77 31.2 6-31 19.4 19-27 70.4 73
February 6 6 163 19-64 29.7 7-22 31.8 5-16 31.3 50
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 26.2 0.0-0.0 30.8 0.0-0.0 22.4 0.0-0.0 65.8 0.0
Conference 7 7 25.7 0.0-0.0 30.6 0.0-0.0 26.5 0.0-0.0 56.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 5 5 26.6 0.0-0.0 26.9 0.0-0.0 21.7 0.0-0.0 65.2 0.0
Away 8 8 27.4 0.0-0.0 27.4 0.0-0.0 21.2 0.0-0.0 59.1 0.0
Neutral 11 11 25.1 0.0-0.0 35.6 0.0-0.0 24.1 0.0-0.0 70.6 0.0
-
Wins 12 12 26.5 0.0-0.0 33.9 0.0-0.0 20.9 0.0-0.0 61.5 0.0
Losses 12 12 25.8 0.0-0.0 27.6 0.0-0.0 23.8 0.0-0.0 70.0 0.0
-
November 2 2 27.5 0.0-0.0 36.0 0.0-0.0 14.3 0.0-0.0 100.0 0.0
December 8 8 25.8 0.0-0.0 29.6 0.0-0.0 20.0 0.0-0.0 77.1 0.0
January 8 8 25.5 0.0-0.0 31.2 0.0-0.0 19.4 0.0-0.0 70.4 0.0
February 6 6 27.2 0.0-0.0 29.7 0.0-0.0 31.8 0.0-0.0 31.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 26.2 1.0 1.4 2.4 2.0 - 0.7 2.4 0.3 1.5 0.3
Conference 7 7 25.7 1.1 1.4 2.6 2.7 - 1.1 1.7 0.7 1.0 0.3
Exhibition - - - - - - - - - - - - -
-
Home 5 5 26.6 1.2 1.8 3.0 2.8 - 1.0 1.4 0.7 1.0 0.2
Away 8 8 27.4 0.6 1.5 2.1 1.9 - 0.6 3.0 0.2 1.0 0.3
Neutral 11 11 25.1 1.2 1.1 2.3 1.8 - 0.5 2.4 0.2 2.1 0.5
-
Wins 12 12 26.5 1.3 1.4 2.7 2.2 - 0.8 2.6 0.3 2.2 0.3
Losses 12 12 25.8 0.8 1.3 2.1 1.9 - 0.5 2.2 0.2 0.8 0.3
-
November 2 2 27.5 0.0 2.5 2.5 1.5 - 0.5 1.0 0.5 1.5 0.0
December 8 8 25.8 0.9 1.1 2.0 0.9 - 0.3 2.6 0.1 1.0 0.3
January 8 8 25.5 1.5 1.5 3.0 3.5 - 0.8 2.1 0.4 2.3 0.1
February 6 6 27.2 0.8 1.2 2.0 1.8 - 1.2 2.8 0.4 1.2 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 628 24 33 57 49 - 16 57 0.3 36 8
Conference 7 7 180 8 10 18 19 - 8 12 0.7 7 2
Exhibition - - - - - - - - - - - - -
-
Home 5 5 133 6 9 15 14 - 5 7 0.7 5 1
Away 8 8 219 5 12 17 15 - 5 24 0.2 8 2
Neutral 11 11 276 13 12 25 20 - 6 26 0.2 23 5
-
Wins 12 12 318 15 17 32 26 - 10 31 0.3 26 4
Losses 12 12 310 9 16 25 23 - 6 26 0.2 10 4
-
November 2 2 55 0 5 5 3 - 1 2 0.5 3 0
December 8 8 206 7 9 16 7 - 2 21 0.1 8 2
January 8 8 204 12 12 24 28 - 6 17 0.4 18 1
February 6 6 163 5 7 12 11 - 7 17 0.4 7 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 7 7 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 5 5 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 8 8 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 11 11 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 12 12 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 12 12 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 2 2 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 8 8 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 8 8 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 6 6 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0