#21 Peyton Wiseman (G) - Springfield Catholic

gp
25
pts/g
10.3
fg %
32.1
3pt %
15.7
ft %
64.2
reb/g
5.5
a/g
2.9
Player Stats
  Overall Conf
Games 25 7
Games started 25 7
Minutes 701 200
Minutes per game 28.0 28.6
FG 94-293 24-98
FG Pct 32.1 24.5
3PT 8-51 3-14
3PT Pct 15.7 21.4
FT 61-95 11-17
FT Pct 64.2 64.7
Off rebounds 48 15
Def rebounds 89 26
Total rebounds 137 41
Rebounds per game 5.5 5.9
Personal fouls 62 18
Disqualifications 1 1
Assists 73 19
Turnovers 65 16
Assist to turnover ratio 1.1 1.2
Steals 51 9
Blocks 5 1
Points 257 62
Points per game 10.3 8.9
Points per 40 min 14.7 12.4
Recent Results
Date Opponent/Event Result
Feb 7 at NEW COVENANT W, 48-24
Feb 8 at HOLLISTER W, 48-19
Feb 9 Mt. Vernon
Feb 13 at SENECA W, 54-47
Feb 21 vs. Forsyth W, 57-39
Feb 23 vs. FAIR GROVE L, 54-26
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 at Glendale W, 50-42 1 28 1-7 14.3 1-3 33.3 3-4 75.0 6
Nov 28 vs. Ava L, 62-27 1 20 3-11 27.3 0-3 0.0 2-3 66.7 8
Dec 1 vs. Buffalo High School W, 54-23 1 23 4-11 36.4 1-2 50.0 2-2 100.0 11
Dec 2 vs. Logan- Rogersville L, 75-38 - - - - - - - - -
Dec 5 BOLIVAR L, 55-46 1 35 6-17 35.3 0-4 0.0 1-5 20.0 13
Dec 12 PARKVIEW W, 47-37 1 31 3-8 37.5 0-2 0.0 2-6 33.3 8
Dec 15 at STRAFFORD L, 56-40 1 32 2-10 20.0 0-4 0.0 3-6 50.0 7
Dec 19 at CENTRAL W, 52-39 1 28 3-12 25.0 0-3 0.0 1-2 50.0 7
Dec 27 vs. Kickapoo L, 61-32 1 20 3-8 37.5 1-3 33.3 5-7 71.4 12
Dec 28 vs. Carthage High School W, 47-40 1 29 3-6 50.0 1-1 100.0 8-12 66.7 15
Dec 29 vs. Thayer High School L, 50-34 1 28 2-9 22.2 0-0 - 0-0 - 4
Jan 2 at MARSHFIELD L, 37-27 1 32 1-12 8.3 1-2 50.0 0-0 - 3
Jan 5 at REEDS SPRING W, 46-20 1 21 3-15 20.0 0-2 0.0 2-2 100.0 8
Jan 9 MONETT W, 45-38 1 28 4-15 26.7 1-4 25.0 3-7 42.9 12
Jan 10 CLEVER L, 61-53 1 33 9-19 47.4 0-1 0.0 3-3 100.0 21
Jan 12 Aurora High School L, 47-36 1 32 2-11 18.2 0-1 0.0 2-4 50.0 6
Jan 23 vs. Houston High School L, 55-51 1 32 4-8 50.0 0-1 0.0 5-7 71.4 13
Jan 27 vs. Conway High School W, 53-41 1 23 5-11 45.5 0-0 - 2-3 66.7 12
Jan 28 vs. Dora High School W, 49-30 1 26 3-8 37.5 0-1 0.0 4-5 80.0 10
Feb 1 at FAIR GROVE L, 76-22 1 26 4-9 44.4 0-2 0.0 0-1 0.0 8
Feb 2 LOGAN-ROGERSVILLE L, 53-40 1 28 5-19 26.3 1-3 33.3 0-0 - 11
Feb 7 at NEW COVENANT W, 48-24 1 26 6-19 31.6 1-6 16.7 8-10 80.0 21
Feb 8 at HOLLISTER W, 48-19 1 26 4-11 36.4 0-0 - 2-2 100.0 10
Feb 9 Mt. Vernon   - - - - - - - - -
Feb 13 at SENECA W, 54-47 1 33 5-15 33.3 0-2 0.0 2-2 100.0 12
Feb 21 vs. Forsyth W, 57-39 1 34 6-11 54.5 0-1 0.0 1-2 50.0 13
Feb 23 vs. FAIR GROVE L, 54-26 1 27 3-11 27.3 0-0 - 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 18 at Glendale W, 50-42 1 28 2 3 5 4 1 4.0 0 0 4 -
Nov 28 vs. Ava L, 62-27 1 20 3 3 6 1 2 0.5 2 1 4 -
Dec 1 vs. Buffalo High School W, 54-23 1 23 0 5 5 5 2 2.5 3 0 2 -
Dec 2 vs. Logan- Rogersville L, 75-38 - - - - - - - - - - - -
Dec 5 BOLIVAR L, 55-46 1 35 2 3 5 3 3 1.0 4 0 3 -
Dec 12 PARKVIEW W, 47-37 1 31 3 8 11 3 5 0.6 0 1 4 -
Dec 15 at STRAFFORD L, 56-40 1 32 1 4 5 4 1 4.0 2 0 4 -
Dec 19 at CENTRAL W, 52-39 1 28 2 3 5 8 3 2.7 3 1 2 -
Dec 27 vs. Kickapoo L, 61-32 1 20 1 1 2 0 5 0.0 2 0 1 -
Dec 28 vs. Carthage High School W, 47-40 1 29 1 7 8 2 4 0.5 2 1 2 -
Dec 29 vs. Thayer High School L, 50-34 1 28 1 1 2 0 1 0.0 2 0 4 -
Jan 2 at MARSHFIELD L, 37-27 1 32 0 2 2 1 3 0.3 2 0 3 -
Jan 5 at REEDS SPRING W, 46-20 1 21 3 2 5 2 2 1.0 0 0 2 -
Jan 9 MONETT W, 45-38 1 28 2 2 4 4 2 2.0 0 0 2 -
Jan 10 CLEVER L, 61-53 1 33 3 4 7 0 1 0.0 2 0 4 -
Jan 12 Aurora High School L, 47-36 1 32 2 5 7 3 1 3.0 0 0 2 -
Jan 23 vs. Houston High School L, 55-51 1 32 1 7 8 3 4 0.8 4 0 4 -
Jan 27 vs. Conway High School W, 53-41 1 23 1 0 1 5 1 5.0 4 0 1 -
Jan 28 vs. Dora High School W, 49-30 1 26 3 3 6 5 1 5.0 1 0 2 -
Feb 1 at FAIR GROVE L, 76-22 1 26 0 4 4 2 2 1.0 2 0 0 -
Feb 2 LOGAN-ROGERSVILLE L, 53-40 1 28 5 4 9 2 3 0.7 1 1 5 1
Feb 7 at NEW COVENANT W, 48-24 1 26 5 2 7 1 3 0.3 6 0 3 -
Feb 8 at HOLLISTER W, 48-19 1 26 2 3 5 3 2 1.5 2 0 2 -
Feb 9 Mt. Vernon   - - - - - - - - - - - -
Feb 13 at SENECA W, 54-47 1 33 1 8 9 4 3 1.3 4 0 2 -
Feb 21 vs. Forsyth W, 57-39 1 34 2 2 4 7 3 2.3 2 0 0 -
Feb 23 vs. FAIR GROVE L, 54-26 1 27 2 3 5 1 7 0.1 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 26 22 26.2 3.2-8.8 36.2 0.5-2.0 26.4 2.3-3.5 67.0 9.3
2022-23 25 25 28.0 3.8-11.7 32.1 0.3-2.0 15.7 2.4-3.8 64.2 10.3
2023-24 24 24 27.6 4.9-11.9 41.3 0.7-2.0 35.4 2.6-3.8 68.1 13.1
2024-25 28 28 27.9 3.8-10.1 37.6 0.5-1.6 28.9 2.7-4.2 64.1 10.7
Total 103 99 27.4 3.9-10.6 36.8 0.5-1.9 26.4 2.5-3.8 65.7 10.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 26 22 682 83-229 36.2 14-53 26.4 61-91 67.0 241
2022-23 25 25 701 94-293 32.1 8-51 15.7 61-95 64.2 257
2023-24 24 24 663 118-286 41.3 17-48 35.4 62-91 68.1 315
2024-25 28 28 780 106-282 37.6 13-45 28.9 75-117 64.1 300
Total 103 99 2826 401-1090 36.8 52-197 26.4 259-394 65.7 1113
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 26 22 26.2 0.0-0.0 36.2 0.0-0.0 26.4 0.0-0.0 67.0 0.0
2022-23 25 25 28.0 0.0-0.0 32.1 0.0-0.0 15.7 0.0-0.0 64.2 0.0
2023-24 24 24 27.6 0.0-0.0 41.3 0.0-0.0 35.4 0.0-0.0 68.1 0.0
2024-25 28 28 27.9 0.0-0.0 37.6 0.0-0.0 28.9 0.0-0.0 64.1 0.0
Total 103 99 27.4 0.0-0.0 36.8 0.0-0.0 26.4 0.0-0.0 65.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 26 22 26.2 1.9 3.2 5.1 2.1 - 1.8 2.8 0.7 1.6 0.0
2022-23 25 25 28.0 1.9 3.6 5.5 2.5 0.0 2.9 2.6 1.1 2.0 0.2
2023-24 24 24 27.6 2.5 3.6 6.1 2.6 0.0 2.4 2.9 0.8 2.0 0.1
2024-25 28 28 27.9 2.4 3.8 6.2 2.5 - 3.3 2.9 1.1 3.1 0.2
Total 103 99 27.4 2.2 3.6 5.7 2.4 0.0 2.6 2.8 0.9 2.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 26 22 682 50 83 133 55 - 48 73 0.7 41 0
2022-23 25 25 701 48 89 137 62 1 73 65 1.1 51 5
2023-24 24 24 663 60 87 147 63 1 57 70 0.8 49 3
2024-25 28 28 780 66 107 173 71 - 91 80 1.1 87 5
Total 103 99 2826 224 366 590 251 2 269 288 0.9 228 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 26 22 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2022-23 25 25 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2023-24 24 24 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 28 28 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 103 99 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 28.0 3.8-11.7 32.1 0.3-2.0 15.7 2.4-3.8 64.2 10.3
Conference 7 7 28.6 3.4-14.0 24.5 0.4-2.0 21.4 1.6-2.4 64.7 8.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 6 31.2 4.8-14.8 32.6 0.3-2.5 13.3 1.8-4.2 44.0 11.8
Away 9 9 28.0 3.2-12.2 26.4 0.3-2.7 12.5 2.3-3.2 72.4 9.1
Neutral 10 10 26.2 3.6-9.4 38.3 0.3-1.2 25.0 2.9-4.1 70.7 10.4
-
Wins 13 13 27.4 3.8-11.5 33.6 0.4-2.1 18.5 3.1-4.5 67.8 11.2
Losses 12 12 28.8 3.7-12.0 30.6 0.2-2.0 12.5 1.8-3.0 58.3 9.3
-
November 2 2 24.0 2.0-9.0 22.2 0.5-3.0 16.7 2.5-3.5 71.4 7.0
December 8 8 28.3 3.2-10.1 32.1 0.4-2.4 15.8 2.8-5.0 55.0 9.6
January 8 8 28.4 3.9-12.4 31.3 0.2-1.5 16.7 2.6-3.9 67.7 10.6
February 7 7 28.6 4.7-13.6 34.7 0.3-2.0 14.3 1.9-2.4 76.5 11.6
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 701 94-293 32.1 8-51 15.7 61-95 64.2 257
Conference 7 7 200 24-98 24.5 3-14 21.4 11-17 64.7 62
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 6 6 187 29-89 32.6 2-15 13.3 11-25 44.0 71
Away 9 9 252 29-110 26.4 3-24 12.5 21-29 72.4 82
Neutral 10 10 262 36-94 38.3 3-12 25.0 29-41 70.7 104
-
Wins 13 13 356 50-149 33.6 5-27 18.5 40-59 67.8 145
Losses 12 12 345 44-144 30.6 3-24 12.5 21-36 58.3 112
-
November 2 2 48 4-18 22.2 1-6 16.7 5-7 71.4 14
December 8 8 226 26-81 32.1 3-19 15.8 22-40 55.0 77
January 8 8 227 31-99 31.3 2-12 16.7 21-31 67.7 85
February 7 7 200 33-95 34.7 2-14 14.3 13-17 76.5 81
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 28.0 0.0-0.0 32.1 0.0-0.0 15.7 0.0-0.0 64.2 0.0
Conference 7 7 28.6 0.0-0.0 24.5 0.0-0.0 21.4 0.0-0.0 64.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 6 31.2 0.0-0.0 32.6 0.0-0.0 13.3 0.0-0.0 44.0 0.0
Away 9 9 28.0 0.0-0.0 26.4 0.0-0.0 12.5 0.0-0.0 72.4 0.0
Neutral 10 10 26.2 0.0-0.0 38.3 0.0-0.0 25.0 0.0-0.0 70.7 0.0
-
Wins 13 13 27.4 0.0-0.0 33.6 0.0-0.0 18.5 0.0-0.0 67.8 0.0
Losses 12 12 28.8 0.0-0.0 30.6 0.0-0.0 12.5 0.0-0.0 58.3 0.0
-
November 2 2 24.0 0.0-0.0 22.2 0.0-0.0 16.7 0.0-0.0 71.4 0.0
December 8 8 28.3 0.0-0.0 32.1 0.0-0.0 15.8 0.0-0.0 55.0 0.0
January 8 8 28.4 0.0-0.0 31.3 0.0-0.0 16.7 0.0-0.0 67.7 0.0
February 7 7 28.6 0.0-0.0 34.7 0.0-0.0 14.3 0.0-0.0 76.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 28.0 1.9 3.6 5.5 2.5 0.0 2.9 2.6 1.1 2.0 0.2
Conference 7 7 28.6 2.1 3.7 5.9 2.6 0.1 2.7 2.3 1.2 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 6 6 31.2 2.8 4.3 7.2 3.3 0.2 2.5 2.5 1.0 1.2 0.3
Away 9 9 28.0 1.8 3.4 5.2 2.4 - 3.2 2.2 1.4 2.3 0.1
Neutral 10 10 26.2 1.5 3.2 4.7 2.0 - 2.9 3.0 1.0 2.3 0.2
-
Wins 13 13 27.4 2.1 3.7 5.8 2.2 - 4.1 2.5 1.7 2.1 0.2
Losses 12 12 28.8 1.8 3.4 5.2 2.8 0.1 1.7 2.8 0.6 2.0 0.2
-
November 2 2 24.0 2.5 3.0 5.5 4.0 - 2.5 1.5 1.7 1.0 0.5
December 8 8 28.3 1.4 4.0 5.4 2.8 - 3.1 3.0 1.0 2.3 0.4
January 8 8 28.4 1.9 3.1 5.0 2.5 - 2.9 1.9 1.5 1.6 0.0
February 7 7 28.6 2.4 3.7 6.1 1.7 0.1 2.9 3.3 0.9 2.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 701 48 89 137 62 1 73 65 1.1 51 5
Conference 7 7 200 15 26 41 18 1 19 16 1.2 9 1
Exhibition - - - - - - - - - - - - -
-
Home 6 6 187 17 26 43 20 1 15 15 1.0 7 2
Away 9 9 252 16 31 47 22 - 29 20 1.4 21 1
Neutral 10 10 262 15 32 47 20 - 29 30 1.0 23 2
-
Wins 13 13 356 27 48 75 28 - 53 32 1.7 27 3
Losses 12 12 345 21 41 62 34 1 20 33 0.6 24 2
-
November 2 2 48 5 6 11 8 - 5 3 1.7 2 1
December 8 8 226 11 32 43 22 - 25 24 1.0 18 3
January 8 8 227 15 25 40 20 - 23 15 1.5 13 0
February 7 7 200 17 26 43 12 1 20 23 0.9 18 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 7 7 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 6 6 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 9 9 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 10 10 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 13 13 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 12 12 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 2 2 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 8 8 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 8 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 7 7 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0