30 Grace Hoerschgen
-
- Position:
- Forward
-
- Year:
- Junior
-
- gp
- 22
-
- pts/g
- 1.1
-
- fg %
- 31.4
-
- 3pt %
- -
-
- ft %
- 16.7
-
- reb/g
- 2.0
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 8 | ||
| Games started | - | - | ||
| Minutes | 158 | 56 | ||
| Minutes per game | 7.2 | 7.0 | ||
| FG | 11-35 | 5-14 | ||
| FG Pct | 31.4 | 35.7 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 2-12 | 2-10 | ||
| FT Pct | 16.7 | 20.0 | ||
| Off rebounds | 23 | 10 | ||
| Def rebounds | 21 | 8 | ||
| Total rebounds | 44 | 18 | ||
| Rebounds per game | 2.0 | 2.3 | ||
| Personal fouls | 10 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 9 | 3 | ||
| Turnovers | 12 | 5 | ||
| Assist to turnover ratio | 0.8 | 0.6 | ||
| Steals | 8 | 3 | ||
| Blocks | 5 | 2 | ||
| Points | 24 | 12 | ||
| Points per game | 1.1 | 1.5 | ||
| Points per 40 min | 6.1 | 8.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | Glendale | L, 59-36 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Clever | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Fair Grove | L, 70-9 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Logan-Rogersville | L, 52-22 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Bolivar | L, 37-30 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Parkview | W, 48-33 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Strafford | L, 48-30 | - | 7 | 2-2 | 100.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 18 | Central (Springfield) | W, 52-33 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 21 | Marshfield | L, 38-22 | - | 6 | 0-0 | - | 0-0 | - | 1-6 | 16.7 | 1 |
| Dec 27 | vs. Marshfield | L, 62-25 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | vs. Sarcoxie | W, 53-39 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. Bolivar | L, 51-21 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Monett | W, 58-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Aurora High School | L, 60-34 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | vs. Dora | W, 68-22 | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Licking | W, 36-30 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | vs. Mountain Grove | W, 54-51 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Hollister | W, 64-18 | - | 10 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 30 | Fair Grove | L, 53-18 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | at Logan-Rogersville | L, 64-30 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 5 | at Diamond | L, 55-34 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Reeds Spring | W, 49-26 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | at Mt. Vernon | W, 49-37 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Clever | L, 59-47 | - | 8 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 15 | Seneca | W, 59-31 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | FORSYTH | W, 48-40 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Fair Grove | L, 53-32 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | Glendale | L, 59-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Clever | W, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Fair Grove | L, 70-9 | - | 14 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Dec 1 | at Logan-Rogersville | L, 52-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Bolivar | L, 37-30 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 11 | at Parkview | W, 48-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Strafford | L, 48-30 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 18 | Central (Springfield) | W, 52-33 | - | 4 | 0 | 1 | 1 | 1 | 0 | - | 0 | 1 | 0 | - |
| Dec 21 | Marshfield | L, 38-22 | - | 6 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 27 | vs. Marshfield | L, 62-25 | - | 4 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 28 | vs. Sarcoxie | W, 53-39 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 29 | vs. Bolivar | L, 51-21 | - | 9 | 2 | 1 | 3 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Jan 8 | at Monett | W, 58-50 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 11 | at Aurora High School | L, 60-34 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | vs. Dora | W, 68-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Licking | W, 36-30 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | vs. Mountain Grove | W, 54-51 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | Hollister | W, 64-18 | - | 10 | 4 | 1 | 5 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Jan 30 | Fair Grove | L, 53-18 | - | 11 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | at Logan-Rogersville | L, 64-30 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 5 | at Diamond | L, 55-34 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 7 | Reeds Spring | W, 49-26 | - | 14 | 3 | 2 | 5 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 8 | at Mt. Vernon | W, 49-37 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 1 | 0 | - |
| Feb 14 | at Clever | L, 59-47 | - | 8 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 15 | Seneca | W, 59-31 | - | 11 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Feb 19 | FORSYTH | W, 48-40 | - | 11 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Feb 21 | Fair Grove | L, 53-32 | - | 15 | 1 | 3 | 4 | 0 | 0 | - | 2 | 0 | 1 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 2023-24 | 22 | - | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2024-25 | 26 | 6 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 61 | 6 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 7.2 | 0.5-1.6 | 31.4 | 0.0-0.0 | - | 0.1-0.5 | 16.7 | 1.1 |
| Conference | 8 | - | 7.0 | 0.6-1.8 | 35.7 | 0.0-0.0 | - | 0.2-1.2 | 20.0 | 1.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 9.9 | 0.9-2.0 | 44.4 | 0.0-0.0 | - | 0.2-1.1 | 20.0 | 2.0 |
| Away | 8 | - | 5.6 | 0.4-1.5 | 25.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.8 | |
| Neutral | 5 | - | 4.8 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | - | 6.7 | 0.4-1.4 | 28.6 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.9 |
| Losses | 12 | - | 7.6 | 0.6-1.8 | 33.3 | 0.0-0.0 | - | 0.1-0.8 | 10.0 | 1.3 | |
| Month | November | 1 | - | 14.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 7 | - | 4.9 | 0.3-0.9 | 33.3 | 0.0-0.0 | - | 0.1-1.1 | 12.5 | 0.7 | |
| January | 6 | - | 5.8 | 0.7-1.5 | 44.4 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 1.5 | |
| February | 8 | - | 9.4 | 0.6-2.2 | 27.8 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 158 | 11-35 | 31.4 | 0-0 | - | 2-12 | 16.7 | 24 |
| Conference | 8 | - | 56 | 5-14 | 35.7 | 0-0 | - | 2-10 | 20.0 | 12 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 89 | 8-18 | 44.4 | 0-0 | - | 2-10 | 20.0 | 18 |
| Away | 8 | - | 45 | 3-12 | 25.0 | 0-0 | - | 0-2 | 0.0 | 6 | |
| Neutral | 5 | - | 24 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | - | 67 | 4-14 | 28.6 | 0-0 | - | 1-2 | 50.0 | 9 |
| Losses | 12 | - | 91 | 7-21 | 33.3 | 0-0 | - | 1-10 | 10.0 | 15 | |
| Month | November | 1 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 7 | - | 34 | 2-6 | 33.3 | 0-0 | - | 1-8 | 12.5 | 5 | |
| January | 6 | - | 35 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 | |
| February | 8 | - | 75 | 5-18 | 27.8 | 0-0 | - | 0-2 | 0.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 7.2 | 0.0-0.0 | 31.4 | 0.0-0.0 | - | 0.0-0.0 | 16.7 | 0.0 |
| Conference | 8 | - | 7.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | - | 0.0-0.0 | 20.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 9.9 | 0.0-0.0 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | 20.0 | 0.0 |
| Away | 8 | - | 5.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 5 | - | 4.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | - | 6.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 12 | - | 7.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 10.0 | 0.0 | |
| Month | November | 1 | - | 14.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 7 | - | 4.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 12.5 | 0.0 | |
| January | 6 | - | 5.8 | 0.0-0.0 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 8 | - | 9.4 | 0.0-0.0 | 27.8 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 7.2 | 1.0 | 1.0 | 2.0 | 0.5 | - | 0.4 | 0.5 | 0.8 | 0.4 | 0.2 |
| Conference | 8 | - | 7.0 | 1.3 | 1.0 | 2.3 | 0.5 | - | 0.4 | 0.6 | 0.6 | 0.4 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 9.9 | 1.7 | 1.4 | 3.1 | 0.8 | - | 0.4 | 0.4 | 1.0 | 0.6 | 0.3 |
| Away | 8 | - | 5.6 | 0.5 | 0.5 | 1.0 | 0.3 | - | 0.4 | 0.8 | 0.5 | 0.1 | 0.3 | |
| Neutral | 5 | - | 4.8 | 0.8 | 0.8 | 1.6 | 0.2 | - | 0.4 | 0.4 | 1.0 | 0.4 | 0.0 | |
| Result | Wins | 10 | - | 6.7 | 1.1 | 0.9 | 2.0 | 0.6 | - | 0.6 | 0.5 | 1.2 | 0.4 | 0.4 |
| Losses | 12 | - | 7.6 | 1.0 | 1.0 | 2.0 | 0.3 | - | 0.3 | 0.6 | 0.4 | 0.3 | 0.1 | |
| Month | November | 1 | - | 14.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 |
| December | 7 | - | 4.9 | 0.9 | 1.0 | 1.9 | 0.4 | - | 0.3 | 0.4 | 0.7 | 0.3 | 0.1 | |
| January | 6 | - | 5.8 | 1.0 | 0.5 | 1.5 | 0.3 | - | 0.7 | 0.3 | 2.0 | 0.3 | 0.0 | |
| February | 8 | - | 9.4 | 1.3 | 1.4 | 2.6 | 0.6 | - | 0.4 | 0.8 | 0.5 | 0.4 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 158 | 23 | 21 | 44 | 10 | - | 9 | 12 | 0.8 | 8 | 5 |
| Conference | 8 | - | 56 | 10 | 8 | 18 | 4 | - | 3 | 5 | 0.6 | 3 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 89 | 15 | 13 | 28 | 7 | - | 4 | 4 | 1.0 | 5 | 3 |
| Away | 8 | - | 45 | 4 | 4 | 8 | 2 | - | 3 | 6 | 0.5 | 1 | 2 | |
| Neutral | 5 | - | 24 | 4 | 4 | 8 | 1 | - | 2 | 2 | 1.0 | 2 | 0 | |
| Result | Wins | 10 | - | 67 | 11 | 9 | 20 | 6 | - | 6 | 5 | 1.2 | 4 | 4 |
| Losses | 12 | - | 91 | 12 | 12 | 24 | 4 | - | 3 | 7 | 0.4 | 4 | 1 | |
| Month | November | 1 | - | 14 | 1 | 0 | 1 | 0 | - | 0 | 1 | 0.0 | 1 | 1 |
| December | 7 | - | 34 | 6 | 7 | 13 | 3 | - | 2 | 3 | 0.7 | 2 | 1 | |
| January | 6 | - | 35 | 6 | 3 | 9 | 2 | - | 4 | 2 | 2.0 | 2 | 0 | |
| February | 8 | - | 75 | 10 | 11 | 21 | 5 | - | 3 | 6 | 0.5 | 3 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | - | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 8 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 8 | - | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 5 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 12 | - | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | - | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 6 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 8 | - | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
2023-24 Winter Preview: Springfield Catholic Girls Basketball
November 8, 2023