#25 Lila Griesemer (F) - Springfield Catholic

gp
26
pts/g
6.8
fg %
32.9
3pt %
13.3
ft %
49.2
reb/g
7.6
a/g
0.9
Player Stats
  Overall Conf
Games 26 8
Games started 26 8
Minutes 623 166
Minutes per game 24.0 20.8
FG 72-219 16-72
FG Pct 32.9 22.2
3PT 2-15 2-7
3PT Pct 13.3 28.6
FT 31-63 6-13
FT Pct 49.2 46.2
Off rebounds 83 23
Def rebounds 115 25
Total rebounds 198 48
Rebounds per game 7.6 6.0
Personal fouls 66 22
Disqualifications 3 1
Assists 23 5
Turnovers 62 15
Assist to turnover ratio 0.4 0.3
Steals 33 15
Blocks 23 6
Points 177 40
Points per game 6.8 5.0
Points per 40 min 11.4 9.6
Recent Results
Date Opponent/Event Result
Feb 7 Reeds Spring W, 49-26
Feb 8 at Mt. Vernon W, 49-37
Feb 14 at Clever L, 59-47
Feb 15 Seneca W, 59-31
Feb 19 FORSYTH W, 48-40
Feb 21 Fair Grove L, 53-32
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 Glendale L, 59-36 1 23 1-7 14.3 0-0 - 0-0 - 2
Nov 27 vs. Clever W, 60-57 1 31 5-8 62.5 0-0 - 3-4 75.0 13
Nov 30 at Fair Grove L, 70-9 - - - - - - - - -
Dec 1 at Logan-Rogersville L, 52-22 1 26 3-9 33.3 0-0 - 1-2 50.0 7
Dec 4 at Bolivar L, 37-30 1 30 4-11 36.4 0-1 0.0 6-11 54.5 14
Dec 11 at Parkview W, 48-33 1 27 5-8 62.5 0-0 - 2-4 50.0 12
Dec 14 Strafford L, 48-30 1 27 2-9 22.2 0-0 - 0-0 - 4
Dec 18 Central (Springfield) W, 52-33 1 27 7-9 77.8 0-0 - 1-5 20.0 15
Dec 21 Marshfield L, 38-22 1 27 0-5 0.0 0-1 0.0 2-6 33.3 2
Dec 27 vs. Marshfield L, 62-25 1 14 3-8 37.5 0-0 - 0-0 - 6
Dec 28 vs. Sarcoxie W, 53-39 1 31 4-7 57.1 0-0 - 1-4 25.0 9
Dec 29 vs. Bolivar L, 51-21 1 13 1-6 16.7 0-1 0.0 0-2 0.0 2
Jan 8 at Monett W, 58-50 1 21 4-12 33.3 0-0 - 0-0 - 8
Jan 11 at Aurora High School L, 60-34 1 24 2-12 16.7 0-1 0.0 0-0 - 4
Jan 24 vs. Dora W, 68-22 1 14 5-13 38.5 0-0 - 2-2 100.0 12
Jan 25 vs. Licking W, 36-30 1 27 2-10 20.0 0-0 - 3-8 37.5 7
Jan 27 vs. Mountain Grove W, 54-51 1 33 1-4 25.0 0-0 - 5-6 83.3 7
Jan 29 Hollister W, 64-18 1 11 2-6 33.3 1-1 100.0 0-0 - 5
Jan 30 Fair Grove L, 53-18 1 27 1-8 12.5 0-0 - 0-0 - 2
Feb 1 at Logan-Rogersville L, 64-30 1 16 1-8 12.5 1-3 33.3 1-2 50.0 4
Feb 5 at Diamond L, 55-34 1 28 1-7 14.3 0-1 0.0 1-2 50.0 3
Feb 7 Reeds Spring W, 49-26 1 17 2-7 28.6 0-1 0.0 2-3 66.7 6
Feb 8 at Mt. Vernon W, 49-37 1 33 2-15 13.3 0-0 - 1-2 50.0 5
Feb 14 at Clever L, 59-47 1 28 3-8 37.5 0-2 0.0 0-0 - 6
Feb 15 Seneca W, 59-31 1 17 3-7 42.9 0-0 - 0-0 - 6
Feb 19 FORSYTH W, 48-40 1 24 6-10 60.0 0-2 0.0 0-0 - 12
Feb 21 Fair Grove L, 53-32 1 27 2-5 40.0 0-1 0.0 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 17 Glendale L, 59-36 1 23 2 5 7 0 1 0.0 1 1 5 1
Nov 27 vs. Clever W, 60-57 1 31 2 12 14 2 3 0.7 1 2 5 1
Nov 30 at Fair Grove L, 70-9 - - - - - - - - - - - -
Dec 1 at Logan-Rogersville L, 52-22 1 26 3 2 5 1 6 0.2 1 1 1 -
Dec 4 at Bolivar L, 37-30 1 30 6 4 10 0 6 0.0 3 2 2 -
Dec 11 at Parkview W, 48-33 1 27 2 5 7 2 0 - 2 1 3 -
Dec 14 Strafford L, 48-30 1 27 5 9 14 1 4 0.3 0 0 2 -
Dec 18 Central (Springfield) W, 52-33 1 27 6 7 13 2 4 0.5 1 1 1 -
Dec 21 Marshfield L, 38-22 1 27 3 6 9 0 5 0.0 0 0 3 -
Dec 27 vs. Marshfield L, 62-25 1 14 2 2 4 0 1 0.0 0 0 1 -
Dec 28 vs. Sarcoxie W, 53-39 1 31 6 3 9 0 2 0.0 2 1 1 -
Dec 29 vs. Bolivar L, 51-21 1 13 2 4 6 1 0 - 0 1 4 -
Jan 8 at Monett W, 58-50 1 21 4 4 8 2 3 0.7 7 1 3 -
Jan 11 at Aurora High School L, 60-34 1 24 6 5 11 0 1 0.0 1 1 3 -
Jan 24 vs. Dora W, 68-22 1 14 9 3 12 2 1 2.0 1 0 1 -
Jan 25 vs. Licking W, 36-30 1 27 2 5 7 1 2 0.5 1 0 1 -
Jan 27 vs. Mountain Grove W, 54-51 1 33 2 6 8 1 1 1.0 1 0 1 -
Jan 29 Hollister W, 64-18 1 11 2 0 2 0 0 - 2 0 0 -
Jan 30 Fair Grove L, 53-18 1 27 1 5 6 1 6 0.2 2 0 3 -
Feb 1 at Logan-Rogersville L, 64-30 1 16 1 2 3 0 3 0.0 0 0 5 1
Feb 5 at Diamond L, 55-34 1 28 1 5 6 1 3 0.3 1 1 1 -
Feb 7 Reeds Spring W, 49-26 1 17 2 4 6 0 2 0.0 1 2 4 -
Feb 8 at Mt. Vernon W, 49-37 1 33 2 4 6 2 1 2.0 1 0 1 -
Feb 14 at Clever L, 59-47 1 28 1 8 9 0 4 0.0 0 1 4 -
Feb 15 Seneca W, 59-31 1 17 3 0 3 1 0 - 3 2 3 -
Feb 19 FORSYTH W, 48-40 1 24 7 4 11 2 3 0.7 0 4 4 -
Feb 21 Fair Grove L, 53-32 1 27 1 1 2 1 0 - 1 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 21 - 11.6 0.2-1.4 13.3 0.0-0.0 0.0 0.3-0.8 37.5 0.7
2022-23 25 25 23.8 3.1-7.0 44.8 0.0-0.1 0.0 1.4-2.8 48.6 7.6
2023-24 26 26 24.0 2.8-8.4 32.9 0.1-0.6 13.3 1.2-2.4 49.2 6.8
2024-25 25 24 20.7 3.5-8.3 42.5 0.0-0.1 33.3 1.6-2.9 56.9 8.7
Total 97 75 20.4 2.5-6.5 38.4 0.0-0.2 14.3 1.2-2.3 50.7 6.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 21 - 244 4-30 13.3 0-1 0.0 6-16 37.5 14
2022-23 25 25 596 78-174 44.8 0-2 0.0 34-70 48.6 190
2023-24 26 26 623 72-219 32.9 2-15 13.3 31-63 49.2 177
2024-25 25 24 517 88-207 42.5 1-3 33.3 41-72 56.9 218
Total 97 75 1980 242-630 38.4 3-21 14.3 112-221 50.7 599
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 21 - 11.6 0.0-0.0 13.3 0.0-0.0 0.0 0.0-0.0 37.5 0.0
2022-23 25 25 23.8 0.0-0.0 44.8 0.0-0.0 0.0 0.0-0.0 48.6 0.0
2023-24 26 26 24.0 0.0-0.0 32.9 0.0-0.0 13.3 0.0-0.0 49.2 0.0
2024-25 25 24 20.7 0.0-0.0 42.5 0.0-0.0 33.3 0.0-0.0 56.9 0.0
Total 97 75 20.4 0.0-0.0 38.4 0.0-0.0 14.3 0.0-0.0 50.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 21 - 11.6 0.9 0.7 1.6 0.7 - 0.3 0.6 0.5 0.2 0.0
2022-23 25 25 23.8 3.4 4.4 7.8 2.6 0.2 0.8 1.6 0.5 1.0 1.0
2023-24 26 26 24.0 3.2 4.4 7.6 2.5 0.1 0.9 2.4 0.4 1.3 0.9
2024-25 25 24 20.7 3.1 3.5 6.6 2.6 0.1 1.1 1.2 1.0 1.3 1.1
Total 97 75 20.4 2.7 3.4 6.1 2.2 0.1 0.8 1.5 0.5 1.0 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 21 - 244 19 14 33 14 - 6 12 0.5 5 0
2022-23 25 25 596 85 109 194 66 4 20 40 0.5 26 24
2023-24 26 26 623 83 115 198 66 3 23 62 0.4 33 23
2024-25 25 24 517 78 87 165 65 3 28 29 1.0 33 28
Total 97 75 1980 265 325 590 211 10 77 143 0.5 97 75
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 21 - 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2022-23 25 25 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2023-24 26 26 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2024-25 25 24 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 97 75 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 24.0 2.8-8.4 32.9 0.1-0.6 13.3 1.2-2.4 49.2 6.8
Conference 8 8 20.8 2.0-9.0 22.2 0.2-0.9 28.6 0.8-1.6 46.2 5.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 22.7 2.6-7.3 35.6 0.1-0.6 16.7 0.5-1.4 35.7 5.8
Away 9 9 25.9 2.8-10.0 27.8 0.1-0.9 12.5 1.3-2.6 52.2 7.0
Neutral 7 7 23.3 3.0-8.0 37.5 0.0-0.1 0.0 2.0-3.7 53.8 8.0
-
Wins 13 13 24.1 3.7-8.9 41.4 0.1-0.3 25.0 1.5-2.9 52.6 9.0
Losses 13 13 23.8 1.8-7.9 23.3 0.1-0.8 9.1 0.8-1.9 44.0 4.6
-
November 2 2 27.0 3.0-7.5 40.0 0.0-0.0 - 1.5-2.0 75.0 7.5
December 9 9 24.7 3.2-8.0 40.3 0.0-0.3 0.0 1.4-3.8 38.2 7.9
January 7 7 22.4 2.4-9.3 26.2 0.1-0.3 50.0 1.4-2.3 62.5 6.4
February 8 8 23.8 2.5-8.4 29.9 0.1-1.2 10.0 0.6-1.1 55.6 5.8
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 623 72-219 32.9 2-15 13.3 31-63 49.2 177
Conference 8 8 166 16-72 22.2 2-7 28.6 6-13 46.2 40
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 227 26-73 35.6 1-6 16.7 5-14 35.7 58
Away 9 9 233 25-90 27.8 1-8 12.5 12-23 52.2 63
Neutral 7 7 163 21-56 37.5 0-1 0.0 14-26 53.8 56
-
Wins 13 13 313 48-116 41.4 1-4 25.0 20-38 52.6 117
Losses 13 13 310 24-103 23.3 1-11 9.1 11-25 44.0 60
-
November 2 2 54 6-15 40.0 0-0 - 3-4 75.0 15
December 9 9 222 29-72 40.3 0-3 0.0 13-34 38.2 71
January 7 7 157 17-65 26.2 1-2 50.0 10-16 62.5 45
February 8 8 190 20-67 29.9 1-10 10.0 5-9 55.6 46
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 24.0 0.0-0.0 32.9 0.0-0.0 13.3 0.0-0.0 49.2 0.0
Conference 8 8 20.8 0.0-0.0 22.2 0.0-0.0 28.6 0.0-0.0 46.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 22.7 0.0-0.0 35.6 0.0-0.0 16.7 0.0-0.0 35.7 0.0
Away 9 9 25.9 0.0-0.0 27.8 0.0-0.0 12.5 0.0-0.0 52.2 0.0
Neutral 7 7 23.3 0.0-0.0 37.5 0.0-0.0 0.0 0.0-0.0 53.8 0.0
-
Wins 13 13 24.1 0.0-0.0 41.4 0.0-0.0 25.0 0.0-0.0 52.6 0.0
Losses 13 13 23.8 0.0-0.0 23.3 0.0-0.0 9.1 0.0-0.0 44.0 0.0
-
November 2 2 27.0 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 75.0 0.0
December 9 9 24.7 0.0-0.0 40.3 0.0-0.0 0.0 0.0-0.0 38.2 0.0
January 7 7 22.4 0.0-0.0 26.2 0.0-0.0 50.0 0.0-0.0 62.5 0.0
February 8 8 23.8 0.0-0.0 29.9 0.0-0.0 10.0 0.0-0.0 55.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 24.0 3.2 4.4 7.6 2.5 0.1 0.9 2.4 0.4 1.3 0.9
Conference 8 8 20.8 2.9 3.1 6.0 2.8 0.1 0.6 1.9 0.3 1.9 0.8
Exhibition - - - - - - - - - - - - -
-
Home 10 10 22.7 3.2 4.1 7.3 2.9 0.1 0.8 2.5 0.3 1.1 1.1
Away 9 9 25.9 2.9 4.3 7.2 2.6 0.1 0.9 3.0 0.3 1.8 0.9
Neutral 7 7 23.3 3.6 5.0 8.6 2.0 0.1 1.0 1.4 0.7 0.9 0.6
-
Wins 13 13 24.1 3.8 4.4 8.2 2.2 0.1 1.3 1.7 0.8 1.8 1.1
Losses 13 13 23.8 2.6 4.5 7.1 2.9 0.2 0.5 3.1 0.1 0.8 0.7
-
November 2 2 27.0 2.0 8.5 10.5 5.0 1.0 1.0 2.0 0.5 1.0 1.5
December 9 9 24.7 3.9 4.7 8.6 2.0 - 0.8 3.1 0.3 1.0 0.8
January 7 7 22.4 3.7 4.0 7.7 1.7 - 1.0 2.0 0.5 2.1 0.3
February 8 8 23.8 2.3 3.5 5.8 3.3 0.1 0.9 2.0 0.4 0.9 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 623 83 115 198 66 3 23 62 0.4 33 23
Conference 8 8 166 23 25 48 22 1 5 15 0.3 15 6
Exhibition - - - - - - - - - - - - -
-
Home 10 10 227 32 41 73 29 1 8 25 0.3 11 11
Away 9 9 233 26 39 65 23 1 8 27 0.3 16 8
Neutral 7 7 163 25 35 60 14 1 7 10 0.7 6 4
-
Wins 13 13 313 49 57 106 28 1 17 22 0.8 23 14
Losses 13 13 310 34 58 92 38 2 6 40 0.1 10 9
-
November 2 2 54 4 17 21 10 2 2 4 0.5 2 3
December 9 9 222 35 42 77 18 - 7 28 0.3 9 7
January 7 7 157 26 28 54 12 - 7 14 0.5 15 2
February 8 8 190 18 28 46 26 1 7 16 0.4 7 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 8 8 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 9 9 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 7 7 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 13 13 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 13 13 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
November 2 2 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 9 9 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 7 7 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 8 8 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0