#25 Lila Griesemer () - Springfield Catholic

gp
25
pts/g
8.7
fg %
42.5
3pt %
33.3
ft %
56.9
reb/g
6.6
a/g
1.1
Player Stats
  Overall Conf
Games 25 5
Games started 24 4
Minutes 517 99
Minutes per game 20.7 19.8
FG 88-207 19-42
FG Pct 42.5 45.2
3PT 1-3 0-0
3PT Pct 33.3 -
FT 41-72 8-13
FT Pct 56.9 61.5
Off rebounds 78 14
Def rebounds 87 14
Total rebounds 165 28
Rebounds per game 6.6 5.6
Personal fouls 65 11
Disqualifications 3 -
Assists 28 6
Turnovers 29 4
Assist to turnover ratio 1.0 1.5
Steals 33 8
Blocks 28 6
Points 218 46
Points per game 8.7 9.2
Points per 40 min 16.9 18.6
Recent Results
Date Opponent/Event Result
Feb 13 Buffalo High School W, 61-16
Feb 17 at Chadwick L, 48-33
Feb 21 at Clever L, 54-35
Feb 22 at Strafford L, 51-38
Feb 27 Sparta W, 59-33
Mar 1 at Fair Grove L, 48-32
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Dec 2 vs. West Plains L, 75-38 1 11 1-4 25.0 0-0 - 0-2 0.0 2
Dec 5 vs. Mt. Vernon W, 53-46 1 26 6-12 50.0 0-0 - 0-3 0.0 12
Dec 7 vs. Aurora High School L, 67-47 1 22 5-8 62.5 0-0 - 6-8 75.0 16
Dec 10 Marionville W, 50-39 1 19 2-6 33.3 0-0 - 1-2 50.0 5
Dec 12 Reeds Spring W, 41-27 1 24 2-10 20.0 0-0 - 0-2 0.0 4
Dec 16 Parkview W, 46-12 1 16 12-19 63.2 0-0 - 1-2 50.0 25
Dec 17 at Logan-Rogersville L, 50-32 1 27 4-10 40.0 0-1 0.0 0-0 - 8
Dec 19 at Central W, 52-23 1 16 2-8 25.0 0-0 - 0-0 - 4
Dec 27 at West Plains L, 63-31 - - - - - - - - -
Dec 28 vs. Lebanon W, 38-31 1 17 4-11 36.4 0-0 - 3-4 75.0 11
Dec 30 vs. Sarcoxie W, 51-34 1 22 5-11 45.5 0-0 - 0-2 0.0 10
Dec 31 vs. Carthage High School L, 47-42 1 21 0-6 0.0 0-0 - 2-2 100.0 2
Jan 8 at Marshfield L, 53-38 1 24 1-3 33.3 0-0 - 7-8 87.5 9
Jan 13 at Monett W, 46-40 1 28 5-12 41.7 0-1 0.0 1-2 50.0 11
Jan 16 at Mt. Vernon W, 51-40 1 15 2-6 33.3 0-0 - 2-4 50.0 6
Jan 22 Diamond   - - - - - - - - -
Jan 23 at McDonald County W, 52-45 1 25 1-5 20.0 0-0 - 2-4 50.0 4
Jan 27 at Fordland W, 52-26 1 16 4-5 80.0 0-0 - 0-0 - 8
Jan 28 at Conway W, 56-17 1 16 1-6 16.7 0-0 - 0-0 - 2
Jan 31 at Mountain Grove W, 47-42 1 25 3-9 33.3 0-0 - 2-3 66.7 8
Feb 3 at Forsyth W, 60-48 1 24 7-15 46.7 0-0 - 1-2 50.0 15
Feb 6 Fair Grove L, 62-31 1 16 0-0 - 0-0 - 0-0 - 0
Feb 10 at Hollister W, 53-19 1 20 5-10 50.0 0-0 - 2-2 100.0 12
Feb 12 Diamond   - - - - - - - - -
Feb 13 Buffalo High School W, 61-16 - 15 5-7 71.4 0-0 - 5-7 71.4 15
Feb 17 at Chadwick L, 48-33 1 22 1-5 20.0 0-0 - 2-4 50.0 4
Feb 21 at Clever L, 54-35 - - - - - - - - -
Feb 22 at Strafford L, 51-38 - - - - - - - - -
Feb 27 Sparta W, 59-33 1 22 6-9 66.7 0-0 - 4-7 57.1 16
Mar 1 at Fair Grove L, 48-32 1 28 4-10 40.0 1-1 100.0 0-2 0.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Dec 2 vs. West Plains L, 75-38 1 11 0 1 1 2 2 1.0 2 0 3 -
Dec 5 vs. Mt. Vernon W, 53-46 1 26 2 4 6 1 3 0.3 2 0 5 1
Dec 7 vs. Aurora High School L, 67-47 1 22 6 1 7 3 1 3.0 0 0 5 1
Dec 10 Marionville W, 50-39 1 19 3 3 6 1 1 1.0 0 0 3 -
Dec 12 Reeds Spring W, 41-27 1 24 2 2 4 1 0 - 1 3 2 -
Dec 16 Parkview W, 46-12 1 16 4 4 8 0 0 - 1 1 3 -
Dec 17 at Logan-Rogersville L, 50-32 1 27 1 6 7 2 1 2.0 2 3 4 -
Dec 19 at Central W, 52-23 1 16 2 9 11 1 0 - 0 0 1 -
Dec 27 at West Plains L, 63-31 - - - - - - - - - - - -
Dec 28 vs. Lebanon W, 38-31 1 17 5 4 9 1 0 - 1 0 2 -
Dec 30 vs. Sarcoxie W, 51-34 1 22 6 1 7 1 1 1.0 0 0 2 -
Dec 31 vs. Carthage High School L, 47-42 1 21 1 3 4 1 1 1.0 0 2 2 -
Jan 8 at Marshfield L, 53-38 1 24 2 2 4 2 3 0.7 2 0 2 -
Jan 13 at Monett W, 46-40 1 28 3 8 11 0 1 0.0 3 3 4 -
Jan 16 at Mt. Vernon W, 51-40 1 15 4 1 5 0 1 0.0 2 1 5 1
Jan 22 Diamond   - - - - - - - - - - - -
Jan 23 at McDonald County W, 52-45 1 25 5 8 13 1 2 0.5 2 5 4 -
Jan 27 at Fordland W, 52-26 1 16 2 1 3 1 1 1.0 1 2 0 -
Jan 28 at Conway W, 56-17 1 16 3 2 5 2 0 - 1 0 0 -
Jan 31 at Mountain Grove W, 47-42 1 25 6 5 11 1 1 1.0 2 2 4 -
Feb 3 at Forsyth W, 60-48 1 24 5 1 6 0 2 0.0 4 2 3 -
Feb 6 Fair Grove L, 62-31 1 16 1 5 6 3 1 3.0 1 0 4 -
Feb 10 at Hollister W, 53-19 1 20 3 4 7 1 1 1.0 0 1 1 -
Feb 12 Diamond   - - - - - - - - - - - -
Feb 13 Buffalo High School W, 61-16 - 15 3 2 5 1 0 - 2 0 1 -
Feb 17 at Chadwick L, 48-33 1 22 1 4 5 0 1 0.0 0 1 2 -
Feb 21 at Clever L, 54-35 - - - - - - - - - - - -
Feb 22 at Strafford L, 51-38 - - - - - - - - - - - -
Feb 27 Sparta W, 59-33 1 22 4 1 5 2 2 1.0 3 1 1 -
Mar 1 at Fair Grove L, 48-32 1 28 4 5 9 0 3 0.0 1 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 21 - 11.6 0.2-1.4 13.3 0.0-0.0 0.0 0.3-0.8 37.5 0.7
2022-23 25 25 23.8 3.1-7.0 44.8 0.0-0.1 0.0 1.4-2.8 48.6 7.6
2023-24 26 26 24.0 2.8-8.4 32.9 0.1-0.6 13.3 1.2-2.4 49.2 6.8
2024-25 25 24 20.7 3.5-8.3 42.5 0.0-0.1 33.3 1.6-2.9 56.9 8.7
Total 97 75 20.4 2.5-6.5 38.4 0.0-0.2 14.3 1.2-2.3 50.7 6.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 21 - 244 4-30 13.3 0-1 0.0 6-16 37.5 14
2022-23 25 25 596 78-174 44.8 0-2 0.0 34-70 48.6 190
2023-24 26 26 623 72-219 32.9 2-15 13.3 31-63 49.2 177
2024-25 25 24 517 88-207 42.5 1-3 33.3 41-72 56.9 218
Total 97 75 1980 242-630 38.4 3-21 14.3 112-221 50.7 599
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 21 - 11.6 0.0-0.0 13.3 0.0-0.0 0.0 0.0-0.0 37.5 0.0
2022-23 25 25 23.8 0.0-0.0 44.8 0.0-0.0 0.0 0.0-0.0 48.6 0.0
2023-24 26 26 24.0 0.0-0.0 32.9 0.0-0.0 13.3 0.0-0.0 49.2 0.0
2024-25 25 24 20.7 0.0-0.0 42.5 0.0-0.0 33.3 0.0-0.0 56.9 0.0
Total 97 75 20.4 0.0-0.0 38.4 0.0-0.0 14.3 0.0-0.0 50.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 21 - 11.6 0.9 0.7 1.6 0.7 - 0.3 0.6 0.5 0.2 0.0
2022-23 25 25 23.8 3.4 4.4 7.8 2.6 0.2 0.8 1.6 0.5 1.0 1.0
2023-24 26 26 24.0 3.2 4.4 7.6 2.5 0.1 0.9 2.4 0.4 1.3 0.9
2024-25 25 24 20.7 3.1 3.5 6.6 2.6 0.1 1.1 1.2 1.0 1.3 1.1
Total 97 75 20.4 2.7 3.4 6.1 2.2 0.1 0.8 1.5 0.5 1.0 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 21 - 244 19 14 33 14 - 6 12 0.5 5 0
2022-23 25 25 596 85 109 194 66 4 20 40 0.5 26 24
2023-24 26 26 623 83 115 198 66 3 23 62 0.4 33 23
2024-25 25 24 517 78 87 165 65 3 28 29 1.0 33 28
Total 97 75 1980 265 325 590 211 10 77 143 0.5 97 75
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 21 - 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2022-23 25 25 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2023-24 26 26 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2024-25 25 24 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 97 75 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 20.7 3.5-8.3 42.5 0.0-0.1 33.3 1.6-2.9 56.9 8.7
Conference 5 4 19.8 3.8-8.4 45.2 0.0-0.0 - 1.6-2.6 61.5 9.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 5 18.7 4.5-8.5 52.9 0.0-0.0 - 1.8-3.3 55.0 10.8
Away 13 13 22.0 3.1-8.0 38.5 0.1-0.2 33.3 1.5-2.4 61.3 7.7
Neutral 6 6 19.8 3.5-8.7 40.4 0.0-0.0 - 1.8-3.5 52.4 8.8
-
Wins 17 16 20.4 4.2-9.5 44.7 0.0-0.1 0.0 1.4-2.7 52.2 9.9
Losses 8 8 21.4 2.0-5.8 34.8 0.1-0.2 50.0 2.1-3.2 65.4 6.3
-
December 11 11 20.1 3.9-9.5 41.0 0.0-0.1 0.0 1.2-2.5 48.1 9.0
January 7 7 21.3 2.4-6.6 37.0 0.0-0.1 0.0 2.0-3.0 66.7 6.9
February 6 5 19.8 4.0-7.7 52.2 0.0-0.0 - 2.3-3.7 63.6 10.3
March 1 1 28.0 4.0-10.0 40.0 1.0-1.0 100.0 0.0-2.0 0.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 517 88-207 42.5 1-3 33.3 41-72 56.9 218
Conference 5 4 99 19-42 45.2 0-0 - 8-13 61.5 46
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 6 5 112 27-51 52.9 0-0 - 11-20 55.0 65
Away 13 13 286 40-104 38.5 1-3 33.3 19-31 61.3 100
Neutral 6 6 119 21-52 40.4 0-0 - 11-21 52.4 53
-
Wins 17 16 346 72-161 44.7 0-1 0.0 24-46 52.2 168
Losses 8 8 171 16-46 34.8 1-2 50.0 17-26 65.4 50
-
December 11 11 221 43-105 41.0 0-1 0.0 13-27 48.1 99
January 7 7 149 17-46 37.0 0-1 0.0 14-21 66.7 48
February 6 5 119 24-46 52.2 0-0 - 14-22 63.6 62
March 1 1 28 4-10 40.0 1-1 100.0 0-2 0.0 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 20.7 0.0-0.0 42.5 0.0-0.0 33.3 0.0-0.0 56.9 0.0
Conference 5 4 19.8 0.0-0.0 45.2 0.0-0.0 - 0.0-0.0 61.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 6 5 18.7 0.0-0.0 52.9 0.0-0.0 - 0.0-0.0 55.0 0.0
Away 13 13 22.0 0.0-0.0 38.5 0.0-0.0 33.3 0.0-0.0 61.3 0.0
Neutral 6 6 19.8 0.0-0.0 40.4 0.0-0.0 - 0.0-0.0 52.4 0.0
-
Wins 17 16 20.4 0.0-0.0 44.7 0.0-0.0 0.0 0.0-0.0 52.2 0.0
Losses 8 8 21.4 0.0-0.0 34.8 0.0-0.0 50.0 0.0-0.0 65.4 0.0
-
December 11 11 20.1 0.0-0.0 41.0 0.0-0.0 0.0 0.0-0.0 48.1 0.0
January 7 7 21.3 0.0-0.0 37.0 0.0-0.0 0.0 0.0-0.0 66.7 0.0
February 6 5 19.8 0.0-0.0 52.2 0.0-0.0 - 0.0-0.0 63.6 0.0
March 1 1 28.0 0.0-0.0 40.0 0.0-0.0 100.0 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 20.7 3.1 3.5 6.6 2.6 0.1 1.1 1.2 1.0 1.3 1.1
Conference 5 4 19.8 2.8 2.8 5.6 2.2 - 1.2 0.8 1.5 1.6 1.2
Exhibition - - - - - - - - - - - - -
-
Home 6 5 18.7 2.8 2.8 5.7 2.3 - 1.3 0.7 2.0 1.3 0.8
Away 13 13 22.0 3.2 4.3 7.5 2.5 0.1 0.8 1.3 0.6 1.5 1.6
Neutral 6 6 19.8 3.3 2.3 5.7 3.2 0.3 1.5 1.3 1.1 0.8 0.3
-
Wins 17 16 20.4 3.6 3.5 7.2 2.4 0.1 0.9 0.9 0.9 1.5 1.2
Losses 8 8 21.4 2.0 3.4 5.4 3.0 0.1 1.6 1.6 1.0 1.0 0.9
-
December 11 11 20.1 2.9 3.5 6.4 2.9 0.2 1.3 0.9 1.4 0.8 0.8
January 7 7 21.3 3.6 3.9 7.4 2.7 0.1 1.0 1.3 0.8 1.9 1.9
February 6 5 19.8 2.8 2.8 5.7 2.0 - 1.2 1.2 1.0 1.7 0.8
March 1 1 28.0 4.0 5.0 9.0 2.0 - 0.0 3.0 0.0 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 517 78 87 165 65 3 28 29 1.0 33 28
Conference 5 4 99 14 14 28 11 - 6 4 1.5 8 6
Exhibition - - - - - - - - - - - - -
-
Home 6 5 112 17 17 34 14 - 8 4 2.0 8 5
Away 13 13 286 41 56 97 32 1 11 17 0.6 20 21
Neutral 6 6 119 20 14 34 19 2 9 8 1.1 5 2
-
Wins 17 16 346 62 60 122 41 2 15 16 0.9 25 21
Losses 8 8 171 16 27 43 24 1 13 13 1.0 8 7
-
December 11 11 221 32 38 70 32 2 14 10 1.4 9 9
January 7 7 149 25 27 52 19 1 7 9 0.8 13 13
February 6 5 119 17 17 34 12 - 7 7 1.0 10 5
March 1 1 28 4 5 9 2 - 0 3 0.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 5 4 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 6 5 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 13 13 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 6 6 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 17 16 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 8 8 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
December 11 11 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 7 7 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 6 5 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0