2024-25 Basketball Statistics - Springfield Catholic

Games
28
Pts
45.2
FG %
34.1
3PT %
27.9
FT %
57.0
Reb
28.3
Ast
9.7
Team Summary
Title Record
Overall 17-11 (.607)
Conference 4-2 (.667)
Streak Lost 1
Home 5-1
Away 9-7
Neutral 3-3
Recent Results
Date Opponent Result
Feb 13 Buffalo High School W, 61-16
Feb 17 at Chadwick L, 48-33
Feb 21 at Clever L, 54-35
Feb 22 at Strafford L, 51-38
Feb 27 Sparta W, 59-33
Mar 1 at Fair Grove L, 48-32
Team Stats
Statistics Overall Conf
Games 28 6
Points 1265 284
Points per game 45.2 47.3
FG made per game 16.9 17.7
FG attempts per game 49.6 47.8
FG Pct 34.1 36.9
3PT made per game 3.5 4.3
3PT attempts per game 12.5 13.0
3PT Pct 27.9 33.3
FT made per game 7.8 7.0
FT attempt per game 13.7 12.8
FT Pct 57.0 54.5
Off rebounds per game 12.0 12.3
Def rebounds per game 16.4 16.8
Total rebounds per game 28.3 29.2
Opponents' Off rebounds per game 0.0 0.0
Opponents' Def rebounds per game 0.0 0.0
Opponents' Total rebounds per game 0.0 0.0
Rebound margin per game 28.3 29.2
Assists per game 9.7 9.0
Opponents' Assists per game 0.0 0.0
Turnovers per game 14.9 12.8
Opponents' Turnovers per game 0.0 0.0
Steals per game 11.0 10.2
Opponents' Steals per game 0.0 0.0
Blocks per game 1.9 2.0
Opponents' Blocks per game 0.0 0.0
Personal fouls per game 14.7 13.2
Offensive efficiency 0.761 0.865
Net efficiency 0.761 0.865
Opponents' Personal fouls per game 0.0 0.0
Points per game allowed 41.3 37.2
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 473-1388 106-287
3 point total-attempts 98-351 26-78
Free throw total-attempts 219-384 42-77
Opponents' Field goal total-attempts 0-0 0-0
Opponents' 3 point total-attempts 0-0 0-0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Dec 2 vs. West Plains L, 75-38 13-47 27.7 3-11 27.3 9-14 64.3 8 16 24 9 23 5 0 22 38
Dec 5 vs. Mt. Vernon W, 53-46 20-69 29.0 3-15 20.0 10-16 62.5 21 14 35 11 19 14 2 21 53
Dec 7 vs. Aurora High School L, 67-47 15-40 37.5 4-11 36.4 13-21 61.9 12 14 26 9 19 8 0 18 47
Dec 10 Marionville W, 50-39 19-49 38.8 5-12 41.7 7-13 53.8 9 12 21 11 17 11 1 18 50
Dec 12 Reeds Spring W, 41-27 16-51 31.4 4-11 36.4 6-12 50.0 13 10 23 5 4 10 7 12 42
Dec 16 Parkview W, 46-12 19-56 33.9 0-9 0.0 8-14 57.1 14 20 34 15 12 11 1 19 46
Dec 17 at Logan-Rogersville L, 50-32 14-34 41.2 0-5 0.0 4-7 57.1 4 15 19 6 19 6 3 16 32
Dec 19 at Central W, 52-23 21-59 35.6 2-13 15.4 8-16 50.0 14 18 32 14 10 13 1 11 52
Dec 27 at West Plains L, 63-31 9-43 20.9 2-11 18.2 11-18 61.1 11 14 25 5 19 6 2 14 31
Dec 28 vs. Lebanon W, 38-31 12-53 22.6 2-10 20.0 14-18 77.8 13 17 30 7 11 9 1 7 40
Dec 30 vs. Sarcoxie W, 51-34 20-53 37.7 1-6 16.7 10-14 71.4 15 19 34 11 8 15 3 13 51
Dec 31 vs. Carthage High School L, 47-42 15-38 39.5 3-9 33.3 9-11 81.8 4 21 25 8 16 2 2 20 42
Jan 8 at Marshfield L, 53-38 13-34 38.2 4-12 33.3 8-15 53.3 5 14 19 6 19 11 0 15 38
Jan 13 at Monett W, 46-40 17-54 31.5 6-17 35.3 6-13 46.2 17 18 35 11 20 14 3 16 46
Jan 16 at Mt. Vernon W, 51-40 18-57 31.6 5-19 26.3 10-22 45.5 8 14 22 12 13 14 4 13 51
Jan 22 Diamond   - - - - - - - - - - - - - - -
Jan 23 at McDonald County W, 52-45 19-56 33.9 4-15 26.7 10-15 66.7 14 22 36 13 18 19 6 16 52
Jan 27 at Fordland W, 52-26 20-53 37.7 5-17 29.4 7-14 50.0 13 18 31 11 16 20 4 8 52
Jan 28 at Conway W, 56-17 24-63 38.1 5-18 27.8 3-5 60.0 14 14 28 8 7 20 0 9 56
Jan 31 at Mountain Grove W, 47-42 15-53 28.3 5-17 29.4 12-23 52.2 20 27 47 9 21 10 3 16 47
Feb 3 at Forsyth W, 60-48 25-66 37.9 3-15 20.0 7-14 50.0 19 16 35 15 9 19 3 9 60
Feb 6 Fair Grove L, 62-31 10-29 34.5 5-8 62.5 1-2 50.0 5 18 23 6 24 2 1 25 31
Feb 10 at Hollister W, 53-19 21-54 38.9 4-16 25.0 7-16 43.8 15 17 32 9 9 4 1 12 53
Feb 12 Diamond   - - - - - - - - - - - - - - -
Feb 13 Buffalo High School W, 61-16 23-54 42.6 3-13 23.1 12-19 63.2 16 14 30 11 10 23 0 11 61
Feb 17 at Chadwick L, 48-33 13-42 31.0 3-8 37.5 4-6 66.7 6 10 16 9 10 5 2 20 33
Feb 21 at Clever L, 54-35 16-52 30.8 0-10 0.0 3-10 30.0 16 16 32 11 15 7 0 13 35
Feb 22 at Strafford L, 51-38 11-33 33.3 7-15 46.7 9-14 64.3 6 26 32 8 21 3 0 10 38
Feb 27 Sparta W, 59-33 22-49 44.9 6-14 42.9 9-14 64.3 9 13 22 13 12 15 1 15 59
Mar 1 at Fair Grove L, 48-32 13-47 27.7 4-14 28.6 2-8 25.0 14 11 25 8 16 12 1 13 32
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 473-1388 34.1 98-351 27.9 219-384 57.0 12.0 16.4 28.3 9.7 14.9 11.0 1.9 14.7 45.2 0.761 0.761
Conference 6 106-287 36.9 26-78 33.3 42-77 54.5 12.3 16.8 29.2 9.0 12.8 10.2 2.0 13.2 47.3 0.865 0.865
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 6 109-288 37.8 23-67 34.3 43-74 58.1 11.0 14.5 25.5 10.2 13.2 12.0 1.8 16.7 48.0 0.852 0.852
Away 16 269-800 33.6 59-222 26.6 111-216 51.4 12.3 16.9 29.1 9.7 15.1 11.4 2.1 13.2 44.3 0.742 0.742
Neutral 6 95-300 31.7 16-62 25.8 65-94 69.1 12.2 16.8 29.0 9.2 16.0 8.8 1.3 16.8 45.2 0.732 0.732
 
Wins 17 331-949 34.9 63-237 26.6 146-258 56.6 14.4 16.6 31.0 10.9 12.7 14.2 2.4 13.3 51.2 0.830 0.830
Losses 11 142-439 32.3 35-114 30.7 73-126 57.9 8.3 15.9 24.2 7.7 18.3 6.1 1.0 16.9 36.1 0.649 0.649
 
December 12 193-592 32.6 29-123 23.6 109-174 62.6 11.5 15.8 27.3 9.3 14.8 9.2 1.9 15.9 43.7 0.730 0.730
January 7 126-370 34.1 34-115 29.6 56-107 52.3 13.0 18.1 31.1 10.0 16.3 15.4 2.9 13.3 48.9 0.766 0.766
February 8 141-379 37.2 31-99 31.3 52-95 54.7 11.5 16.3 27.8 10.3 13.8 9.8 1.0 14.4 46.3 0.832 0.832
March 1 13-47 27.7 4-14 28.6 2-8 25.0 14.0 11.0 25.0 8.0 16.0 12.0 1.0 13.0 32.0 0.604 0.604
Date Opponent Score Attend
Dec 2 vs. West Plains L, 75-38 0
Dec 5 vs. Mt. Vernon W, 53-46 0
Dec 7 vs. Aurora High School L, 67-47 0
Dec 10 Marionville W, 50-39 0
Dec 12 Reeds Spring W, 41-27 0
Dec 16 Parkview W, 46-12 0
Dec 17 at Logan-Rogersville L, 50-32 0
Dec 19 at Central W, 52-23 0
Dec 27 at West Plains L, 63-31 0
Dec 28 vs. Lebanon W, 38-31 0
Dec 30 vs. Sarcoxie W, 51-34 0
Dec 31 vs. Carthage High School L, 47-42 0
Jan 8 at Marshfield L, 53-38 0
Jan 13 at Monett W, 46-40 0
Jan 16 at Mt. Vernon W, 51-40 0
Jan 22 Diamond   -
Jan 23 at McDonald County W, 52-45 0
Jan 27 at Fordland W, 52-26 0
Jan 28 at Conway W, 56-17 0
Jan 31 at Mountain Grove W, 47-42 0
Feb 3 at Forsyth W, 60-48 0
Feb 6 Fair Grove L, 62-31 0
Feb 10 at Hollister W, 53-19 0
Feb 12 Diamond   -
Feb 13 Buffalo High School W, 61-16 0
Feb 17 at Chadwick L, 48-33 0
Feb 21 at Clever L, 54-35 0
Feb 22 at Strafford L, 51-38 0
Feb 27 Sparta W, 59-33 0
Mar 1 at Fair Grove L, 48-32 0