11 Grace Fairbairn
-
- Year:
- Freshman
-
- gp
- 7
-
- pts/g
- 0.6
-
- fg %
- 14.3
-
- 3pt %
- 0.0
-
- ft %
- 100.0
-
- reb/g
- 0.9
-
- a/g
- 0.7
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 5 | at Fair Grove | L, 49-37 |
| Feb 9 | Hollister | W, 51-45 |
| Feb 12 | at Buffalo High School | W, 53-33 |
| Feb 16 | Strafford | L, 74-35 |
| Feb 19 | Clever | L, 55-48 |
| Feb 25 | Sparta | L, 33-26 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | - | ||
| Games started | - | - | ||
| Minutes | 42 | - | ||
| Minutes per game | 6.0 | - | ||
| FG | 1-7 | 0-0 | ||
| FG Pct | 14.3 | - | ||
| 3PT | 0-2 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 2-2 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 3 | - | ||
| Def rebounds | 3 | - | ||
| Total rebounds | 6 | - | ||
| Rebounds per game | 0.9 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | - | - | ||
| Assists | 5 | - | ||
| Turnovers | 3 | - | ||
| Assist to turnover ratio | 1.7 | - | ||
| Steals | 1 | - | ||
| Blocks | 0 | - | ||
| Points | 4 | 0 | ||
| Points per game | 0.6 | - | ||
| Points per 40 min | 3.8 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | vs. RUSH Sr. Home School | W, 67-20 | - | 13 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 21 | vs. Aurora High School | L, 40-34 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Chadwick | L, 49-39 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Parkview | W, 39-25 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Smith-Cotton | L, 52-44 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 9 | at Marionville | L, 53-30 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Reeds Spring | L, 40-33 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Summit Christian Academy | W, 53-28 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 15 | at Thayer | L, 58-45 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | Central | W, 50-17 | - | - | - | - | - | - | - | - | - |
| Dec 26 | at Republic | L, 56-19 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 27 | vs. Buffalo High School | L, 39-29 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Monett | L, 45-39 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Mt. Vernon | W, 50-38 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Carthage High School | L, 43-28 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Cassville | L, 53-33 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | vs. Mountain Grove JV | W, 69-37 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 30 | vs. Ava | W, 59-24 | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Mountain Grove | W, 54-43 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Forsyth | W, 47-34 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Fair Grove | L, 49-37 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Hollister | W, 51-45 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Buffalo High School | W, 53-33 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Strafford | L, 74-35 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Clever | L, 55-48 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Sparta | L, 33-26 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | vs. RUSH Sr. Home School | W, 67-20 | - | 13 | 2 | 1 | 3 | 3 | 3 | 1.0 | 1 | 0 | 0 | - |
| Nov 21 | vs. Aurora High School | L, 40-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Chadwick | L, 49-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Parkview | W, 39-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Smith-Cotton | L, 52-44 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | at Marionville | L, 53-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Reeds Spring | L, 40-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Summit Christian Academy | W, 53-28 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 15 | at Thayer | L, 58-45 | - | 2 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 18 | Central | W, 50-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 26 | at Republic | L, 56-19 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 27 | vs. Buffalo High School | L, 39-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Monett | L, 45-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Mt. Vernon | W, 50-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Carthage High School | L, 43-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Cassville | L, 53-33 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | vs. Mountain Grove JV | W, 69-37 | - | 8 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 30 | vs. Ava | W, 59-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Mountain Grove | W, 54-43 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | Forsyth | W, 47-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Fair Grove | L, 49-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Hollister | W, 51-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Buffalo High School | W, 53-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Strafford | L, 74-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Clever | L, 55-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Sparta | L, 33-26 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 6.0 | 0.1-1.0 | 14.3 | 0.0-0.3 | 0.0 | 0.3-0.3 | 100.0 | 0.6 |
| Total | 7 | - | 6.0 | 0.1-1.0 | 14.3 | 0.0-0.3 | 0.0 | 0.3-0.3 | 100.0 | 0.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 42 | 1-7 | 14.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Total | 7 | - | 42 | 1-7 | 14.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 6.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 7 | - | 6.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 6.0 | 0.4 | 0.4 | 0.9 | 0.0 | - | 0.7 | 0.4 | 1.7 | 0.1 | 0.0 |
| Total | 7 | - | 6.0 | 0.4 | 0.4 | 0.9 | 0.0 | - | 0.7 | 0.4 | 1.7 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 42 | 3 | 3 | 6 | 0 | - | 5 | 3 | 1.7 | 1 | 0 |
| Total | 7 | - | 42 | 3 | 3 | 6 | 0 | - | 5 | 3 | 1.7 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Total | 7 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 6.0 | 0.1-1.0 | 14.3 | 0.0-0.3 | 0.0 | 0.3-0.3 | 100.0 | 0.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | - | 8.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Location | Home | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
| Away | 4 | - | 3.8 | 0.2-0.8 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 | |
| Neutral | 2 | - | 11.5 | 0.0-2.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 3 | - | 9.0 | 0.0-1.3 | 0.0 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 0.7 |
| Losses | 4 | - | 3.8 | 0.2-0.8 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 | |
| Month | November | 1 | - | 13.0 | 0.0-4.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 3.8 | 0.2-0.5 | 50.0 | 0.0-0.2 | 0.0 | 0.5-0.5 | 100.0 | 1.0 | |
| January | 2 | - | 7.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 42 | 1-7 | 14.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 1 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| Location | Home | 1 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Away | 4 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Neutral | 2 | - | 23 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 27 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Losses | 4 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Month | November | 1 | - | 13 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 4 | - | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | |
| January | 2 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 6.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | - | 8.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Away | 4 | - | 3.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 11.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 3 | - | 9.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 4 | - | 3.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 13.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 3.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 2 | - | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 6.0 | 0.4 | 0.4 | 0.9 | 0.0 | - | 0.7 | 0.4 | 1.7 | 0.1 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Location | Home | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 4 | - | 3.8 | 0.3 | 0.5 | 0.8 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 2 | - | 11.5 | 1.0 | 0.5 | 1.5 | 0.0 | - | 2.0 | 1.5 | 1.3 | 0.5 | 0.0 | |
| Result | Wins | 3 | - | 9.0 | 0.7 | 0.3 | 1.0 | 0.0 | - | 1.3 | 1.0 | 1.3 | 0.3 | 0.0 |
| Losses | 4 | - | 3.8 | 0.3 | 0.5 | 0.8 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 13.0 | 2.0 | 1.0 | 3.0 | 0.0 | - | 3.0 | 3.0 | 1.0 | 1.0 | 0.0 |
| December | 4 | - | 3.8 | 0.3 | 0.3 | 0.5 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 7.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 42 | 3 | 3 | 6 | 0 | - | 5 | 3 | 1.7 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 8 | 0 | 0 | 0 | 2 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Location | Home | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 4 | - | 15 | 1 | 2 | 3 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Neutral | 2 | - | 23 | 2 | 1 | 3 | 0 | - | 4 | 3 | 1.3 | 1 | 0 | |
| Result | Wins | 3 | - | 27 | 2 | 1 | 3 | 0 | - | 4 | 3 | 1.3 | 1 | 0 |
| Losses | 4 | - | 15 | 1 | 2 | 3 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Month | November | 1 | - | 13 | 2 | 1 | 3 | 0 | - | 3 | 3 | 1.0 | 1 | 0 |
| December | 4 | - | 15 | 1 | 1 | 2 | 0 | - | 1 | 0 | - | 0 | 0 | |
| January | 2 | - | 14 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Location | Home | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 4 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 2 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Result | Wins | 3 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 4 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 4 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |