21 Faith Ling
-
- Year:
- Freshman
-
- gp
- 9
-
- pts/g
- 0.6
-
- fg %
- 28.6
-
- 3pt %
- 25.0
-
- ft %
- -
-
- reb/g
- 0.1
-
- a/g
- 0.1
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 5 | at Fair Grove | L, 49-37 |
| Feb 9 | Hollister | W, 51-45 |
| Feb 12 | at Buffalo High School | W, 53-33 |
| Feb 16 | Strafford | L, 74-35 |
| Feb 19 | Clever | L, 55-48 |
| Feb 25 | Sparta | L, 33-26 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 1 | ||
| Games started | - | - | ||
| Minutes | 38 | 2 | ||
| Minutes per game | 4.2 | 2.0 | ||
| FG | 2-7 | 1-2 | ||
| FG Pct | 28.6 | 50.0 | ||
| 3PT | 1-4 | 0-1 | ||
| 3PT Pct | 25.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 1 | 0 | ||
| Total rebounds | 1 | 0 | ||
| Rebounds per game | 0.1 | 0.0 | ||
| Personal fouls | 9 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 3 | 0 | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 1 | 0 | ||
| Blocks | 2 | 0 | ||
| Points | 5 | 2 | ||
| Points per game | 0.6 | 2.0 | ||
| Points per 40 min | 5.3 | 40.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | vs. RUSH Sr. Home School | W, 67-20 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Aurora High School | L, 40-34 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Chadwick | L, 49-39 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Parkview | W, 39-25 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Smith-Cotton | L, 52-44 | - | 12 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 9 | at Marionville | L, 53-30 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Reeds Spring | L, 40-33 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Summit Christian Academy | W, 53-28 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Thayer | L, 58-45 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | Central | W, 50-17 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 26 | at Republic | L, 56-19 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 27 | vs. Buffalo High School | L, 39-29 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Monett | L, 45-39 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Mt. Vernon | W, 50-38 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Carthage High School | L, 43-28 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Cassville | L, 53-33 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 29 | vs. Mountain Grove JV | W, 69-37 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 30 | vs. Ava | W, 59-24 | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Mountain Grove | W, 54-43 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Forsyth | W, 47-34 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Fair Grove | L, 49-37 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Hollister | W, 51-45 | - | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 12 | at Buffalo High School | W, 53-33 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Strafford | L, 74-35 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Clever | L, 55-48 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Sparta | L, 33-26 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | vs. RUSH Sr. Home School | W, 67-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Aurora High School | L, 40-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Chadwick | L, 49-39 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | - |
| Dec 4 | Parkview | W, 39-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Smith-Cotton | L, 52-44 | - | 12 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Dec 9 | at Marionville | L, 53-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Reeds Spring | L, 40-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Summit Christian Academy | W, 53-28 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 15 | at Thayer | L, 58-45 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 18 | Central | W, 50-17 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 26 | at Republic | L, 56-19 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 27 | vs. Buffalo High School | L, 39-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Monett | L, 45-39 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 15 | Mt. Vernon | W, 50-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Carthage High School | L, 43-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Cassville | L, 53-33 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 29 | vs. Mountain Grove JV | W, 69-37 | - | 11 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 30 | vs. Ava | W, 59-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Mountain Grove | W, 54-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Forsyth | W, 47-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Fair Grove | L, 49-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Hollister | W, 51-45 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | at Buffalo High School | W, 53-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Strafford | L, 74-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Clever | L, 55-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Sparta | L, 33-26 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | 4.2 | 0.2-0.8 | 28.6 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 0.6 |
| Total | 9 | - | 4.2 | 0.2-0.8 | 28.6 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 0.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | 38 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Total | 9 | - | 38 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | 4.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| Total | 9 | - | 4.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | 4.2 | 0.0 | 0.1 | 0.1 | 1.0 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.2 |
| Total | 9 | - | 4.2 | 0.0 | 0.1 | 0.1 | 1.0 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | 38 | 0 | 1 | 1 | 9 | - | 1 | 3 | 0.3 | 1 | 2 |
| Total | 9 | - | 38 | 0 | 1 | 1 | 9 | - | 1 | 3 | 0.3 | 1 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 9 | - | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 4.2 | 0.2-0.8 | 28.6 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 0.6 |
| Conference | 1 | - | 2.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Exhibition | 1 | - | 11.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Location | Home | 4 | - | 3.5 | 0.2-0.8 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 |
| Away | 4 | - | 5.3 | 0.2-1.0 | 25.0 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.8 | |
| Neutral | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 3 | - | 2.7 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| Losses | 6 | - | 5.0 | 0.2-0.7 | 25.0 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.5 | |
| Month | November | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 5 | - | 4.6 | 0.2-0.6 | 33.3 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.6 | |
| January | 2 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 2.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 38 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Conference | 1 | - | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Exhibition | 1 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Location | Home | 4 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Away | 4 | - | 21 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 | |
| Neutral | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Losses | 6 | - | 30 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 | |
| Month | November | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 5 | - | 23 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 | |
| January | 2 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| February | 1 | - | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 4.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 2.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | 1 | - | 11.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 4 | - | 3.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 4 | - | 5.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 3 | - | 2.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 6 | - | 5.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 5 | - | 4.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 2.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 4.2 | 0.0 | 0.1 | 0.1 | 1.0 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.2 |
| Conference | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | |
| Location | Home | 4 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.8 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Away | 4 | - | 5.3 | 0.0 | 0.3 | 0.3 | 1.5 | - | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 | |
| Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 2.0 | |
| Result | Wins | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 6 | - | 5.0 | 0.0 | 0.2 | 0.2 | 1.0 | - | 0.2 | 0.5 | 0.3 | 0.2 | 0.3 | |
| Month | November | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 2.0 |
| December | 5 | - | 4.6 | 0.0 | 0.0 | 0.0 | 1.6 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.0 | |
| January | 2 | - | 5.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| February | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 38 | 0 | 1 | 1 | 9 | - | 1 | 3 | 0.3 | 1 | 2 |
| Conference | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | 1 | - | 11 | 0 | 0 | 0 | 1 | - | 0 | 2 | 0.0 | 1 | 0 | |
| Location | Home | 4 | - | 14 | 0 | 0 | 0 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
| Away | 4 | - | 21 | 0 | 1 | 1 | 6 | - | 1 | 2 | 0.5 | 1 | 0 | |
| Neutral | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | |
| Result | Wins | 3 | - | 8 | 0 | 0 | 0 | 3 | - | 0 | 0 | - | 0 | 0 |
| Losses | 6 | - | 30 | 0 | 1 | 1 | 6 | - | 1 | 3 | 0.3 | 1 | 2 | |
| Month | November | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 2 |
| December | 5 | - | 23 | 0 | 0 | 0 | 8 | - | 1 | 2 | 0.5 | 1 | 0 | |
| January | 2 | - | 10 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| February | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 4 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 6 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 5 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |