#19 Liz Beecher (M) - Springfield Catholic
g
1
a
5
pts
7
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Games started | - | - | ||
| Goals | 1 | 0 | ||
| Assists | 5 | 1 | ||
| Points | 7 | 1 | ||
| Shots | 11 | 6 | ||
| Shot Pct | .091 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 # | vs. Jamboree | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Blair Oaks | W, 8-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Mar 17 | vs. Rolla | W, 5-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Mar 18 | vs. Pacific | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 21 | Nixa | W, 1-0 | - | - | - | - | - | - | - | - |
| Mar 23 | Marshfield | W, 3-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Mar 27 | Ozark | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 28 | at Logan-Rogersville | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 4 | at Cassville | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 5 | at Republic | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 14 | at Pembroke Hill | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 15 | at St. Pius X | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 18 | at McDonald County | W, 8-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 21 | Carthage | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 24 | at Camdenton | W, 4-2 | - | - | - | - | - | - | - | - |
| Apr 28 | Helias Catholic | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 29 | St. Michael the Archangel | T, 1-1 | - | - | - | - | - | - | - | - |
| May 1 | at Glendale | L, 2-0 | - | - | - | - | - | - | - | - |
| May 2 | Aurora High School | W, 6-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| May 3 | Monett | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 10 | at Waynesville | W, 1-0 | - | - | - | - | - | - | - | - |
| May 11 | Carl Junction | W, 8-0 | - | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| May 16 | Hillcrest | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 17 | at Branson | W, 7-0 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| May 19 | at Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| May 27 | at Union | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | .07 | .33 | .47 | .73 | .091 | .00 | .000 |
| Conference | 6 | - | .00 | .17 | .17 | 1.00 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | - | .00 | .50 | .50 | .67 | .000 | .00 | .000 |
| Away | 6 | - | .00 | .17 | .17 | .83 | .000 | .00 | .000 |
| Neutral | 3 | - | .33 | .33 | 1.00 | .67 | .500 | .00 | .000 |
| - | |||||||||
| Wins | 12 | - | .08 | .42 | .58 | .92 | .091 | .00 | .000 |
| Losses | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| March | 5 | - | .20 | .40 | .80 | .40 | .500 | .00 | .000 |
| April | 5 | - | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| May | 5 | - | .00 | .60 | .60 | 1.40 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 1 | 5 | 7 | 11 | .091 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | - | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | - | 0 | 3 | 3 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | - | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | - | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 12 | - | 1 | 5 | 7 | 11 | .091 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| March | 5 | - | 1 | 2 | 4 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| April | 5 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| May | 5 | - | 0 | 3 | 3 | 7 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |