#21 Peyton Wiseman (F) - Springfield Catholic
g
25
a
9
pts
59
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 6 | ||
| Games started | 24 | 6 | ||
| Goals | 25 | 8 | ||
| Assists | 9 | 2 | ||
| Points | 59 | 18 | ||
| Shots | 98 | 30 | ||
| Shot Pct | .255 | .267 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Game-winning goals | 3 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 # | vs. Jamboree | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Blair Oaks | W, 8-0 | 1 | 2 | 0 | 4 | 8 | .250 | 0-0 | 0 |
| Mar 17 | vs. Rolla | W, 5-0 | 1 | 2 | 2 | 6 | 7 | .286 | 0-0 | 0 |
| Mar 18 | vs. Pacific | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 21 | Nixa | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 23 | Marshfield | W, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Mar 27 | Ozark | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 28 | at Logan-Rogersville | W, 5-1 | 1 | 2 | 1 | 5 | 4 | .500 | 1-1 | 1 |
| Apr 4 | at Cassville | W, 4-0 | 1 | 2 | 0 | 4 | 10 | .200 | 0-0 | 1 |
| Apr 5 | at Republic | W, 1-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Apr 14 | at Pembroke Hill | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Apr 15 | at St. Pius X | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 18 | at McDonald County | W, 8-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Apr 21 | Carthage | W, 6-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Apr 24 | at Camdenton | W, 4-2 | 1 | 2 | 1 | 5 | 10 | .200 | 0-0 | 0 |
| Apr 28 | Helias Catholic | W, 3-2 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Apr 29 | St. Michael the Archangel | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 1-1 | 0 |
| May 1 | at Glendale | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 2 | Aurora High School | W, 6-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| May 3 | Monett | W, 5-0 | 1 | 1 | 0 | 2 | 10 | .100 | 0-0 | 0 |
| May 10 | at Waynesville | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| May 11 | Carl Junction | W, 8-0 | 1 | 3 | 0 | 6 | 7 | .429 | 0-0 | 0 |
| May 16 | Hillcrest | W, 8-0 | 1 | 2 | 1 | 5 | 3 | .667 | 0-0 | 0 |
| May 17 | at Branson | W, 7-0 | 1 | 3 | 0 | 6 | 10 | .300 | 0-0 | 0 |
| May 19 | at Glendale | W, 3-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| May 27 | at Union | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 1.00 | .36 | 2.36 | 3.92 | .255 | .04 | .010 |
| Conference | 6 | 6 | 1.33 | .33 | 3.00 | 5.00 | .267 | .00 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 10 | .80 | .30 | 1.90 | 3.40 | .235 | .10 | .029 |
| Away | 12 | 11 | 1.08 | .33 | 2.50 | 4.08 | .265 | .00 | .000 |
| Neutral | 3 | 3 | 1.33 | .67 | 3.33 | 5.00 | .267 | .00 | .000 |
| - | |||||||||
| Wins | 18 | 18 | 1.33 | .50 | 3.17 | 5.06 | .264 | .00 | .000 |
| Losses | 6 | 5 | .17 | .00 | .33 | 1.00 | .167 | .00 | .000 |
| - | |||||||||
| March | 7 | 7 | 1.00 | .43 | 2.43 | 3.29 | .304 | .00 | .000 |
| April | 9 | 8 | .78 | .44 | 2.00 | 3.89 | .200 | .11 | .029 |
| May | 9 | 9 | 1.22 | .22 | 2.67 | 4.44 | .275 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 25 | 9 | 59 | 98 | .255 | 1 | .010 | 0 | 0 | 2-2 | 3 |
| Conference | 6 | 6 | 8 | 2 | 18 | 30 | .267 | 0 | .000 | 0 | 0 | 1-1 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 10 | 8 | 3 | 19 | 34 | .235 | 1 | .029 | 0 | 0 | 1-1 | 0 |
| Away | 12 | 11 | 13 | 4 | 30 | 49 | .265 | 0 | .000 | 0 | 0 | 1-1 | 3 |
| Neutral | 3 | 3 | 4 | 2 | 10 | 15 | .267 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 18 | 18 | 24 | 9 | 57 | 91 | .264 | 0 | .000 | 0 | 0 | 1-1 | 3 |
| Losses | 6 | 5 | 1 | 0 | 2 | 6 | .167 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| March | 7 | 7 | 7 | 3 | 17 | 23 | .304 | 0 | .000 | 0 | 0 | 1-1 | 1 |
| April | 9 | 8 | 7 | 4 | 18 | 35 | .200 | 1 | .029 | 0 | 0 | 1-1 | 2 |
| May | 9 | 9 | 11 | 2 | 24 | 40 | .275 | 0 | .000 | 0 | 0 | 0-0 | 0 |