#13 Olivia Swisshelm () - Springfield Catholic
g
12
a
21
pts
45
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 6 | ||
| Games started | 25 | 6 | ||
| Goals | 12 | 4 | ||
| Assists | 21 | 7 | ||
| Points | 45 | 15 | ||
| Shots | 85 | 23 | ||
| Shot Pct | .141 | .174 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 2 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 # | vs. Jamboree | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Blair Oaks | W, 8-0 | 1 | 2 | 2 | 6 | 5 | .400 | 0-0 | 0 |
| Mar 17 | vs. Rolla | W, 5-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Mar 18 | vs. Pacific | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 21 | Nixa | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Mar 23 | Marshfield | W, 3-1 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Mar 27 | Ozark | L, 3-2 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Mar 28 | at Logan-Rogersville | W, 5-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Apr 4 | at Cassville | W, 4-0 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Apr 5 | at Republic | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 14 | at Pembroke Hill | L, 2-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Apr 15 | at St. Pius X | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 18 | at McDonald County | W, 8-0 | 1 | 1 | 2 | 4 | 2 | .500 | 0-0 | 0 |
| Apr 21 | Carthage | W, 6-0 | 1 | 0 | 3 | 3 | 1 | .000 | 0-0 | 0 |
| Apr 24 | at Camdenton | W, 4-2 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Apr 28 | Helias Catholic | W, 3-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Apr 29 | St. Michael the Archangel | T, 1-1 | 1 | 0 | 1 | 1 | 1 | .000 | 1-1 | 0 |
| May 1 | at Glendale | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| May 2 | Aurora High School | W, 6-0 | 1 | 1 | 2 | 4 | 2 | .500 | 0-0 | 0 |
| May 3 | Monett | W, 5-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| May 10 | at Waynesville | W, 1-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| May 11 | Carl Junction | W, 8-0 | 1 | 2 | 1 | 5 | 7 | .286 | 0-0 | 0 |
| May 16 | Hillcrest | W, 8-0 | 1 | 0 | 2 | 2 | 4 | .000 | 0-0 | 0 |
| May 17 | at Branson | W, 7-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 1 |
| May 19 | at Glendale | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| May 27 | at Union | L, 1-0 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 12 | 21 | 45 | 85 | .141 | 3 | .035 | 0 | 0 | 1-1 | 2 |
| Conference | 6 | 6 | 4 | 7 | 15 | 23 | .174 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 10 | 5 | 13 | 23 | 31 | .161 | 1 | .032 | 0 | 0 | 1-1 | 1 |
| Away | 12 | 12 | 4 | 6 | 14 | 44 | .091 | 2 | .045 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 3 | 3 | 2 | 8 | 10 | .300 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 18 | 18 | 12 | 18 | 42 | 66 | .182 | 0 | .000 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 6 | 0 | 2 | 2 | 18 | .000 | 2 | .111 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| March | 7 | 7 | 5 | 5 | 15 | 25 | .200 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| April | 9 | 9 | 3 | 8 | 14 | 26 | .115 | 1 | .038 | 0 | 0 | 1-1 | 0 |
| May | 9 | 9 | 4 | 8 | 16 | 34 | .118 | 2 | .059 | 0 | 0 | 0-0 | 1 |