5 Lincoln Jones
-
- Weight:
- 160
-
- Position:
- WR/DB
-
- Year:
- 12
-
- gp
- 8
-
- yds
- 296
-
- yds/g
- 37.0
-
- td
- 5
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Hollister | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | - | - | - | - | - | - | - | - | - |
| Aug 25 | Mt. Vernon | L, 16-14 | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Marshfield | W, 20-7 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Fair Grove | W, 41-6 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Bolivar | W, 17-7 | - | - | - | - | - | - | - | - | - |
| Sep 22 | Buffalo | W, 47-20 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Hollister | W, 35-0 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Rogersville | W, 36-7 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Reeds Spring | L, 35-7 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Osage | W, 33-21 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Eldon | L, 38-13 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Hollister | - | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | - | - | - | - | - | - | - |
| Aug 25 | Mt. Vernon | L, 16-14 | - | - | - | - | - | - | - |
| Sep 1 | at Marshfield | W, 20-7 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Sep 8 | at Fair Grove | W, 41-6 | - | - | - | - | - | - | - |
| Sep 15 | Bolivar | W, 17-7 | - | - | - | - | - | - | - |
| Sep 22 | Buffalo | W, 47-20 | - | - | - | - | - | - | - |
| Sep 29 | at Hollister | W, 35-0 | - | - | - | - | - | 1 | 1 |
| Oct 6 | Rogersville | W, 36-7 | - | - | - | - | - | - | - |
| Oct 13 | at Reeds Spring | L, 35-7 | - | - | - | - | - | - | - |
| Oct 20 | Osage | W, 33-21 | - | - | - | - | - | - | - |
| Oct 27 | at Eldon | L, 38-13 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Hollister | - | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | - | - | - | - | - | - | - |
| Aug 25 | Mt. Vernon | L, 16-14 | 3 | 55 | 18.3 | 39 | 2 | - | - |
| Sep 1 | at Marshfield | W, 20-7 | 4 | 8 | 2.0 | 6 | 0 | - | - |
| Sep 8 | at Fair Grove | W, 41-6 | 1 | 31 | 31.0 | 31 | 0 | - | - |
| Sep 15 | Bolivar | W, 17-7 | 2 | 66 | 33.0 | 57 | 0 | - | - |
| Sep 22 | Buffalo | W, 47-20 | 3 | 93 | 31.0 | 36 | 2 | - | - |
| Sep 29 | at Hollister | W, 35-0 | 2 | 37 | 18.5 | 19 | 0 | 1 | 1 |
| Oct 6 | Rogersville | W, 36-7 | 1 | 6 | 6.0 | 6 | 1 | - | - |
| Oct 13 | at Reeds Spring | L, 35-7 | - | - | - | - | - | - | - |
| Oct 20 | Osage | W, 33-21 | - | - | - | - | - | - | - |
| Oct 27 | at Eldon | L, 38-13 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Hollister | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | - | - | - | - | - | 0 |
| Aug 25 | Mt. Vernon | L, 16-14 | - | - | - | - | - | 0 |
| Sep 1 | at Marshfield | W, 20-7 | - | - | - | - | - | 0 |
| Sep 8 | at Fair Grove | W, 41-6 | - | - | - | - | - | 0 |
| Sep 15 | Bolivar | W, 17-7 | - | - | - | - | - | 0 |
| Sep 22 | Buffalo | W, 47-20 | - | - | - | - | - | 0 |
| Sep 29 | at Hollister | W, 35-0 | - | - | - | - | - | 0 |
| Oct 6 | Rogersville | W, 36-7 | - | - | - | - | - | 0 |
| Oct 13 | at Reeds Spring | L, 35-7 | - | - | - | - | - | - |
| Oct 20 | Osage | W, 33-21 | - | - | - | - | - | - |
| Oct 27 | at Eldon | L, 38-13 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Hollister | - | - | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Mt. Vernon | L, 16-14 | - | - | - | - | - | - | - | - |
| Sep 1 | at Marshfield | W, 20-7 | - | - | - | - | - | - | - | - |
| Sep 8 | at Fair Grove | W, 41-6 | - | - | - | - | - | - | - | - |
| Sep 15 | Bolivar | W, 17-7 | - | - | - | - | - | - | - | - |
| Sep 22 | Buffalo | W, 47-20 | - | - | - | - | - | - | - | - |
| Sep 29 | at Hollister | W, 35-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Rogersville | W, 36-7 | - | - | - | - | - | - | - | - |
| Oct 13 | at Reeds Spring | L, 35-7 | - | - | - | - | - | - | - | - |
| Oct 20 | Osage | W, 33-21 | - | - | - | - | - | - | - | - |
| Oct 27 | at Eldon | L, 38-13 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Hollister | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | Mt. Vernon | L, 16-14 | - | - | - | - | - | 1 | 19 | 19.0 | 19 | 0 |
| Sep 1 | at Marshfield | W, 20-7 | 1 | 9 | 9.0 | 9 | 0 | - | - | - | - | - |
| Sep 8 | at Fair Grove | W, 41-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Bolivar | W, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Buffalo | W, 47-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Hollister | W, 35-0 | 1 | 5 | 5.0 | 5 | 0 | 1 | 2 | 2.0 | 2 | 0 |
| Oct 6 | Rogersville | W, 36-7 | 1 | 11 | 11.0 | 11 | 0 | 2 | -2 | -1.0 | 0 | 0 |
| Oct 13 | at Reeds Spring | L, 35-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Osage | W, 33-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Eldon | L, 38-13 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Hollister | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | 1 | - | - | - | - | 0 |
| Aug 25 | Mt. Vernon | L, 16-14 | 1 | - | 55 | 19 | - | 74 |
| Sep 1 | at Marshfield | W, 20-7 | 1 | 2 | 8 | - | 9 | 19 |
| Sep 8 | at Fair Grove | W, 41-6 | 1 | - | 31 | - | - | 31 |
| Sep 15 | Bolivar | W, 17-7 | 1 | - | 66 | - | - | 66 |
| Sep 22 | Buffalo | W, 47-20 | 1 | - | 93 | - | - | 93 |
| Sep 29 | at Hollister | W, 35-0 | 1 | - | 37 | 2 | 5 | 44 |
| Oct 6 | Rogersville | W, 36-7 | 1 | - | 6 | -2 | 11 | 15 |
| Oct 13 | at Reeds Spring | L, 35-7 | - | - | - | - | - | - |
| Oct 20 | Osage | W, 33-21 | - | - | - | - | - | - |
| Oct 27 | at Eldon | L, 38-13 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Hollister | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Aug 25 | Mt. Vernon | L, 16-14 | 12 | - | 2 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 1 | at Marshfield | W, 20-7 | 0 | 0 | 0 | 0 | - | 1 | - | - | - | - | 0 | - |
| Sep 8 | at Fair Grove | W, 41-6 | 0 | - | 0 | - | - | 0 | - | - | - | - | 0 | - |
| Sep 15 | Bolivar | W, 17-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 22 | Buffalo | W, 47-20 | 12 | - | 2 | - | - | 0 | - | - | - | - | 0 | - |
| Sep 29 | at Hollister | W, 35-0 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 6 | Rogersville | W, 36-7 | 6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 13 | at Reeds Spring | L, 35-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Osage | W, 33-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Eldon | L, 38-13 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Hollister | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Strafford | W, 42-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | Mt. Vernon | L, 16-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Marshfield | W, 20-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | 1 | 27 | 1 | - | - | - |
| Sep 8 | at Fair Grove | W, 41-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | 0 | - | - | - |
| Sep 15 | Bolivar | W, 17-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Buffalo | W, 47-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | 1 | 13 | 0 | - | - | - |
| Sep 29 | at Hollister | W, 35-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 6 | Rogersville | W, 36-7 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Reeds Spring | L, 35-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Osage | W, 33-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Eldon | L, 38-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 8 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | 1 | 1 |
| Total | 8 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | 1 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 8 | 16 | 2.0 | 296 | 37.0 | 18.5 | 5 | 57 |
| Total | 8 | 16 | 2.0 | 296 | 37.0 | 18.5 | 5 | 57 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 8 | - | - | - | - | - | - | - | 0 |
| Total | 8 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 8 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 25 | 8.3 | 0 | 11 | 4 | 19 | 4.8 | 0 | 19 |
| Total | 3 | 25 | 8.3 | 0 | 11 | 4 | 19 | 4.8 | 0 | 19 |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2017-18 | 8 | 2 | 296 | 19 | 25 | 342 | 42.8 |
| Total | 8 | 2 | 296 | 19 | 25 | 342 | 42.8 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 36 | 4.5 | 0 | 5 | 0 | 0 | 1 | - | - | - | - | 0 |
| Total | 36 | 4.5 | 0 | 5 | 0 | 0 | 1 | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 8 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | 3 | 40 | 1 | - |
| Total | 8 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | 3 | 40 | 1 | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | 1 | 1 |
| Conference | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | 1 | 1 |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | August | 2 | - | - | - | - | - | - | - | - |
| September | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | 1 | 1 | |
| October | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 16 | 2.0 | 296 | 37.0 | 18.5 | 5 | 57 |
| Conference | 5 | 12 | 2.4 | 210 | 42.0 | 17.5 | 3 | 57 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 9 | 1.8 | 220 | 44.0 | 24.4 | 5 | 57 |
| Away | 3 | 7 | 2.3 | 76 | 25.3 | 10.9 | 0 | 31 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 13 | 1.9 | 241 | 34.4 | 18.5 | 3 | 57 |
| Losses | 1 | 3 | 3.0 | 55 | 55.0 | 18.3 | 2 | 39 | |
| Month | August | 2 | 3 | 1.5 | 55 | 27.5 | 18.3 | 2 | 39 |
| September | 5 | 12 | 2.4 | 235 | 47.0 | 19.6 | 2 | 57 | |
| October | 1 | 1 | 1.0 | 6 | 6.0 | 6.0 | 1 | 6 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | August | 2 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 | |
| October | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | August | 2 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - | |
| October | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 25 | 8.3 | 0 | 11 | 4 | 19 | 4.8 | 0 | 19 |
| Conference | 3 | 25 | 8.3 | 0 | 11 | 3 | 0 | 0.0 | 0 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 11 | 11.0 | 0 | 11 | 3 | 17 | 5.7 | 0 | 19 |
| Away | 2 | 14 | 7.0 | 0 | 9 | 1 | 2 | 2.0 | 0 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 25 | 8.3 | 0 | 11 | 3 | 0 | 0.0 | 0 | 2 |
| Losses | - | - | - | - | - | 1 | 19 | 19.0 | 0 | 19 | |
| Month | August | - | - | - | - | - | 1 | 19 | 19.0 | 0 | 19 |
| September | 2 | 14 | 7.0 | 0 | 9 | 1 | 2 | 2.0 | 0 | 2 | |
| October | 1 | 11 | 11.0 | 0 | 11 | 2 | -2 | -1.0 | 0 | 0 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 296 | 19 | 25 | 342 | 42.8 |
| Conference | 5 | 2 | 210 | 0 | 25 | 237 | 47.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 220 | 17 | 11 | 248 | 49.6 |
| Away | 3 | 2 | 76 | 2 | 14 | 94 | 31.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | 2 | 241 | 0 | 25 | 268 | 38.3 |
| Losses | 1 | - | 55 | 19 | - | 74 | 74.0 | |
| Month | August | 2 | - | 55 | 19 | - | 74 | 37.0 |
| September | 5 | 2 | 235 | 2 | 14 | 253 | 50.6 | |
| October | 1 | - | 6 | -2 | 11 | 15 | 15.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 4.5 | 0 | 5 | 0 | 0 | 1 | - | - | - | - | 0 |
| Conference | 24 | 4.8 | 0 | 3 | 0 | 0 | 1 | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 30 | 6.0 | - | 5 | 0 | 0 | 0 | - | - | - | - | 0 |
| Away | 6 | 2.0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 24 | 3.4 | 0 | 3 | 0 | 0 | 1 | - | - | - | - | 0 |
| Losses | 12 | 12.0 | - | 2 | - | 0 | - | - | - | - | - | 0 | |
| Month | August | 12 | 6.0 | - | 2 | - | 0 | - | - | - | - | - | 0 |
| September | 18 | 3.6 | 0 | 2 | 0 | 0 | 1 | - | - | - | - | 0 | |
| October | 6 | 6.0 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | 3 | 40 | 1 | - |
| Conference | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | 2 | 40 | 1 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | 1 | 13 | - | - |
| Away | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | 2 | 27 | 1 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | 3 | 40 | 1 | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | 3 | 40 | 1 | - | |
| October | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Riley shines over rival Rogersville
October 6, 2017
Balanced attack brings down the Bison
September 22, 2017
Irish win historic game over Bolivar 17-7
September 15, 2017
Fighting' Irish back on track with road win
September 1, 2017
Irish lose last-minute nail biter
August 25, 2017