|
Springfield Catholic at Hollister - Hollister, MO 9/29/2017 - 7:00 PM |
|
|
Springfield Catholic
35 |
Hollister
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Springfield Catholic (6-1, 1) | 7 | 14 | 7 | 7 | 35 |
| Hollister (2-5, 3) | 0 | 0 | 0 | 0 | 0 |
| Hollister, MO | Tiger Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at IRISH40 | IRISH ball on IRISH40, clock 12:00. |
| Sam Crain kickoff 31 yards to the TIGERS29, TEAM return 0 yards to the TIGERS29, out-of-bounds. | |
| Hollister at 11:57 | |
|---|---|
| 1st and 10 at TIGERS29 | Hollister drive start at 11:57. |
| 1st and 10 at TIGERS29 | TEAM rush for 4 yards to the TIGERS33 (Peyton James). |
| 2nd and 6 at TIGERS33 | TEAM rush for loss of 3 yards to the TIGERS30 (Casey Console). |
| 3rd and 9 at TIGERS30 | TEAM rush for 5 yards to the TIGERS35 (Casey Console). |
| 4th and 4 at TIGERS35 | TEAM punt 24 yards to the IRISH41, downed. |
| 3 plays, 6 yards, 01:59 elapsed | |
| Springfield Catholic at 09:58 | |
| 1st and 10 at IRISH41 | Springfield Catholic drive start at 09:58. |
| 1st and 10 at IRISH41 | Hunter Puckett rush for 8 yards to the IRISH49 (TEAM). |
| 2nd and 2 at IRISH49 | Heath Southwick rush for 21 yards to the TIGERS30 (TEAM). |
| 1st and 10 at TIGERS30 | Tyson Riley rush for loss of 20 yards to the 50 yardline (TEAM). |
| 2nd and 30 at IRISH50 | Isaiah Whiteley rush for 17 yards to the TIGERS33 (TEAM). |
| 3rd and 13 at TIGERS33 | Tyson Riley rush for 4 yards to the TIGERS29 (TEAM). |
| 4th and 9 at TIGERS29 | PENALTY TIGERS offside defense 5 yards to the TIGERS24. |
| 4th and 4 at TIGERS24 | Tyson Riley rush for loss of 8 yards to the TIGERS32 (TEAM). |
| 6 plays, 27 yards, 00:00 elapsed | |
| Hollister at 09:58 | |
| 1st and 10 at TIGERS32 | TEAM pass incomplete. |
| 2nd and 10 at TIGERS32 | TEAM pass complete for 9 yards to the TIGERS41 (Tyson Riley). |
| 3rd and 1 at TIGERS41 | TEAM pass incomplete. |
| 4th and 1 at TIGERS41 | TEAM punt 26 yards to the IRISH33, Lincoln Jones return 2 yards to the IRISH35 (TEAM). |
| 3 plays, 9 yards, 00:00 elapsed | |
| Springfield Catholic at 09:58 | |
| 1st and 10 at IRISH35 | Hunter Puckett rush for 12 yards to the IRISH47 (TEAM), PENALTY TIGERS face mask 5 yards to the TIGERS48. |
| 1st and 10 at TIGERS48 | Tyson Riley pass complete to Lincoln Jones for 19 yards to the TIGERS29 (TEAM). |
| 1st and 10 at TIGERS29 | Jacob Straus rush for 5 yards to the TIGERS24 (TEAM). |
| 2nd and 5 at TIGERS24 | Jacob Straus rush for 1 yard to the TIGERS23 (TEAM). |
| 3rd and 4 at TIGERS23 | Jacob Straus rush for 23 yards to the TIGERS00, TOUCHDOWN, clock 02:30. |
| Sam Crain kick attempt good. | |
| Springfield Catholic 7, Hollister 0 | |
| 5 plays, 65 yards, 07:28 elapsed | |
| Sam Crain kickoff 34 yards to the TIGERS26, TEAM return 13 yards to the TIGERS39 (Chase Weiberg). | |
| Hollister at 02:25 | |
| 1st and 10 at TIGERS39 | Hollister drive start at 02:25. |
| 1st and 10 at TIGERS39 | TEAM rush for loss of 4 yards to the TIGERS35 (Drew Davis). |
| 2nd and 14 at TIGERS35 | TEAM rush for loss of 4 yards to the TIGERS31, fumble by TEAM recovered by TIGERS TEAM at TIGERS31. |
| 3rd and 18 at TIGERS31 | TEAM pass intercepted by Hunter Puckett at the TIGERS33, Hunter Puckett return 8 yards to the TIGERS25 (TEAM). |
| 3 plays, -8 yards, 01:30 elapsed | |
| Springfield Catholic at 00:55 | |
| 1st and 10 at TIGERS25 | Springfield Catholic drive start at 00:55. |
| 1st and 10 at TIGERS25 | Tyson Riley rush for 5 yards to the TIGERS20, out-of-bounds. |
| 2nd and 5 at TIGERS20 | Trey Buster rush for 13 yards to the TIGERS07 (TEAM). |
| 1st and Goal at TIGERS07 | Heath Southwick rush for 6 yards to the TIGERS01 (TEAM). |
| back to top | |
|
2nd
|
|
| 2nd and Goal at TIGERS01 | Start of 2nd quarter, clock 12:00. |
| 2nd and Goal at TIGERS01 | Tyson Riley rush for 1 yard to the TIGERS00, TOUCHDOWN, clock 11:54. |
| Sam Crain kick attempt good. | |
| Springfield Catholic 14, Hollister 0 | |
| 4 plays, 25 yards, 04:01 elapsed | |
| Sam Crain kickoff 40 yards to the TIGERS20, TEAM return 10 yards to the TIGERS30 (Drew Davis). | |
| Hollister at 11:49 | |
| 1st and 10 at TIGERS30 | Hollister drive start at 11:49. |
| 1st and 10 at TIGERS30 | TEAM rush for 5 yards to the TIGERS35 (Wallace Squibb). |
| 2nd and 5 at TIGERS35 | TEAM sacked for loss of 6 yards to the TIGERS29 (Fintan Long). |
| 3rd and 11 at TIGERS29 | TEAM sacked for loss of 10 yards to the TIGERS19 (Drew Davis). |
| 4th and 21 at TIGERS19 | TEAM punt loss of 19 yards to the TIGERS00, TOUCHDOWN, downed, clock 09:57. |
| 3 plays, -11 yards, 01:52 elapsed | |
| Springfield Catholic at 09:57 | |
| 1st and Goal at TIGERS03 | Springfield Catholic drive start at 09:57. |
| Sam Crain kick attempt good. | |
| Springfield Catholic 21, Hollister 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Sam Crain kickoff 40 yards to the TIGERS20, TEAM return 18 yards to the TIGERS38 (Jacob Straus; Zach Gebhard). | |
| Hollister at 09:28 | |
| 1st and 10 at TIGERS38 | Hollister drive start at 09:28. |
| 1st and 10 at TIGERS38 | TEAM pass complete for 4 yards to the TIGERS42 (Lincoln Jones). |
| 2nd and 6 at TIGERS42 | TEAM rush for 4 yards to the TIGERS46 (Heath Southwick; Drew Davis). |
| 3rd and 2 at TIGERS46 | TEAM rush for 1 yard to the TIGERS47 (George Hall; Drew Davis). |
| 4th and 1 at TIGERS47 | Timeout Hollister, clock 07:42. |
| 4th and 1 at TIGERS47 | TEAM punt 33 yards to the IRISH20, out-of-bounds. |
| 3 plays, 9 yards, 01:54 elapsed | |
| Springfield Catholic at 07:34 | |
| 1st and 10 at IRISH20 | Springfield Catholic drive start at 07:34. |
| 1st and 10 at IRISH20 | Trey Buster rush for 3 yards to the IRISH23 (TEAM). |
| 2nd and 7 at IRISH23 | Jacob Straus rush for 5 yards to the IRISH28 (TEAM). |
| 3rd and 2 at IRISH28 | Jacob Straus rush for 4 yards to the IRISH32 (TEAM). |
| 1st and 10 at IRISH32 | Tyson Riley rush for 11 yards to the IRISH43 (TEAM). |
| 1st and 10 at IRISH43 | Isaiah Whiteley rush for loss of 10 yards to the IRISH33 (TEAM). |
| 2nd and 20 at IRISH33 | Tyson Riley pass incomplete to Charlie O'Reill (TEAM). |
| 3rd and 20 at IRISH33 | Tyson Riley rush for 2 yards to the IRISH35 (TEAM). |
| 4th and 18 at IRISH35 | Parker Nichols punt 25 yards to the TIGERS40, out-of-bounds. |
| 7 plays, 15 yards, 03:39 elapsed | |
| Hollister at 03:55 | |
| 1st and 10 at TIGERS40 | Hollister drive start at 03:55. |
| 1st and 10 at TIGERS40 | TEAM rush for 4 yards to the TIGERS44 (Nick Crites). |
| 2nd and 6 at TIGERS44 | TEAM rush for no gain to the TIGERS44 (Drew Davis; Tyler Welch). |
| 3rd and 6 at TIGERS44 | TEAM pass complete for 16 yards to the IRISH40. |
| 1st and 10 at IRISH40 | PENALTY IRISH face mask 6 yards to the IRISH34. |
| 1st and 4 at IRISH34 | TEAM rush for 4 yards to the IRISH30 (Tyler Welch). |
| 1st and 10 at IRISH30 | TEAM rush for 2 yards to the IRISH28 (Heath Southwick). |
| 2nd and 8 at IRISH28 | TEAM pass incomplete (Lincoln Jones). |
| 3rd and 8 at IRISH28 | TEAM pass incomplete. |
| 4th and 8 at IRISH28 | Timeout Hollister, clock 00:47. |
| 4th and 8 at IRISH28 | TEAM rush for 1 yard to the IRISH27, out-of-bounds. |
| 8 plays, 33 yards, 03:14 elapsed | |
| Springfield Catholic at 00:41 | |
| 1st and 10 at IRISH27 | Springfield Catholic drive start at 00:41. |
| 1st and 10 at IRISH27 | Heath Southwick rush for 7 yards to the IRISH34 (TEAM). |
| 2nd and 3 at IRISH34 | Timeout Springfield Catholic, clock 00:26. |
| 2nd and 3 at IRISH34 | Tyson Riley pass complete to Hunter Puckett for 9 yards to the IRISH43 (TEAM), out-of-bounds, PENALTY IRISH clipping (Lincoln Jones) 16 yards to the IRISH27. |
| 2 plays, 0 yards, 00:41 elapsed | |
| 2nd and 10 at IRISH27 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at IRISH27 | Start of 3rd quarter, clock 12:00, TIGERS ball on IRISH20. |
| TEAM kickoff 0 yards to the IRISH20, Lincoln Jones return 5 yards to the IRISH25, fumble forced by TEAM, fumble by Lincoln Jones recovered by TIGERS TEAM at IRISH25. | |
| Hollister at 12:00 | |
| 1st and 10 at IRISH25 | TEAM rush for 2 yards to the IRISH23 (Heath Southwick). |
| 2nd and 8 at IRISH23 | TEAM rush for 6 yards to the IRISH17 (Hunter Puckett). |
| 3rd and 2 at IRISH17 | TEAM rush for 5 yards to the IRISH12 (Peyton James). |
| 1st and 10 at IRISH12 | TEAM rush for 6 yards to the IRISH06 (Peyton James). |
| 2nd and 4 at IRISH06 | TEAM rush for 1 yard to the IRISH05 (Heath Southwick). |
| 3rd and 3 at IRISH05 | TEAM pass incomplete. |
| 4th and 3 at IRISH05 | TEAM pass incomplete. |
| 7 plays, 20 yards, 03:12 elapsed | |
| Springfield Catholic at 08:48 | |
| 1st and 10 at IRISH05 | Springfield Catholic drive start at 08:48. |
| 1st and 10 at IRISH05 | PENALTY TIGERS offside 4 yards to the IRISH09. |
| 1st and 6 at IRISH09 | Hunter Puckett rush for 5 yards to the IRISH14 (TEAM), PENALTY IRISH holding 9 yards to the IRISH05. |
| 1st and 10 at IRISH05 | Jacob Straus rush for 30 yards to the IRISH35 (TEAM), PENALTY TIGERS personal foul 15 yards to the 50 yardline. |
| 1st and 10 at IRISH50 | Jacob Straus rush for 2 yards to the TIGERS48 (TEAM). |
| 2nd and 8 at TIGERS48 | Isaiah Whiteley rush for loss of 1 yard to the TIGERS49 (TEAM). |
| 3rd and 9 at TIGERS49 | Heath Southwick rush for 4 yards to the TIGERS45 (TEAM). |
| 4th and 5 at TIGERS45 | Parker Nichols punt 30 yards to the TIGERS15, downed. |
| 5 plays, 50 yards, 03:06 elapsed | |
| Hollister at 05:42 | |
| 1st and 10 at TIGERS15 | Hollister drive start at 05:42. |
| 1st and 10 at TIGERS15 | TEAM rush for 2 yards to the TIGERS17 (Tyler Welch). |
| 2nd and 8 at TIGERS17 | TEAM rush for 9 yards to the TIGERS26, out-of-bounds. |
| 1st and 10 at TIGERS26 | TEAM pass incomplete. |
| 2nd and 10 at TIGERS26 | TEAM pass intercepted by Hunter Puckett at the TIGERS33, Hunter Puckett return 0 yards to the TIGERS33. |
| 4 plays, 11 yards, 00:40 elapsed | |
| Springfield Catholic at 05:02 | |
| 1st and 10 at TIGERS33 | Springfield Catholic drive start at 05:02. |
| 1st and 10 at TIGERS33 | Tyson Riley pass complete to Lincoln Jones for 18 yards to the TIGERS15 (TEAM). |
| 1st and 10 at TIGERS15 | Heath Southwick rush for 6 yards to the TIGERS09 (TEAM). |
| 2nd and 4 at TIGERS09 | Heath Southwick rush for 5 yards to the TIGERS04 (TEAM). |
| 1st and Goal at TIGERS04 | Heath Southwick rush for 1 yard to the TIGERS03 (TEAM). |
| 2nd and Goal at TIGERS03 | Jacob Straus rush for 2 yards to the TIGERS01 (TEAM). |
| 3rd and Goal at TIGERS01 | Tyson Riley rush for no gain to the TIGERS01 (TEAM). |
| 4th and Goal at TIGERS01 | Jacob Straus rush for 1 yard to the TIGERS00, TOUCHDOWN, clock 01:50. |
| Sam Crain kick attempt good. | |
| Springfield Catholic 28, Hollister 0 | |
| 7 plays, 33 yards, 03:12 elapsed | |
| Sam Crain kickoff 43 yards to the TIGERS17, TEAM return 10 yards to the TIGERS27 (Jacob Straus; Hunter Brown). | |
| Hollister at 01:44 | |
| 1st and 10 at TIGERS27 | Hollister drive start at 01:44. |
| 1st and 10 at TIGERS27 | TEAM pass intercepted by Tyson Riley at the TIGERS47, Tyson Riley return 0 yards to the TIGERS47. |
| 1 plays, 0 yards, 00:06 elapsed | |
| Springfield Catholic at 01:38 | |
| 1st and 10 at TIGERS47 | Springfield Catholic drive start at 01:38. |
| 1st and 10 at TIGERS47 | Trey Buster rush for 3 yards to the TIGERS44 (TEAM). |
| 2nd and 7 at TIGERS44 | Jacob Straus rush for 4 yards to the TIGERS40 (TEAM). |
| 3rd and 3 at TIGERS40 | Tyson Riley pass complete to Charlie O'Reill for 10 yards to the TIGERS30 (TEAM). |
| 1st and 10 at TIGERS30 | Jacob Straus rush for 26 yards to the TIGERS04 (TEAM). |
| back to top | |
|
4th
|
|
| 1st and Goal at TIGERS04 | Start of 4th quarter, clock 12:00. |
| 1st and Goal at TIGERS04 | Jacob Straus rush for 2 yards to the TIGERS02 (TEAM). |
| 2nd and Goal at TIGERS02 | Jacob Straus rush for 2 yards to the TIGERS00, TOUCHDOWN, clock 11:34. |
| Sam Crain kick attempt good. | |
| Springfield Catholic 35, Hollister 0 | |
| 6 plays, 47 yards, 05:04 elapsed | |
| Sam Crain kickoff 40 yards to the TIGERS20, TEAM return 32 yards to the IRISH48 (Will Crites). | |
| Hollister at 09:34 | |
| 1st and 10 at IRISH48 | Hollister drive start at 09:34. |
| 1st and 10 at IRISH48 | TEAM pass incomplete. |
| 2nd and 10 at IRISH48 | TEAM rush for 6 yards to the IRISH42 (Drew Davis; Nick Crites). |
| 3rd and 4 at IRISH42 | TEAM rush for 3 yards to the IRISH39 (Nick Crites; Drew Davis). |
| 4th and 1 at IRISH39 | TEAM rush for loss of 18 yards to the TIGERS43 (Hunter Puckett; Drew Davis). |
| 4 plays, -9 yards, 02:33 elapsed | |
| Springfield Catholic at 07:01 | |
| 1st and 10 at TIGERS43 | Springfield Catholic drive start at 07:01. |
| 1st and 10 at TIGERS43 | Trey Buster rush for 2 yards to the TIGERS41. |
| 2nd and 8 at TIGERS41 | Jacob Straus rush for 2 yards to the TIGERS39 (TEAM), PENALTY TIGERS face mask 14 yards to the TIGERS25. |
| 1st and 10 at TIGERS25 | Trey Buster rush for 3 yards to the TIGERS22 (TEAM). |
| 2nd and 7 at TIGERS22 | Adrian Coulter rush for no gain to the TIGERS22 (TEAM). |
| 3rd and 7 at TIGERS22 | Jacob Straus rush for 2 yards to the TIGERS20 (TEAM). |
| 4th and 5 at TIGERS20 | Parker Nichols pass incomplete to Chris Epperson (TEAM). |
| 6 plays, 23 yards, 04:11 elapsed | |
| Hollister at 02:50 | |
| 1st and 10 at TIGERS20 | Hollister drive start at 02:50. |
| 1st and 10 at TIGERS20 | TEAM pass complete for 10 yards to the TIGERS30 (Nick Crites), PENALTY IRISH personal foul 15 yards to the TIGERS45. |
| 1st and 10 at TIGERS45 | TEAM pass complete for 2 yards to the TIGERS47 (Fintan Long). |
| 2nd and 8 at TIGERS47 | TEAM pass complete for 7 yards to the IRISH46 (Isaiah Whiteley; Chase Weiberg). |
| 3rd and 1 at IRISH46 | TEAM pass complete for 7 yards to the IRISH39 (Jordan Edens). |
| 1st and 10 at IRISH39 | TEAM pass incomplete. |
| 2nd and 10 at IRISH39 | TEAM pass incomplete. |
| 3rd and 10 at IRISH39 | IRISH ball on IRISH47, clock 00:00. |
| 6 plays, 41 yards, 02:50 elapsed | |
| back to top | |