|
Seneca at Springfield Catholic - Springfield, MO 8/24/2018 - 7:00 PM |
|
|
Seneca
42 |
Springfield Catholic
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Seneca (0-1, 0-1) | 8 | 14 | 14 | 6 | 42 |
| Springfield Catholic (1-0, 1-0) | 14 | 24 | 0 | 12 | 50 |
| Springfield, MO | Swisshelm Field | |||||
| Prd | Time | Scoring Summary | Seneca - Springfield Catholic |
|---|---|---|---|
| 1 | 07:14 | Springfield Catholic - Tyson Riley rush for 1 yard to the INDIANS00, TOUCHDOWN, clock 07:14. (Logan Brock kick is good). | 0 - 7 |
| 1 | 04:26 | Springfield Catholic - Adrian Coulter rush for 20 yards to the INDIANS00, TOUCHDOWN, clock 04:26. (Logan Brock kick is good). | 0 - 14 |
| 1 | 01:08 | Seneca - Mailes rush for 2 yards to the IRISH00, TOUCHDOWN, clock 01:08. (2 pt conversion rush by Close is good). | 8 - 14 |
| 2 | 09:57 |
Springfield Catholic
- Logan Brock 45 yd field goal.
Drive: 5 plays, 32 yards in 5:57. |
8 - 17 |
| 2 | 07:10 | Seneca - Close rush for 5 yards to the IRISH00, TOUCHDOWN, clock 07:10. (2 pt conversion rush by Armstrong is good). | 16 - 17 |
| 2 | 04:04 | Springfield Catholic - Nick Crites rush for 11 yards to the INDIANS00, TOUCHDOWN, clock 04:04. (Logan Brock kick is good). | 16 - 24 |
| 2 | 03:48 | Seneca - Close rush for 80 yards to the IRISH00, TOUCHDOWN, clock 03:48. (2 pt conversion rush by Wilson failed). | 22 - 24 |
| 2 | 03:17 | Springfield Catholic - Tyson Riley rush for 77 yards to the INDIANS00, TOUCHDOWN, clock 03:17. (Logan Brock kick is good). | 22 - 31 |
| 2 | 00:56 | Springfield Catholic - Adrian Coulter rush for 16 yards to the INDIANS00, TOUCHDOWN, clock 00:56. (Logan Brock kick is good). | 22 - 38 |
| 3 | 05:11 | Seneca - Cook rush for 1 yard to the IRISH00, TOUCHDOWN, clock 05:11. (2 pt conversion rush by Wilson is good). | 30 - 38 |
| 3 | 00:23 | Seneca - Close rush for 1 yard to the IRISH00, TOUCHDOWN, clock 00:23. (2 pt conversion rush by Close failed). | 36 - 38 |
| 4 | 06:44 | Seneca - Close rush for 14 yards to the IRISH00, TOUCHDOWN, clock 06:44. (2 pt conversion rush by Cook failed). | 42 - 38 |
| 4 | 04:16 | Springfield Catholic - Nick Crites rush for 1 yard to the INDIANS00, TOUCHDOWN, clock 04:16. (2 pt conversion pass by Hunter Brown failed). | 42 - 44 |
| 4 | 02:36 | Springfield Catholic - Tyson Riley rush for 70 yards to the INDIANS00, TOUCHDOWN, clock 02:36. (Logan Brock kick failed). | 42 - 50 |
| Seneca | Statistics | Springfield Catholic |
|---|---|---|
| 26 | FIRST DOWNS | 18 |
| 3 20 3 |
Passing Rushing Penalty |
1 16 1 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 561 | TOTAL OFFENSE | 480 |
| 75 7.5 |
Total Offensive Plays Average gain per play |
54 8.9 |
| 115 | NET YARDS PASSING | 44 |
| 4-16
7.2 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
1-5
8.8 0-0 1 |
| 446 | NET YARDS RUSHING | 436 |
| 59 7.6 |
Rushing Attempts Average gain per rush |
49 8.9 |
| 3-95 | PUNTS: Number-Yards | 4-121 |
| 31.7 | Average | 30.3 |
| 84 | TOTAL RETURN YARDS | 35 |
| 0 0 2-58 1-26 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-35 0 0 |
| 6-37 | PENALTIES: Number-Yards | 6-67 |
| 4 -2 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-26 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:10 | TIME OF POSSESSION | 29:38 |
Seneca |
Springfield Catholic |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Seneca | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 73 | Griffith | 7 | 0 | 7 | - | - | - | - | ||||
| 83 | Seneca | 3 | 2 | 5 | - | 1.5 - 1 | - | - | ||||
| 21 | Cotten | 4 | 0 | 4 | - | - | - | - | ||||
| 25 | Cook | 4 | 0 | 4 | - | 1 - 4 | - | - | ||||
| 59 | Miller | 4 | 0 | 4 | - | - | - | - | ||||
| 5 | Wolfinbarger | 3 | 0 | 3 | - | - | - | 1-26 | ||||
| 60 | Babbitt | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 2 | Myers | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 11 | Bonilia | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Raney | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 61 | Hancock | 2 | 0 | 2 | - | - | - | - | ||||
| 84 | Dragoo | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Mailes | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 29 | Arrasmith | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Dodson | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 78 | Cox | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 79 | Hymer | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 4 | 46 | - | 6 - 13 | 2-0 | 1-26 | |||||
| # | Springfield Catholic | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Will Squibb | 8 | 6 | 14 | - | - | 1-0 | - | ||||
| 8 | Tyson Riley | 7 | 3 | 10 | - | - | - | - | ||||
| 79 | Wallace Squibb | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 17 | Peyton James | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 25 | Chase Weiberg | 2 | 4 | 6 | - | - | - | - | ||||
| 60 | George Hall | 3 | 3 | 6 | - | - | - | - | ||||
| 4 | Hunter Brown | 4 | 1 | 5 | - | 2 - 6 | 1 | - | - | |||
| 9 | Will Crites | 3 | 2 | 5 | - | - | - | - | ||||
| 22 | Nick Crites | 4 | 0 | 4 | - | 1 - 4 | - | - | 1 | |||
| 78 | Tyler Welch | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Zach Gebhard | 2 | 0 | 2 | - | 1 - 10 | 1 | 1-0 | - | 1 | ||
| 6 | Adrian Coulter | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Matthew Schmittling | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Kye Alms | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Caden Cook | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 43 | 28 | 71 | - | 5 - 21 | 2 | 3-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Springfield, MO Stadium: Swisshelm Field Attendance: 0 Temperature: 82 Wind: 5 South |
Scorekeeper: Matt Morrison |