|
Mt. Vernon at Springfield Catholic - Springfield, MO 10/12/2018 - 7:00 PM |
|
|
Mt. Vernon
36 |
Springfield Catholic
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. Vernon (7-1, 7) | 6 | 6 | 8 | 16 | 36 |
| Springfield Catholic (6-2, 6) | 7 | 3 | 0 | 20 | 30 |
| Springfield, MO | Swisshelm Field | |||||
| Prd | Time | Scoring Summary | Mt. Vernon - Springfield Catholic |
|---|---|---|---|
| 1 | 04:09 | Springfield Catholic - Tyson Riley rush for 5 yards to the MTNEERS00, TOUCHDOWN, clock 04:09. (Logan Brock kick is good). | 0 - 7 |
| 1 | 02:56 | Mt. Vernon - Zach Jones pass complete to Cale Miller for 17 yards to the IRISH00, TOUCHDOWN, clock 02:56. (2 pt conversion pass by Zach Jones failed). | 6 - 7 |
| 2 | 06:26 |
Springfield Catholic
- Logan Brock 34 yd field goal.
Drive: 1 plays, 10 yards in 0:10. |
6 - 10 |
| 2 | 01:48 | Mt. Vernon - Zach Jones pass complete to Carson Bowman for 10 yards to the IRISH00, TOUCHDOWN, clock 01:48. (2 pt conversion pass by Zach Jones failed). | 12 - 10 |
| 3 | 07:44 | Mt. Vernon - Zach Jones pass complete to Rafe Darter for 28 yards to the IRISH00, TOUCHDOWN, clock 07:44. (2 pt conversion pass by Jagen Prescott is good). | 20 - 10 |
| 4 | 11:57 | Springfield Catholic - Tyson Riley rush for 1 yard to the MTNEERS00, TOUCHDOWN, clock 11:57. (Logan Brock kick is good). | 20 - 17 |
| 4 | 10:01 | Springfield Catholic - Hunter Brown rush for 20 yards to the MTNEERS00, TOUCHDOWN, clock 10:01. (Logan Brock kick failed). | 20 - 23 |
| 4 | 09:46 | Springfield Catholic - Tyson Riley rush for 5 yards to the MTNEERS00, TOUCHDOWN, clock 09:46. (Logan Brock kick is good). | 20 - 30 |
| 4 | 07:49 | Mt. Vernon - Will Boswell rush for 5 yards to the IRISH00, TOUCHDOWN, clock 07:49. (2 pt conversion pass by Cale Miller is good). | 28 - 30 |
| 4 | 04:52 | Mt. Vernon - Zach Jones pass complete to Kelly Vaughn for 8 yards to the IRISH00, TOUCHDOWN, clock 04:52. (2 pt conversion pass by Cale Miller is good). | 36 - 30 |
| Mt. Vernon | Statistics | Springfield Catholic |
|---|---|---|
| 17 | FIRST DOWNS | 22 |
| 11 6 0 |
Passing Rushing Penalty |
2 16 4 |
| 22% (2 of 9) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 384 | TOTAL OFFENSE | 285 |
| 53 7.2 |
Total Offensive Plays Average gain per play |
70 4.1 |
| 272 | NET YARDS PASSING | 32 |
| 16-24
11.3 1-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
3-10
3.2 0-0 1 |
| 112 | NET YARDS RUSHING | 253 |
| 29 3.9 |
Rushing Attempts Average gain per rush |
60 4.2 |
| 5-77 | PUNTS: Number-Yards | 2-49 |
| 15.4 | Average | 24.5 |
| 69 | TOTAL RETURN YARDS | 87 |
| 1-5 2-49 1-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-55 1-32 |
| 8-79 | PENALTIES: Number-Yards | 4-28 |
| 1 -0 | FUMBLES: Number-Lost | 3 -3 |
| 0 0 | SACKS: Number-Yards | 1-6 |
| 1-15 | INTERCEPTIONS: Number-Yards | 1-32 |
| 25:07 | TIME OF POSSESSION | 30:50 |
Mt. Vernon |
Springfield Catholic |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mt. Vernon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Will Boswell | 17 | 3 | 20 | - | 2 - 2 | 1 | - | - | |||
| 8 | Cale Miller | 7 | 1 | 8 | - | 1 - 3 | - | - | ||||
| 20 | Jagen Prescott | 6 | 1 | 7 | - | - | - | 1-15 | ||||
| 50 | Darwyn Thompson | 3 | 2 | 5 | - | - | - | - | ||||
| 3 | Tresten Shipman | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 11 | Patrick Lester | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 31 | Waylon Radcliff | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Hunter Williams | 3 | 0 | 3 | - | 1 - 3 | 1-0 | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | 1 | 1-0 | - | |||
| 12 | Mason Ballay | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Carson Bowman | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Justin Maples | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 67 | Luke McKinzie | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Sam Burks | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Justin Moore | 1 | 0 | 1 | - | 1 - 3 | 1-0 | - | ||||
| 62 | Aaron Bishop | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Noah Hardesty | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 58 | 10 | 68 | - | 5 - 11 | 2 | 3-0 | 1-15 | 3 | |||
| # | Springfield Catholic | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 60 | George Hall | 7 | 1 | 8 | - | 2 - 3 | - | - | ||||
| 17 | Peyton James | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 79 | Wallace Squibb | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 8 | Tyson Riley | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 78 | Tyler Welch | 3 | 1 | 4 | - | 1 - 7 | - | - | ||||
| 9 | Will Crites | 3 | 0 | 3 | 1 - 6 | 2 - 7 | 1 | - | - | |||
| 11 | Will Squibb | 3 | 0 | 3 | - | - | - | 1-32 | ||||
| 20 | Jack Ellis | 3 | 0 | 3 | - | - | - | - | ||||
| 53 | Caden Cook | 2 | 1 | 3 | - | 2 - 7 | - | - | ||||
| 4 | Hunter Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Nick Crites | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 25 | Chase Weiberg | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Kye Alms | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| TOTALS | 38 | 4 | 42 | 1 - 6 | 9 - 30 | 1 | 0-0 | 1-32 | 3 | |||
| Other Information | |
|---|---|
|
Location: Springfield, MO Stadium: Swisshelm Field Attendance: 0 Weather: Wet & Miserable Temperature: 51 Wind: N 5 |
Scorekeeper: Matt Morrison |